Event Summary
Event Overview
The Øverst Race Legue is run by VBCC, ØVB & Beeston CC in 2018
This is part of a series of evening Road Races for 3rd & 4th Cat riders wanting to get on-road racing experience.
Event Details
- Event URN:
425692
- Start Date:
Wed, 6th Jun 2018
- Event Type:
-
Road (Competitive)
- Venue:
-
The Plough Inn, Main Street, Hickling, LE14 3AH
View map - Series:
- Entry close date
Sun, 27th May 2018
Results
Confirmed Results
3/4
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
3/4 - Results | |||||
1. | Steven Savage | Leicestershire Road Club | Finished | 3rd | 15 |
Points: 15 | Status: Finished | Category: 3rd
|
|||||
2. | Greig Burt | Beeston Cycling Club | Finished | 3rd | 12 |
Points: 12 | Status: Finished | Category: 3rd
|
|||||
3. | Pete Matthews | Leicestershire Road Club | Finished | 3rd | 10 |
Points: 10 | Status: Finished | Category: 3rd
|
|||||
4. | Samuel Parker | Team PB Performance | Finished | 3rd | 8 |
Points: 8 | Status: Finished | Category: 3rd
|
|||||
5. | Martyn Ludlam | Witham Wheelers Cycling Club | Finished | N/A | 6 |
Points: 6 | Status: Finished | Category: N/A
|
|||||
6. | Darren Cole | RPD Racing (2019) | Finished | 3rd | 5 |
Points: 5 | Status: Finished | Category: 3rd
|
|||||
7. | Matthew Coates | OVB | Finished | 3rd | 4 |
7. Matthew Coates - OVB
Points: 4 | Status: Finished | Category: 3rd
|
|||||
8. | Richard Lucas | Mapperley CC | Finished | N/A | 3 |
Points: 3 | Status: Finished | Category: N/A
|
|||||
9. | James Worley | OVB | Finished | 3rd | 2 |
9. James Worley - OVB
Points: 2 | Status: Finished | Category: 3rd
|
|||||
10. | Tomas Miller | Beeston Cycling Club | Finished | 3rd | 1 |
Points: 1 | Status: Finished | Category: 3rd
|
Event Summary
Event Overview
The Øverst Race Legue is run by VBCC, ØVB & Beeston CC in 2018
This is part of a series of evening Road Races for 3rd & 4th Cat riders wanting to get on-road racing experience.
Event Details
- Event URN:
425692
- Start Date:
Wed, 6th Jun 2018
- Event Type:
-
Road (Competitive)
- Venue:
-
The Plough Inn, Main Street, Hickling, LE14 3AH
View map - Series:
- Entry close date
Sun, 27th May 2018
Results
Confirmed Results
3/4
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
3/4 - Results | |||||
1. | Steven Savage | Leicestershire Road Club | Finished | 3rd | 15 |
Points: 15 | Status: Finished | Category: 3rd
|
|||||
2. | Greig Burt | Beeston Cycling Club | Finished | 3rd | 12 |
Points: 12 | Status: Finished | Category: 3rd
|
|||||
3. | Pete Matthews | Leicestershire Road Club | Finished | 3rd | 10 |
Points: 10 | Status: Finished | Category: 3rd
|
|||||
4. | Samuel Parker | Team PB Performance | Finished | 3rd | 8 |
Points: 8 | Status: Finished | Category: 3rd
|
|||||
5. | Martyn Ludlam | Witham Wheelers Cycling Club | Finished | N/A | 6 |
Points: 6 | Status: Finished | Category: N/A
|
|||||
6. | Darren Cole | RPD Racing (2019) | Finished | 3rd | 5 |
Points: 5 | Status: Finished | Category: 3rd
|
|||||
7. | Matthew Coates | OVB | Finished | 3rd | 4 |
7. Matthew Coates - OVB
Points: 4 | Status: Finished | Category: 3rd
|
|||||
8. | Richard Lucas | Mapperley CC | Finished | N/A | 3 |
Points: 3 | Status: Finished | Category: N/A
|
|||||
9. | James Worley | OVB | Finished | 3rd | 2 |
9. James Worley - OVB
Points: 2 | Status: Finished | Category: 3rd
|
|||||
10. | Tomas Miller | Beeston Cycling Club | Finished | 3rd | 1 |
Points: 1 | Status: Finished | Category: 3rd
|