M

Big Tim's Big Day Out

Cycle Sportive , Ardingly – Sunday, 02 Sep 2018

Cycle Sportive
Entry powered by British Cycling
Registered Sportive

British Cycling Grading

M
  • 1
  • 2
  • 3
  • 4
  • 5
Multiple

Event Summary

Event Overview

Big Tim’s Big Day Out – a cycle sportive in memory of Tim Stevens and a way for all local South East cyclists to donate to the Royal Marsden Hospital charity. For those who knew Tim, this day will bring you all together again, and for those who didn’t know Tim, read more here, watch the video and be inspired to ride. Or to just donate anyway, visit the JustGiving page

Entries in advance only, no entries on the day.

BREAKING NEWS!!! - Entries will re-open Thursday 30th August for One Day Only!

Guests are welcome for a £5 Contribution on the day

Event Details

Event URN:

432308

Start Date:

Sun, 2nd Sep 2018

Event Type:

Cycle Sportive (Non-Competitive)

Venue:

South of England Showground, Selsfield Road, Ardingly, RH17 6TL

View map

Entry close date

Sat, 25th Aug 2018

British Cycling Grading:

This event has been graded using data collected by British Cycling Mapping

Times

Provisional Times

Ride Cortado

               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
OverallPos GenderPos CategPos First name Last name Category Gender TeamName Net Time
14 13 3 Oliver Atkinson Ages 31-40 Male   02:47:35.863
17 16 5 Adam Baker Ages 31-40 Male   02:54:39.317
19 17 6 Matthew Baker Ages 31-40 Male Proper CC 03:00:13.007
16 15 4 Andrew Baldwin Ages 31-40 Male   02:53:42.573
18 2 1 Sally Baldwin Ages 31-40 Female Proper CC 03:00:09.753
47 14 3 Stevie Beale Ages 51-60 Female   03:55:15.267
8 7 2 Matthew Bird Ages 51-60 Male   02:32:24.000
13 12 2 Patrick Bowe Ages 71-80 Male   02:47:24.877
41 29 3 Harry Butterwick Ages 21-30 Male   03:48:13.577
2 1 1 Janet Clapton Ages 51-60 Female Sussex Nomads CC 02:14:38.397
11 10 2 Dan Corkery Ages 31-40 Male   02:43:36.683
3 2 1 Peter Coxon Ages 61-70 Male   02:21:56.590
4 3 1 Blake Coxon Ages 31-40 Male   02:21:58.340
45 32 8 Paul Dodd Ages 51-60 Male Team Terminator 03:55:10.513
36 9 4 Anna Downing Ages 41-50 Female   03:27:18.750
42 30 3 Raymond Edmondson Ages 71-80 Male   03:50:46.060
43 13 1 Tanya Edmondson Ages 61-70 Female   03:50:46.553
46 33 9 Graham Fidler Ages 51-60 Male Gemini BC 03:55:11.267
49 35 11 Peter Green Ages 51-60 Male Team Terminator 03:55:49.313
1 1 1 Barry Gregory Ages 71-80 Male Clarencourt CC 02:13:36.760
10 9 2 Ryan Gros Ages 21-30 Male   02:40:26.670
12 11 3 Peter Hamilton Ages 61-70 Male 34 Nomads CC 02:47:24.637
33 8 3 Lynsey Hart Ages 31-40 Female   03:25:51.273
31 24 2 Neil Hewitson Ages 41-50 Male   03:25:21.763
32 25 2 Charlie Hewitson Ages 11-20 Male   03:25:22.000
15 14 1 William Irving Ages 41-50 Male   02:53:15.817
40 12 2 Beth King Ages 21-30 Female   03:48:13.323
29 6 1 Amy Kitching Ages 21-30 Female   03:25:03.763
34 26 4 Ian Kitching Ages 61-70 Male   03:25:53.997
24 22 5 Anders Lundh Ages 51-60 Male   03:02:54.233
38 10 2 Elizabeth Mailey Ages 51-60 Female   03:47:41.080
35 27 6 Stephen Marshall Ages 51-60 Male Velopace CC 03:27:18.513
37 28 3 Neil Midgley Ages 41-50 Male Lewes Wanderers CC 03:43:21.043
9 8 1 Jamie Mitchell Ages 21-30 Male   02:40:25.417
48 34 10 Glen Mitchell Ages 51-60 Male   03:55:25.763
22 20 8 Richard Moyse Ages 31-40 Male   03:02:52.507
21 19 7 Gad Neama Ages 31-40 Male   03:02:51.983
30 7 3 Valerie Nicolle Ages 41-50 Female Penge Cycle Club 03:25:06.517
7 6 2 John Oakes Ages 61-70 Male   02:31:20.267
5 4 1 Ivor Patterson Ages 11-20 Male VC Londres 02:30:49.507
6 5 1 Mark Patterson Ages 51-60 Male VC Londres 02:30:50.763
20 18 3 Mark Phasey Ages 51-60 Male   03:02:51.737
27 5 2 Abby Pulham Ages 41-50 Female   03:04:23.723
26 4 1 Claire Rank Ages 41-50 Female   03:04:22.690
39 11 4 Alison Reynhart Ages 31-40 Female   03:47:42.070
44 31 7 Geoffrey Roberts Ages 51-60 Male   03:55:09.017
23 21 4 Philip Sanders Ages 51-60 Male   03:02:53.250
28 23 9 Richard Storr Ages 31-40 Male   03:07:04.673
25 3 2 Oriana Yates-Butcher Ages 31-40 Female   03:04:21.203

 

OverallPos GenderPos CategPos First name Last name Category Gender TeamName Net Time
14 13 3 Oliver Atkinson Ages 31-40 Male   02:47:35.863
17 16 5 Adam Baker Ages 31-40 Male   02:54:39.317
19 17 6 Matthew Baker Ages 31-40 Male Proper CC 03:00:13.007
16 15 4 Andrew Baldwin Ages 31-40 Male   02:53:42.573
18 2 1 Sally Baldwin Ages 31-40 Female Proper CC 03:00:09.753
47 14 3 Stevie Beale Ages 51-60 Female   03:55:15.267
8 7 2 Matthew Bird Ages 51-60 Male   02:32:24.000
13 12 2 Patrick Bowe Ages 71-80 Male   02:47:24.877
41 29 3 Harry Butterwick Ages 21-30 Male   03:48:13.577
2 1 1 Janet Clapton Ages 51-60 Female Sussex Nomads CC 02:14:38.397
11 10 2 Dan Corkery Ages 31-40 Male   02:43:36.683
3 2 1 Peter Coxon Ages 61-70 Male   02:21:56.590
4 3 1 Blake Coxon Ages 31-40 Male   02:21:58.340
45 32 8 Paul Dodd Ages 51-60 Male Team Terminator 03:55:10.513
36 9 4 Anna Downing Ages 41-50 Female   03:27:18.750
42 30 3 Raymond Edmondson Ages 71-80 Male   03:50:46.060
43 13 1 Tanya Edmondson Ages 61-70 Female   03:50:46.553
46 33 9 Graham Fidler Ages 51-60 Male Gemini BC 03:55:11.267
49 35 11 Peter Green Ages 51-60 Male Team Terminator 03:55:49.313
1 1 1 Barry Gregory Ages 71-80 Male Clarencourt CC 02:13:36.760
10 9 2 Ryan Gros Ages 21-30 Male   02:40:26.670
12 11 3 Peter Hamilton Ages 61-70 Male 34 Nomads CC 02:47:24.637
33 8 3 Lynsey Hart Ages 31-40 Female   03:25:51.273
31 24 2 Neil Hewitson Ages 41-50 Male   03:25:21.763
32 25 2 Charlie Hewitson Ages 11-20 Male   03:25:22.000
15 14 1 William Irving Ages 41-50 Male   02:53:15.817
40 12 2 Beth King Ages 21-30 Female   03:48:13.323
29 6 1 Amy Kitching Ages 21-30 Female   03:25:03.763
34 26 4 Ian Kitching Ages 61-70 Male   03:25:53.997
24 22 5 Anders Lundh Ages 51-60 Male   03:02:54.233
38 10 2 Elizabeth Mailey Ages 51-60 Female   03:47:41.080
35 27 6 Stephen Marshall Ages 51-60 Male Velopace CC 03:27:18.513
37 28 3 Neil Midgley Ages 41-50 Male Lewes Wanderers CC 03:43:21.043
9 8 1 Jamie Mitchell Ages 21-30 Male   02:40:25.417
48 34 10 Glen Mitchell Ages 51-60 Male   03:55:25.763
22 20 8 Richard Moyse Ages 31-40 Male   03:02:52.507
21 19 7 Gad Neama Ages 31-40 Male   03:02:51.983
30 7 3 Valerie Nicolle Ages 41-50 Female Penge Cycle Club 03:25:06.517
7 6 2 John Oakes Ages 61-70 Male   02:31:20.267
5 4 1 Ivor Patterson Ages 11-20 Male VC Londres 02:30:49.507
6 5 1 Mark Patterson Ages 51-60 Male VC Londres 02:30:50.763
20 18 3 Mark Phasey Ages 51-60 Male   03:02:51.737
27 5 2 Abby Pulham Ages 41-50 Female   03:04:23.723
26 4 1 Claire Rank Ages 41-50 Female   03:04:22.690
39 11 4 Alison Reynhart Ages 31-40 Female   03:47:42.070
44 31 7 Geoffrey Roberts Ages 51-60 Male   03:55:09.017
23 21 4 Philip Sanders Ages 51-60 Male   03:02:53.250
28 23 9 Richard Storr Ages 31-40 Male   03:07:04.673
25 3 2 Oriana Yates-Butcher Ages 31-40 Female   03:04:21.203

Ride Grande

                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
OverallPos GenderPos CategPos First name Last name Category Gender TeamName Net Time
207 16 10 Sandra Adam Ages 41-50 Female Velopace CC 04:34:09.923
127 123 51 Simon Adams Ages 51-60 Male In Gear Quickvit CC 03:55:00.273
189 179 77 Vernon Adams Ages 51-60 Male Norwood Paragon CC 04:16:12.070
86 85 9 Eddie Adkins Ages 61-70 Male Aylesbury CC 03:41:38.393
134 130 55 Mark Aldous Ages 51-60 Male   03:58:05.743
163 6 3 Sara Allen Ages 51-60 Female Club Bike Beans 04:07:05.920
170 163 70 Ian Allen Ages 51-60 Male Club Bike Beans 04:09:39.683
144 140 6 John Appleby Ages 11-20 Male API-Metrow/Bodyby JR 04:00:34.473
167 160 44 John Appleby Ages 41-50 Male   04:08:40.140
110 108 41 Hugh Ashworth Ages 51-60 Male CCB Basingstoke  03:45:33.837
142 138 59 Tim Aspeling Ages 51-60 Male   04:00:29.717
42 42 8 Kevin Austen Ages 41-50 Male 34 Nomads CC 03:26:32.520
28 28 6 Martin Baddeley Ages 31-40 Male Lewes Wanderers CC 03:17:43.860
156 151 41 Ashley Baker Ages 41-50 Male Bayeux Cycling Team 04:03:32.697
179 171 72 Anthony Barber Ages 51-60 Male Proper CC 04:13:23.357
93 92 12 Christopher Batch Ages 61-70 Male   03:43:08.380
39 39 16 David Beadle Ages 51-60 Male VC Londres 03:23:10.810
69 68 5 Samuel Beadle Ages 11-20 Male VC Londres 03:39:01.167
113 111 30 Martin Black Ages 41-50 Male Royal Navy & Royal Marines CA 03:48:12.337
1 1 1 Michael Blann Ages 41-50 Male HotChillee Cycling Club 02:46:12.873
82 81 2 Jonathan Boon Ages 21-30 Male In Gear Quickvit CC 03:41:15.143
98 97 13 Martin Booty Ages 61-70 Male   03:43:44.873
212 196 82 Simon Bottomley Ages 51-60 Male   05:00:32.680
91 90 34 Graeme Bray Ages 51-60 Male Team Quest - The Bike Shop 03:42:15.887
119 117 31 Iain Brogden Ages 41-50 Male Eastbourne Rovers CC 03:50:49.307
102 2 2 Kim Brown Ages 41-50 Female trainSharp Club 03:43:55.617
57 56 17 Paul Brunt Ages 41-50 Male   03:35:06.690
120 118 32 Jonathan Bryant Ages 41-50 Male Lewes Wanderers CC 03:51:59.557
85 84 31 Keith Bugden Ages 51-60 Male VC Londres 03:41:17.880
73 72 21 Andrew Bunting Ages 41-50 Male   03:40:12.660
31 31 6 Richard Burchett Ages 41-50 Male Lewes Wanderers CC 03:17:48.347
118 116 47 Nigel Burnell Ages 51-60 Male   03:50:43.040
35 35 5 David Carter Ages 61-70 Male GS Vecchi 03:21:03.070
90 89 33 Stephen Cave Ages 51-60 Male VC Londres 03:42:01.383
84 83 30 Trevor Chambers Ages 51-60 Male   03:41:17.143
16 16 6 Bernard Charlick Ages 51-60 Male Cycle Club Basingstoke 03:05:12.473
162 157 16 Colin Christie Ages 61-70 Male   04:05:28.443
164 158 67 James Claydon Ages 51-60 Male Cranleigh Cycling Club 04:07:08.660
165 7 4 Vicky Claydon Ages 51-60 Female Cranleigh Cycling Club 04:07:18.667
138 134 14 Maurice Cookson Ages 61-70 Male Oakley Pedalers 03:59:53.977
211 195 54 Dominic Cooper Ages 41-50 Male   04:37:50.647
192 11 6 Christine Copas Ages 41-50 Female   04:18:36.317
74 73 22 Jamie Corke Ages 41-50 Male   03:40:15.157
160 155 66 Robert Cosstick Ages 51-60 Male   04:04:30.663
135 131 56 Philip Courtier Ages 51-60 Male   03:59:11.483
106 104 15 David Cowlard Ages 31-40 Male EG Tri 03:44:55.863
202 188 24 Richard Cox Ages 31-40 Male   04:27:28.490
33 33 4 Tim Crumpton Ages 61-70 Male VC St Raphael 03:19:53.583
52 52 15 Justin Curtis Ages 41-50 Male   03:33:49.710
150 146 19 Mark Cutts Ages 31-40 Male   04:01:54.707
194 183 79 William Dando Ages 51-60 Male Eastbourne Rovers CC 04:20:38.057
201 187 81 Terence Day Ages 51-60 Male   04:25:11.760
88 87 10 Michael Deen Ages 61-70 Male Redmon CC 03:41:49.387
173 165 7 Dru Dennis Ages 11-20 Male   04:11:16.627
174 166 20 Paul Dennis Ages 31-40 Male   04:11:27.613
176 168 71 Chris Dennis Ages 51-60 Male   04:12:28.863
40 40 17 Alan Dennison Ages 51-60 Male Oxted Cycling Club 03:23:36.543
44 44 9 Sam Dix Ages 41-50 Male In Gear Quickvit CC 03:32:07.210
48 48 12 Ian Dorman Ages 41-50 Male   03:32:41.950
15 15 5 Graham Douce Ages 51-60 Male In Gear Quickvit CC 03:05:04.963
187 177 76 Rohan Dubash Ages 51-60 Male   04:16:10.833
171 8 4 Louise Duncan Ages 41-50 Female   04:09:43.120
3 3 1 David Dunsdon Ages 31-40 Male   02:57:29.240
77 76 26 Rob Dyett Ages 51-60 Male   03:40:38.897
59 58 18 Kurt Edmonds Ages 41-50 Male Thames Velo 03:36:57.180
63 62 23 Andrew Elderfield Ages 51-60 Male VC Revolution 03:38:18.160
80 79 27 Peter Elliott Ages 51-60 Male   03:40:44.393
58 57 11 John Elvy Ages 31-40 Male Eastbourne Rovers CC 03:36:16.430
221 205 19 David Evans Ages 61-70 Male VC Londres 05:16:04.077
24 24 11 Jason Farrow Ages 51-60 Male Maison Du Velo-Storck Bikes UK 03:13:14.143
188 178 49 Nick Finegold Ages 41-50 Male Pearson Cycling Club 04:16:11.583
83 82 29 Richard Fisher Ages 51-60 Male In-Gear Quickvit CC 03:41:15.893
30 30 7 Paul Fletcher Ages 31-40 Male   03:17:46.620
71 70 13 Michael Ford Ages 31-40 Male   03:39:32.163
172 164 46 Marco Forgione Ages 41-50 Male 34 Nomads CC 04:09:43.367
64 63 12 Andrew Fulton Ages 31-40 Male VC Londres 03:38:22.923
139 135 37 Simon Gamblen Ages 41-50 Male   04:00:26.210
190 180 50 Richard Gambling Ages 41-50 Male San Fairy Ann CC 04:16:12.837
29 29 5 Neil Gearing Ages 41-50 Male Lewes Wanderers CC 03:17:46.607
7 7 3 Richard Gifford Ages 51-60 Male In Gear Quickvit CC 02:59:20.507
13 13 5 Stefan Gloyn Ages 31-40 Male   03:04:39.717
18 18 1 Joshua Golliker Ages 11-20 Male Preston Park Youth CC (PPYCC) 03:06:07.457
148 144 3 James Gowan Ages 71-80 Male In Gear Quickvit CC 04:01:44.703
78 77 7 Andy Grant Ages 61-70 Male GS Vecchi 03:40:39.847
68 67 20 Rupert Greatwood Ages 41-50 Male Tri Surrey 03:38:55.170
103 101 38 William Gumbrell Ages 51-60 Male Bayeux Cycling Team 03:43:59.107
166 159 68 Michael Gurd Ages 51-60 Male   04:08:13.653
54 1 1 Emma Halcox Ages 41-50 Female Thames Valley Triathletes (TVT) 03:34:40.947
158 153 64 Gary Hammond Ages 51-60 Male Hastings & St Leonards CC 04:03:33.187
204 190 5 Joshua Hancock Ages 21-30 Male   04:30:18.960
56 55 20 Tracy Harris Ages 51-60 Male   03:35:05.720
143 139 60 Ian Harris Ages 51-60 Male   04:00:34.217
46 46 1 Dan Helyer Ages 21-30 Male Eastbourne Rovers CC 03:32:40.000
191 181 78 Richard Hemington Ages 51-60 Male Hot Chillee CC 04:16:14.843
195 12 7 Trudy Hillman Ages 41-50 Female   04:20:39.797
216 200 83 Andrew Hillman Ages 51-60 Male Team DELKO MARSEILLE PROVENCE KTM 05:03:32.923
153 5 2 Lesley Hoban Ages 51-60 Female   04:02:15.433
154 149 63 Neil Hoban Ages 51-60 Male   04:02:17.210
6 6 2 Bruce Hodges Ages 51-60 Male API-Metrow/Bodyby JR 02:58:15.517
112 110 43 Steve Homewood Ages 51-60 Male   03:47:11.070
21 21 10 Paul Hone Ages 51-60 Male Addiscombe CC 03:09:12.417
219 203 85 Pete Horwat Ages 51-60 Male   05:12:19.347
41 41 9 Mark Houlden Ages 31-40 Male   03:26:31.770
168 161 45 Stuart Hourigan Ages 41-50 Male 34 Nomads CC 04:09:19.897
11 11 4 Gavin Howard Ages 51-60 Male   03:03:04.223
17 17 7 Gregory Hunt Ages 51-60 Male RT316  03:05:14.960
111 109 42 Steve Ingham Ages 51-60 Male   03:45:44.593
145 141 61 Michael James Ages 51-60 Male In Gear Quickvit CC 04:00:34.963
62 61 22 Richard Johnson Ages 51-60 Male VC Londres 03:38:16.930
19 19 8 Ian Jones Ages 51-60 Male Sussex Nomads CC 03:08:06.687
94 93 35 Kenneth Knight Ages 51-60 Male   03:43:11.123
99 98 37 Chris Lambert Ages 51-60 Male Addiscombe CC 03:43:54.123
27 27 3 Michael Lane Ages 61-70 Male 4T+ Cyclopark 03:17:26.100
108 106 29 Gavin Langford Ages 41-50 Male   03:44:58.397
100 99 26 Jamie Larkin Ages 41-50 Male trainSharp Club 03:43:54.333
22 22 2 James Lawn Ages 11-20 Male Kingston Wheelers CC 03:10:46.387
23 23 4 Simon Lawn Ages 41-50 Male   03:10:46.663
45 45 10 Myles Lawrence Ages 41-50 Male Velopace CC 03:32:39.977
181 173 48 Colin Lee Ages 41-50 Male Proper CC 04:14:02.600
104 102 28 Greg Lewis-Brown Ages 41-50 Male In Gear Quickvit CC 03:44:06.363
2 2 1 Chris Lillywhite Ages 51-60 Male Team Wiggins 02:47:09.377
65 64 1 Dave Lillywhite Ages 71-80 Male   03:38:29.417
20 20 9 David Lovell Ages 51-60 Male Addiscombe CC 03:08:52.680
4 4 2 Robert Lovett Ages 31-40 Male Bayeux Cycling Team 02:57:38.020
70 69 24 Benjamin Luckwell Ages 51-60 Male Steele Davis Via Roma RT 03:39:31.140
25 25 12 Simon Lunskey Ages 51-60 Male Cycle Club Basingstoke 03:14:37.133
222 206 87 Steve Mac Ages 51-60 Male   05:17:46.550
8 8 1 Olivier Macpherson Ages 61-70 Male Dunfermline CC 03:02:09.737
10 10 4 Andrew Macpherson Ages 31-40 Male Kingsnorth International Whlrs 03:02:32.470
101 100 27 Martin Markowski Ages 41-50 Male trainSharp Club 03:43:54.843
159 154 65 Mark Markowski Ages 51-60 Male Bayeux Cycling Team 04:03:33.963
215 199 28 Anthony Mayer Ages 31-40 Male   05:03:04.177
196 184 80 David Mayes Ages 51-60 Male Medway Velo 04:20:47.280
5 5 3 Aidan Mcconville Ages 31-40 Male Lewes Wanderers CC 02:57:38.263
225 207 88 Simon Mcdaniel Ages 51-60 Male Oxted Cycling Club 05:18:01.047
223 17 11 Kay Mcmenamin Ages 41-50 Female   05:17:47.040
49 49 13 John Midgley Ages 41-50 Male Eastbourne Rovers CC 03:32:42.973
128 124 52 Matthew Miles Ages 51-60 Male In Gear Quickvit CC 03:55:02.773
53 53 19 Paul Mill Ages 51-60 Male Elitecycling 03:34:37.213
205 191 52 Marlon Moncrieffe Ages 41-50 Male   04:31:22.287
206 15 1 Rose-Marie Moncrieffe Ages 11-20 Female VC Londres 04:31:23.453
117 115 46 Gary Moore Ages 51-60 Male   03:50:37.560
193 182 22 Jacques Moore-Hurley Ages 31-40 Male Colvelo Cycling Club 04:19:57.300
32 32 3 Anthony Morris Ages 11-20 Male VC Londres 03:18:24.847
220 204 86 Philip Morris Ages 51-60 Male   05:15:21.817
37 37 15 Steve Moss Ages 51-60 Male Bournemouth Arrow 03:22:28.807
125 4 1 Jennie Murdoch Ages 51-60 Female Norwood Paragon CC 03:54:56.000
126 122 50 Duncan Murdoch Ages 51-60 Male Norwood Paragon CC 03:54:58.760
131 127 34 Jason Nind Ages 41-50 Male TBW23 Stuart Hall Gett Taxi  03:55:35.517
50 50 10 Mark Norris Ages 31-40 Male   03:33:21.967
217 201 84 Kevin Oakes Ages 51-60 Male   05:08:23.630
197 185 23 Alan O'Connor Ages 31-40 Male   04:22:17.283
87 86 24 Martin Osman Ages 41-50 Male VC Londres 03:41:40.143
79 78 8 Ray Palin Ages 61-70 Male GS Vecchi 03:40:40.123
36 36 14 Colin Parkinson Ages 51-60 Male South Western RC - Evans Cycles 03:21:11.560
177 169 21 Akit Patel Ages 31-40 Male trainSharp Club 04:13:04.110
169 162 69 Richard Payn Ages 51-60 Male 34 Nomads CC 04:09:22.157
92 91 11 Mark Pelling Ages 61-70 Male In Gear Quickvit CC 03:42:17.637
72 71 14 Matt Penfold Ages 31-40 Male   03:40:12.653
61 60 19 Richard Perkins Ages 41-50 Male Dulwich Paragon CC 03:38:14.697
146 142 62 Martin Phelps Ages 51-60 Male   04:00:40.213
66 65 6 David Pollard Ages 61-70 Male In Gear Quickvit CC 03:38:31.380
186 10 5 Emma Potter Ages 41-50 Female Kingston Wheelers CC 04:16:10.307
95 94 25 Stuart Purdy Ages 41-50 Male   03:43:39.697
147 143 38 Subash Rai Ages 41-50 Male Army Cycling Union 04:00:44.703
43 43 18 Samuel Ramsey Ages 51-60 Male Lewes Wanderers CC 03:27:03.057
149 145 4 John Rawlinson Ages 71-80 Male Lanhydrock Wheelers 04:01:46.467
107 105 16 Mark Read Ages 31-40 Male   03:44:57.347
26 26 13 austen reid Ages 51-60 Male   03:15:00.000
109 107 40 Tony Richardson Ages 51-60 Male Eastbourne Rovers CC 03:45:13.343
155 150 15 Graham Roberts Ages 61-70 Male   04:02:50.960
141 137 58 Jonathan Rowland Ages 51-60 Male   04:00:27.450
105 103 39 Sean Sadler Ages 51-60 Male   03:44:36.617
12 12 2 Thomas Sanderson Ages 41-50 Male Phoenix Triathlon Club 03:03:35.960
209 193 26 Gareth Sayers Ages 31-40 Male   04:34:47.667
129 125 53 Jonny Shand Ages 51-60 Male   03:55:29.017
210 194 53 Stuart Shand Ages 41-50 Male   04:37:49.873
132 128 54 Philip Sherwood Ages 51-60 Male   03:56:49.997
47 47 11 Dan Shipton Ages 41-50 Male   03:32:40.473
161 156 43 David Shore Ages 41-50 Male   04:05:21.660
114 112 44 Gary Sims Ages 51-60 Male In Gear Quickvit CC 03:48:27.833
14 14 3 Marek Siwicki Ages 41-50 Male Addiscombe CC 03:04:40.457
51 51 14 Nicholas Smart-Jones Ages 41-50 Male Trainsh 03:33:48.447
38 38 8 Edward Smith Ages 31-40 Male Pearson Cycling Club 03:22:34.810
200 14 9 Joanne Smith Ages 41-50 Female Eastbourne Rovers CC 04:24:55.767
214 198 55 Nicholas Smith Ages 41-50 Male   05:02:01.670
60 59 21 Kevin Spilman Ages 51-60 Male   03:37:56.927
55 54 16 Gary Stafford Ages 41-50 Male   03:35:05.440
180 172 73 Philip Stevenson Ages 51-60 Male   04:13:25.617
115 113 17 Nigel Storer Ages 31-40 Male   03:50:04.827
157 152 42 Glen Sword Ages 41-50 Male Bayeux Cycling Team 04:03:32.950
34 34 7 Richard Taber Ages 41-50 Male   03:19:58.580
67 66 4 Theodore Tadros Ages 11-20 Male trainSharp Club 03:38:42.410
116 114 45 Colin Tamon Ages 51-60 Male   03:50:36.310
137 133 36 Paul Tatam Ages 41-50 Male Oakley Pedalers 03:59:53.217
76 75 25 Steve Taylor Ages 51-60 Male   03:40:37.920
178 170 17 Steve Taylor Ages 61-70 Male Woolwich CC 04:13:12.110
185 176 75 Chris Taylor Ages 51-60 Male   04:15:36.090
213 197 27 Telor Thatcher Ages 31-40 Male   05:00:33.993
123 121 49 Aaron Thomas Ages 51-60 Male   03:54:44.767
124 3 3 Sherneen Thomas Ages 41-50 Female   03:54:46.010
182 174 74 Michael Thorogood Ages 51-60 Male Sydenham Wheelers CC 04:14:25.370
183 9 1 Emily Thorogood Ages 21-30 Female Sydenham Wheelers CC 04:14:26.357
184 175 4 James Thorogood Ages 21-30 Male Sydenham Wheelers CC 04:14:27.600
199 186 18 Steven Tomkins Ages 61-70 Male 4T+ Cyclopark 04:23:58.770
152 148 40 Steve Trayler Ages 41-50 Male   04:02:06.203
218 202 56 Keith Turnbull Ages 41-50 Male   05:12:06.347
89 88 32 Richard Vaudin Ages 51-60 Male   03:42:01.373
198 13 8 Karen Waller Ages 41-50 Female Velopace CC 04:22:58.283
175 167 47 Christopher Webb Ages 41-50 Male Proper CC 04:12:17.107
75 74 23 Piers Webster Ages 41-50 Male   03:40:16.797
140 136 57 Angus Wells Ages 51-60 Male Royal Air Force CA 04:00:26.967
203 189 51 Ben Westwood Ages 41-50 Male   04:30:18.433
122 120 48 Stephen White Ages 51-60 Male VC Londres 03:53:55.527
136 132 2 Terry White Ages 71-80 Male Kingsnorth International Whlrs 03:59:18.493
224 18 5 Amanda Whiteley Ages 51-60 Female Oxted Cycling Club 05:17:55.800
133 129 35 Mark Wickham Ages 41-50 Male Lewes Wanderers CC 03:57:35.003
81 80 28 Jacek Wieckowski Ages 51-60 Male   03:40:45.440
9 9 2 Alan Williams Ages 61-70 Male   03:02:30.237
130 126 18 David Williams Ages 31-40 Male TBW23 Stuart Hall Gett Taxi  03:55:34.517
208 192 25 Marcus Williams Ages 31-40 Male   04:34:44.423
121 119 33 Phil Wright Ages 41-50 Male Lewes Wanderers CC 03:52:01.057
151 147 39 Gavin Yam Ages 41-50 Male   04:02:03.197
96 95 36 Sean Yates Ages 51-60 Male In Gear Quickvit CC 03:43:44.110
97 96 3 Jesse Yates Ages 21-30 Male Team Wiggins 03:43:44.623

Ride Espresso

               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
OverallPos GenderPos CategPos First name Last name Gender TeamName Net Time
13 7 2 Emily Bailey Female   01:05:01.690
25 14 6 Anne Brooke Female   01:21:51.283
11 6 1 Carla Brooker Female   01:04:26.863
4 1 1 Belinda Campopiano Female   00:52:27.307
26 12 1 Phil Corley Male Team Corley Cycles 01:25:13.267
27 13 3 Ben Corley Male   01:25:14.500
16 9 3 Beverley Douce Female   01:08:20.033
17 10 3 Faye Douce Female   01:08:25.150
8 5 2 Glyn Durrant Male Surrey Cycle Racing League 01:02:25.100
20 13 4 Francesca Hill Female   01:14:35.120
19 12 5 Carole Kitching Female   01:11:51.883
3 3 1 Neil Laughton Male   00:48:18.587
28 15 4 Dianne Marijevic Female   01:25:33.533
5 2 1 Isobel Mundy Female   00:54:16.453
21 8 2 Les New Male   01:14:40.097
24 11 3 Keith Olding Male   01:21:50.783
6 4 2 Bruno Patterson Male   01:01:38.213
7 3 1 Isla Patterson Female   01:01:40.857
