Event Summary
Event Details
- Event URN:
292001023
- Start Date:
Thu, 12th Apr 2001
- Event Type:
-
Road (Competitive)
Results
Confirmed Results
4/W/V/J
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
4/W/V/J - Results | |||||
1. | Alex Coutts | ASFRA Racing (2011) | Unknown | Junior | 6 |
Points: 6 | Status: Unknown | Category: Junior
|
|||||
2. | Hamish Hutchinson | Midlothian RT (2004) | Unknown | 4th | 5 |
Points: 5 | Status: Unknown | Category: 4th
|
|||||
3. | Charles MacLean | Peebles CC | Unknown | 3rd | 4 |
Points: 4 | Status: Unknown | Category: 3rd
|
|||||
4. | Alan Laing | Equipe Velo Ecosse/Montpeliers... | Unknown | N/A | 3 |
Points: 3 | Status: Unknown | Category: N/A
|
|||||
5. | Timothy May | Edinburgh RC | Unknown | 4th | 2 |
5. Timothy May - Edinburgh RC
Points: 2 | Status: Unknown | Category: 4th
|
|||||
6. | Gary McCrae | Pedal Power RT | Unknown | 4th | 1 |
Points: 1 | Status: Unknown | Category: 4th
|
EL/1/2/3
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
EL/1/2/3 - Results | |||||
1. | Kenneth Russell | Edinburgh RC | Unknown | N/A | 6 |
Points: 6 | Status: Unknown | Category: N/A
|
|||||
2. | Jason Macintyre | Equipe Velo Ecosse/Montpeliers... | Unknown | 1st | 5 |
Points: 5 | Status: Unknown | Category: 1st
|
|||||
3. | Tim Allan | Unknown | 1st | 4 | |
3. Tim Allan -
Points: 4 | Status: Unknown | Category: 1st
|
|||||
4. | Evan Hawkins | Midlothian RT (2004) | Unknown | 3rd | 3 |
Points: 3 | Status: Unknown | Category: 3rd
|
|||||
5. | John Hunter | Unknown | 1st | 2 | |
5. John Hunter -
Points: 2 | Status: Unknown | Category: 1st
|
|||||
6. | Jamie Henderson | Kingdom RT | Unknown | 3rd | 1 |
Points: 1 | Status: Unknown | Category: 3rd
|
Event Summary
Event Details
- Event URN:
292001023
- Start Date:
Thu, 12th Apr 2001
- Event Type:
-
Road (Competitive)
Results
Confirmed Results
4/W/V/J
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
4/W/V/J - Results | |||||
1. | Alex Coutts | ASFRA Racing (2011) | Unknown | Junior | 6 |
Points: 6 | Status: Unknown | Category: Junior
|
|||||
2. | Hamish Hutchinson | Midlothian RT (2004) | Unknown | 4th | 5 |
Points: 5 | Status: Unknown | Category: 4th
|
|||||
3. | Charles MacLean | Peebles CC | Unknown | 3rd | 4 |
Points: 4 | Status: Unknown | Category: 3rd
|
|||||
4. | Alan Laing | Equipe Velo Ecosse/Montpeliers... | Unknown | N/A | 3 |
Points: 3 | Status: Unknown | Category: N/A
|
|||||
5. | Timothy May | Edinburgh RC | Unknown | 4th | 2 |
5. Timothy May - Edinburgh RC
Points: 2 | Status: Unknown | Category: 4th
|
|||||
6. | Gary McCrae | Pedal Power RT | Unknown | 4th | 1 |
Points: 1 | Status: Unknown | Category: 4th
|
EL/1/2/3
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
EL/1/2/3 - Results | |||||
1. | Kenneth Russell | Edinburgh RC | Unknown | N/A | 6 |
Points: 6 | Status: Unknown | Category: N/A
|
|||||
2. | Jason Macintyre | Equipe Velo Ecosse/Montpeliers... | Unknown | 1st | 5 |
Points: 5 | Status: Unknown | Category: 1st
|
|||||
3. | Tim Allan | Unknown | 1st | 4 | |
3. Tim Allan -
Points: 4 | Status: Unknown | Category: 1st
|
|||||
4. | Evan Hawkins | Midlothian RT (2004) | Unknown | 3rd | 3 |
Points: 3 | Status: Unknown | Category: 3rd
|
|||||
5. | John Hunter | Unknown | 1st | 2 | |
5. John Hunter -
Points: 2 | Status: Unknown | Category: 1st
|
|||||
6. | Jamie Henderson | Kingdom RT | Unknown | 3rd | 1 |
Points: 1 | Status: Unknown | Category: 3rd
|