Event Summary
Event Details
- Event URN:
480848
- Start Date:
Wed, 14th Oct 2020
- Event Type:
-
Road (Competitive)
- Country:
- Belgium
Results
Confirmed Results
Elite Men
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
Elite Men - Results | |||||
20. | Jake Stewart | Groupama-FDJ La Conti | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
|||||
64. | Connor Swift | Team Arkea-Samsic | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
|||||
71. | Alexandar Richardson | Alpecin-Deceuninck | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
|||||
77. | Fred Wright | Bahrain-Victorious | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
|||||
135. | Lewis Askey | Groupama-FDJ La Conti | Finished | Elite | 0 |
135. Lewis Askey - Groupama-FDJ La Conti
Points: 0 | Status: Finished | Category: Elite
|
|||||
143. | Mark Cavendish MBE | Bahrain-Victorious | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
|||||
152. | Christopher Lawless | Ineos Grenadiers | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
|||||
--- | Owain Doull MBE | Ineos Grenadiers | Did not finish | Elite | 0 |
Points: 0 | Status: Did not finish | Category: Elite
|
Event Summary
Event Details
- Event URN:
480848
- Start Date:
Wed, 14th Oct 2020
- Event Type:
-
Road (Competitive)
- Country:
- Belgium
Results
Confirmed Results
Elite Men
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
Elite Men - Results | |||||
20. | Jake Stewart | Groupama-FDJ La Conti | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
|||||
64. | Connor Swift | Team Arkea-Samsic | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
|||||
71. | Alexandar Richardson | Alpecin-Deceuninck | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
|||||
77. | Fred Wright | Bahrain-Victorious | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
|||||
135. | Lewis Askey | Groupama-FDJ La Conti | Finished | Elite | 0 |
135. Lewis Askey - Groupama-FDJ La Conti
Points: 0 | Status: Finished | Category: Elite
|
|||||
143. | Mark Cavendish MBE | Bahrain-Victorious | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
|||||
152. | Christopher Lawless | Ineos Grenadiers | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
|||||
--- | Owain Doull MBE | Ineos Grenadiers | Did not finish | Elite | 0 |
Points: 0 | Status: Did not finish | Category: Elite
|