Event Summary
Event Details
- Event URN:
192001009
- Start Date:
Tue, 26th Jun 2001
- Event Type:
-
Road (Competitive)
Results
Confirmed Results
U14
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
U14 - Results | |||||
1. | Andrew Hill | Saint Piran Delivra | Unknown | B | 3 |
Points: 3 | Status: Unknown | Category: B
|
U16
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
U16 - Results | |||||
1. | Matthew Winston | VC St Raphael | Unknown | B | 3 |
Points: 3 | Status: Unknown | Category: B
|
Event Summary
Event Details
- Event URN:
192001009
- Start Date:
Tue, 26th Jun 2001
- Event Type:
-
Road (Competitive)
Results
Confirmed Results
U14
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
U14 - Results | |||||
1. | Andrew Hill | Saint Piran Delivra | Unknown | B | 3 |
Points: 3 | Status: Unknown | Category: B
|
U16
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
U16 - Results | |||||
1. | Matthew Winston | VC St Raphael | Unknown | B | 3 |
Points: 3 | Status: Unknown | Category: B
|