Event Summary
Event Details
- Event URN:
232958
- Start Date:
Fri, 18th Jun 2010
- Event Type:
-
MTB XC (Competitive)
- Venue:
-
Luxembourg, Unknown, Unknown, 99999
View map
Results
Confirmed Results
Seniors 2
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Seniors 2 - Results | ||||||
4. | Alan Nixon | Blackhawk Bikes (2015) | Finished | Master | --- | 37 |
Points: 37 | Status: Finished | Category: Master
|
||||||
16. | Mark Cook | Finished | Veteran | 00:00:00:00 | 25 | |
16. Mark Cook -
Points: 25 | Status: Finished | Category: Veteran | Time: 00:00:00:00
|
Veterans 1
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Veterans 1 - Results | ||||||
11. | Michael Peers | Wheelbase CabTech Castelli | Finished | N/A | 00:00:00:00 | 0 |
Points: 0 | Status: Finished | Category: N/A | Time: 00:00:00:00
|
Event Summary
Event Details
- Event URN:
232958
- Start Date:
Fri, 18th Jun 2010
- Event Type:
-
MTB XC (Competitive)
- Venue:
-
Luxembourg, Unknown, Unknown, 99999
View map
Results
Confirmed Results
Seniors 2
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Seniors 2 - Results | ||||||
4. | Alan Nixon | Blackhawk Bikes (2015) | Finished | Master | --- | 37 |
Points: 37 | Status: Finished | Category: Master
|
||||||
16. | Mark Cook | Finished | Veteran | 00:00:00:00 | 25 | |
16. Mark Cook -
Points: 25 | Status: Finished | Category: Veteran | Time: 00:00:00:00
|
Veterans 1
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Veterans 1 - Results | ||||||
11. | Michael Peers | Wheelbase CabTech Castelli | Finished | N/A | 00:00:00:00 | 0 |
Points: 0 | Status: Finished | Category: N/A | Time: 00:00:00:00
|