Event Summary
Event Details
- Event URN:
991998000
- Start Date:
Sat, 4th Apr 1998
- Finish date:
Sun, 5th Apr 1998
- Event Type:
-
Road (Competitive)
Results
Confirmed Results
W
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
W - Results | |||||
3. | Maxine Johnson | Kettering CC | Unknown | Elite | 26 |
Points: 26 | Status: Unknown | Category: Elite
|
|||||
6. | Lucy Jude | Cottingham Coureurs RT 2019 | Unknown | 1st | 2 |
Points: 2 | Status: Unknown | Category: 1st
|
|||||
6. | Sarah Gill | Unknown | N/A | 2 | |
6. Sarah Gill -
Points: 2 | Status: Unknown | Category: N/A
|
|||||
6. | Kim Staff | Unknown | 1st | 2 | |
6. Kim Staff -
Points: 2 | Status: Unknown | Category: 1st
|
W
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
W - Results | |||||
2. | Maxine Johnson | Kettering CC | Unknown | Elite | 28 |
Points: 28 | Status: Unknown | Category: Elite
|
|||||
3. | Angela Hunter | GS Strada 2011 | Unknown | Elite | 26 |
Points: 26 | Status: Unknown | Category: Elite
|
|||||
6. | Lucy Jude | Cottingham Coureurs RT 2019 | Unknown | 1st | 2 |
Points: 2 | Status: Unknown | Category: 1st
|
|||||
6. | Vikki Filsell | VC Londres | Unknown | 3rd | 2 |
6. Vikki Filsell - VC Londres
Points: 2 | Status: Unknown | Category: 3rd
|
|||||
6. | Gillian Danson | Team Zenith | Unknown | 2nd | 2 |
Points: 2 | Status: Unknown | Category: 2nd
|
|||||
6. | Alison Lilley | Bourne Whls CC | Unknown | N/A | 2 |
Points: 2 | Status: Unknown | Category: N/A
|
|||||
6. | Sarah Gill | Unknown | N/A | 2 | |
6. Sarah Gill -
Points: 2 | Status: Unknown | Category: N/A
|
|||||
6. | Kim Staff | Unknown | 1st | 2 | |
6. Kim Staff -
Points: 2 | Status: Unknown | Category: 1st
|
Event Summary
Event Details
- Event URN:
991998000
- Start Date:
Sat, 4th Apr 1998
- Finish date:
Sun, 5th Apr 1998
- Event Type:
-
Road (Competitive)
Results
Confirmed Results
W
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
W - Results | |||||
3. | Maxine Johnson | Kettering CC | Unknown | Elite | 26 |
Points: 26 | Status: Unknown | Category: Elite
|
|||||
6. | Lucy Jude | Cottingham Coureurs RT 2019 | Unknown | 1st | 2 |
Points: 2 | Status: Unknown | Category: 1st
|
|||||
6. | Sarah Gill | Unknown | N/A | 2 | |
6. Sarah Gill -
Points: 2 | Status: Unknown | Category: N/A
|
|||||
6. | Kim Staff | Unknown | 1st | 2 | |
6. Kim Staff -
Points: 2 | Status: Unknown | Category: 1st
|
W
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
W - Results | |||||
2. | Maxine Johnson | Kettering CC | Unknown | Elite | 28 |
Points: 28 | Status: Unknown | Category: Elite
|
|||||
3. | Angela Hunter | GS Strada 2011 | Unknown | Elite | 26 |
Points: 26 | Status: Unknown | Category: Elite
|
|||||
6. | Lucy Jude | Cottingham Coureurs RT 2019 | Unknown | 1st | 2 |
Points: 2 | Status: Unknown | Category: 1st
|
|||||
6. | Vikki Filsell | VC Londres | Unknown | 3rd | 2 |
6. Vikki Filsell - VC Londres
Points: 2 | Status: Unknown | Category: 3rd
|
|||||
6. | Gillian Danson | Team Zenith | Unknown | 2nd | 2 |
Points: 2 | Status: Unknown | Category: 2nd
|
|||||
6. | Alison Lilley | Bourne Whls CC | Unknown | N/A | 2 |
Points: 2 | Status: Unknown | Category: N/A
|
|||||
6. | Sarah Gill | Unknown | N/A | 2 | |
6. Sarah Gill -
Points: 2 | Status: Unknown | Category: N/A
|
|||||
6. | Kim Staff | Unknown | 1st | 2 | |
6. Kim Staff -
Points: 2 | Status: Unknown | Category: 1st
|