Event Summary
Event Details
- Event URN:
236660
- Start Date:
Sat, 26th Feb 2011
- Event Type:
-
Road (Competitive)
- Country:
- Belgium
Results
Confirmed Results
Ghent-Ghent
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Ghent-Ghent - Results | ||||||
18. | Russell Downing | Ineos Grenadiers | Finished | Elite | 05:23:08:000 | 6 |
Points: 6 | Status: Finished | Category: Elite | Time: 05:23:08:000
|
||||||
27. | Ian Stannard | Ineos Grenadiers | Finished | Elite | 05:23:08:000 | 0 |
27. Ian Stannard - Ineos Grenadiers
Points: 0 | Status: Finished | Category: Elite | Time: 05:23:08:000
|
||||||
74. | Roger Hammond | Cannondale Drapac Pro Cycling ... | Finished | Elite | 05:28:44:000 | 0 |
Points: 0 | Status: Finished | Category: Elite | Time: 05:28:44:000
|
||||||
85. | David Millar | Cannondale Drapac Pro Cycling ... | Finished | Elite | 05:32:32:000 | 0 |
Points: 0 | Status: Finished | Category: Elite | Time: 05:32:32:000
|
Event Summary
Event Details
- Event URN:
236660
- Start Date:
Sat, 26th Feb 2011
- Event Type:
-
Road (Competitive)
- Country:
- Belgium
Results
Confirmed Results
Ghent-Ghent
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Ghent-Ghent - Results | ||||||
18. | Russell Downing | Ineos Grenadiers | Finished | Elite | 05:23:08:000 | 6 |
Points: 6 | Status: Finished | Category: Elite | Time: 05:23:08:000
|
||||||
27. | Ian Stannard | Ineos Grenadiers | Finished | Elite | 05:23:08:000 | 0 |
27. Ian Stannard - Ineos Grenadiers
Points: 0 | Status: Finished | Category: Elite | Time: 05:23:08:000
|
||||||
74. | Roger Hammond | Cannondale Drapac Pro Cycling ... | Finished | Elite | 05:28:44:000 | 0 |
Points: 0 | Status: Finished | Category: Elite | Time: 05:28:44:000
|
||||||
85. | David Millar | Cannondale Drapac Pro Cycling ... | Finished | Elite | 05:32:32:000 | 0 |
Points: 0 | Status: Finished | Category: Elite | Time: 05:32:32:000
|