Event Summary
Event Details
- Event URN:
236859
- Start Date:
Sun, 6th Mar 2011
- Event Type:
-
MTB XC (Competitive)
- Venue:
-
Cyprus, Cyprus, UNKNOWN
View map
Results
Confirmed Results
Elite Men
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Elite Men - Results | ||||||
24. | Lee Williams | Team Wiggle (2019) | Finished | Elite | 01:30:41:000 | 0 |
Points: 0 | Status: Finished | Category: Elite | Time: 01:30:41:000
|
||||||
43. | Christopher Andrews | Silverback OMX Pro Team (2018) | Finished | Elite | 01:38:34:000 | 0 |
Points: 0 | Status: Finished | Category: Elite | Time: 01:38:34:000
|
Junior Men
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Junior Men - Results | ||||||
6. | Alex Baker | Silverback OMX Pro Team (2018) | Finished | Junior | 01:04:25:000 | 65 |
Points: 65 | Status: Finished | Category: Junior | Time: 01:04:25:000
|
About the Event
Event Summary
Event Details
- Event URN:
236859
- Start Date:
Sun, 6th Mar 2011
- Event Type:
-
MTB XC (Competitive)
- Venue:
-
Cyprus, Cyprus, UNKNOWN
View map
Results
Confirmed Results
Elite Men
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Elite Men - Results | ||||||
24. | Lee Williams | Team Wiggle (2019) | Finished | Elite | 01:30:41:000 | 0 |
Points: 0 | Status: Finished | Category: Elite | Time: 01:30:41:000
|
||||||
43. | Christopher Andrews | Silverback OMX Pro Team (2018) | Finished | Elite | 01:38:34:000 | 0 |
Points: 0 | Status: Finished | Category: Elite | Time: 01:38:34:000
|
Junior Men
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Junior Men - Results | ||||||
6. | Alex Baker | Silverback OMX Pro Team (2018) | Finished | Junior | 01:04:25:000 | 65 |
Points: 65 | Status: Finished | Category: Junior | Time: 01:04:25:000
|