Event Summary
Event Details
- Event URN:
237369
- Start Date:
Mon, 25th Apr 2011
- Event Type:
-
MTB XC (Competitive)
- Venue:
-
Holland, Unknown, Unknown, 99999
View map
Results
Confirmed Results
Elite Men
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Elite Men - Results | ||||||
37. | Sebastian Batchelor | Infotre-Bi&Esse Lee Cougan | Finished | Elite | 01:41:01:000 | 0 |
Points: 0 | Status: Finished | Category: Elite | Time: 01:41:01:000
|
||||||
53. | Bengareth Roff | Silverback OMX Pro Team (2018) | Finished | Elite | 01:46:23:000 | 0 |
Points: 0 | Status: Finished | Category: Elite | Time: 01:46:23:000
|
Elite Women
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Elite Women - Results | ||||||
7. | Lily Matthews | 100 ME (2018) | Finished | Elite | 01:32:34:000 | 60 |
Points: 60 | Status: Finished | Category: Elite | Time: 01:32:34:000
|
||||||
17. | Maddie Horton | Certini (2016) | Finished | Elite | 01:37:21:000 | 0 |
17. Maddie Horton - Certini (2016)
Points: 0 | Status: Finished | Category: Elite | Time: 01:37:21:000
|
About the Event
Event Summary
Event Details
- Event URN:
237369
- Start Date:
Mon, 25th Apr 2011
- Event Type:
-
MTB XC (Competitive)
- Venue:
-
Holland, Unknown, Unknown, 99999
View map
Results
Confirmed Results
Elite Men
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Elite Men - Results | ||||||
37. | Sebastian Batchelor | Infotre-Bi&Esse Lee Cougan | Finished | Elite | 01:41:01:000 | 0 |
Points: 0 | Status: Finished | Category: Elite | Time: 01:41:01:000
|
||||||
53. | Bengareth Roff | Silverback OMX Pro Team (2018) | Finished | Elite | 01:46:23:000 | 0 |
Points: 0 | Status: Finished | Category: Elite | Time: 01:46:23:000
|
Elite Women
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Elite Women - Results | ||||||
7. | Lily Matthews | 100 ME (2018) | Finished | Elite | 01:32:34:000 | 60 |
Points: 60 | Status: Finished | Category: Elite | Time: 01:32:34:000
|
||||||
17. | Maddie Horton | Certini (2016) | Finished | Elite | 01:37:21:000 | 0 |
17. Maddie Horton - Certini (2016)
Points: 0 | Status: Finished | Category: Elite | Time: 01:37:21:000
|