Event Summary
Event Details
- Event URN:
239133
- Start Date:
Sun, 2nd Oct 2011
- Event Type:
-
MTB XC (Competitive)
- Venue:
-
Holland, Unknown, Unknown, 99999
View map
Results
Confirmed Results
Elite Men
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
Elite Men - Results | |||||
25. | Lee Williams | Team Wiggle (2019) | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
|||||
28. | David Fletcher | Boardman Elite (2012) | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
|||||
34. | Steven James | Montezuma's Eventrex Race Team | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
Elite Women
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
Elite Women - Results | |||||
11. | Annie Last | Boardman Elite (2012) | Finished | Elite | 45 |
Points: 45 | Status: Finished | Category: Elite
|
|||||
18. | Maxine Filby | Silverstone Cycle Club (2011) | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
|||||
23. | Carla Tunnicliffe | WXC World Racing | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
About the Event
Event Summary
Event Details
- Event URN:
239133
- Start Date:
Sun, 2nd Oct 2011
- Event Type:
-
MTB XC (Competitive)
- Venue:
-
Holland, Unknown, Unknown, 99999
View map
Results
Confirmed Results
Elite Men
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
Elite Men - Results | |||||
25. | Lee Williams | Team Wiggle (2019) | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
|||||
28. | David Fletcher | Boardman Elite (2012) | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
|||||
34. | Steven James | Montezuma's Eventrex Race Team | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
Elite Women
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
Elite Women - Results | |||||
11. | Annie Last | Boardman Elite (2012) | Finished | Elite | 45 |
Points: 45 | Status: Finished | Category: Elite
|
|||||
18. | Maxine Filby | Silverstone Cycle Club (2011) | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
|||||
23. | Carla Tunnicliffe | WXC World Racing | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|