Event Summary
Event Details
This is not a British Cycling registered event
- Start Date:
Sun, 26th Aug 2012
- Event Type:
-
MTB XC (Competitive)
- Venue:
-
Switzerland, Switzerland, 99999
View map
Results
Confirmed Results
Elite Men
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Elite Men - Results | ||||||
12. | Grant Ferguson | Boardman Elite (2012) | Finished | Elite | 01:36:08:000 | 42 |
Points: 42 | Status: Finished | Category: Elite | Time: 01:36:08:000
|
||||||
44. | Kenta Gallagher | Boardman Elite (2012) | Finished | Elite | 01:43:42:000 | 0 |
Points: 0 | Status: Finished | Category: Elite | Time: 01:43:42:000
|
Elite Women
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Elite Women - Results | ||||||
1. | Annie Last | Betch.NL-Superior-Brentjens MT... | Finished | Elite | 01:22:32:000 | 100 |
Points: 100 | Status: Finished | Category: Elite | Time: 01:22:32:000
|
About the Event
Event Summary
Event Details
This is not a British Cycling registered event
- Start Date:
Sun, 26th Aug 2012
- Event Type:
-
MTB XC (Competitive)
- Venue:
-
Switzerland, Switzerland, 99999
View map
Results
Confirmed Results
Elite Men
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Elite Men - Results | ||||||
12. | Grant Ferguson | Boardman Elite (2012) | Finished | Elite | 01:36:08:000 | 42 |
Points: 42 | Status: Finished | Category: Elite | Time: 01:36:08:000
|
||||||
44. | Kenta Gallagher | Boardman Elite (2012) | Finished | Elite | 01:43:42:000 | 0 |
Points: 0 | Status: Finished | Category: Elite | Time: 01:43:42:000
|
Elite Women
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Elite Women - Results | ||||||
1. | Annie Last | Betch.NL-Superior-Brentjens MT... | Finished | Elite | 01:22:32:000 | 100 |
Points: 100 | Status: Finished | Category: Elite | Time: 01:22:32:000
|