Event Summary
Event Details
This is not a British Cycling registered event
- Start Date:
Sun, 26th Aug 2012
- Event Type:
-
Road (Competitive)
- Country:
- Belgium
Results
Confirmed Results
U23
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
U23 - Results | |||||
1. | Thomas Moses | 100 ME (2018) | Finished | Elite | 60 |
Points: 60 | Status: Finished | Category: Elite
|
|||||
2. | Simon Yates | 100 ME (2018) | Finished | Elite | 52 |
2. Simon Yates - 100 ME (2018)
Points: 52 | Status: Finished | Category: Elite
|
Event Summary
Event Details
This is not a British Cycling registered event
- Start Date:
Sun, 26th Aug 2012
- Event Type:
-
Road (Competitive)
- Country:
- Belgium
Results
Confirmed Results
U23
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
U23 - Results | |||||
1. | Thomas Moses | 100 ME (2018) | Finished | Elite | 60 |
Points: 60 | Status: Finished | Category: Elite
|
|||||
2. | Simon Yates | 100 ME (2018) | Finished | Elite | 52 |
2. Simon Yates - 100 ME (2018)
Points: 52 | Status: Finished | Category: Elite
|