Dartmoor Classic 2013

Cycle Sportive , Newton Abbot – Sunday, 23 Jun 2013

Entry powered by British Cycling
Registered Sportive

Event Summary

Event Overview

The Dartmoor Classic is a non-commercial Cyclosportive, organised by the Mid-Devon Cycling Club and run in association with Specialized. We are passionate about our cycling and share a vision to deliver the best Sportive experience in the UK.

The Dartmoor Classic Cyclosportive offers you a choice of two routes, 104 Miles (166 km) and 65 miles (104 Km). 

There is a third route which is open to women only called the Dartmoor Débutante. the ride is 50km and costs only £15. The ride will only be opened to omen who live MDCC club catchment area (Teignbridge & Torbay).

The entry fee for either the 104 mile or 65 mile course is £29. 

Entries for the Dartmoor Classic have always sold-out months ahead of the publicised entry closing date. For 2013 we have increased the field to 3000 to help meet demand but you will need to book early if you want a place on this event! Online Entry will open at 09:00 hrs on Monday 29th October 2012.

Event Details

Event URN:

247112

Start Date:

Sun, 23rd Jun 2013

Event Type:

Cycle Sportive (Non-Competitive)

Venue:

The Racecourse, Newton Road, Newton Abbot, Devon, TQ12 3AF

View map

Times

Provisional Times

Ride 100 mile

First name Last name Race number Gender Finish status Team name Finish time Princetown-1 Split Time Lydford Split Time Princetown-2 Split Time Finish Split Time
Christopher Abbott 1001 Male Finished   08:26:47 02:53:40 01:56:42 01:22:37 02:13:46
Neil Abel 3001 Male Finished   05:33:59 03:07:51 04:17:16    
Gareth Ahern 1003 Male Finished   07:15:40 02:24:09 01:37:39 01:10:11 02:03:40
Roger Ainger 1004 Male Finished   07:24:53 02:37:12 01:44:10 01:07:44 01:55:46
James Allen 3018 Male Not yet started            
Philip Allin 1011 Male Finished   08:29:14 02:41:00 02:06:10 01:13:23 02:28:39
Richard Allison 1012 Male Finished   07:19:46 02:35:48 01:40:28 01:07:05 01:56:24
Greg Amann 1013 Male Finished   06:21:33 02:15:10 01:29:12 00:55:14 01:41:56
Adam Anderson 1016 Male Finished   07:39:34 02:35:05 01:37:42 01:14:37 02:12:08
kevin andrew 1017 Male Finished   07:42:59 02:46:57 01:46:17 01:10:57 01:58:47
Christopher Andrews 1018 Male Finished Looe Cycling Club 08:06:16 02:48:56 01:51:00 01:18:14 02:08:06
Gary Andrews 1020 Male Finished Certini 06:35:04 02:12:26 01:37:35 00:57:21 01:47:41
chris annear 1022 Male Finished   07:15:20 02:29:57 01:39:46 01:07:10 01:58:26
Daniel Anthony 1023 Male Finished Mid Devon CC 06:26:59 02:15:05 01:27:15 00:59:36 01:45:02
Timothy Arkell 1025 Male Finished Plymouth Corinthian CC 08:35:53 02:47:42 02:26:42 01:12:11 02:09:16
Stuart Armitage 1026 Male Finished   07:56:02 02:40:01 01:55:18 01:15:10 02:05:32
Dom Armstrong 1027 Male Finished   07:54:27 02:43:30 01:48:06 01:13:45 02:09:04
Gideon Aroussi 1029 Male Finished   07:08:44 02:26:29 01:41:36 01:03:54 01:56:45
Toby Ashton 1031 Male Finished   08:27:52 02:50:56 01:57:51 01:18:55 02:20:09
Andrew Ashurst 1032 Male Finished   06:21:56 02:17:57 01:24:11 00:56:23 01:43:24
Jim Aspinall 1034 Male Finished   09:44:10 03:19:16 02:20:23 01:22:53 02:41:37
James Atkinson 1036 Male Finished South Devon Velo 08:17:01 02:47:01 01:58:56 01:18:45 02:12:18
Gavin Avery 1039 Male Finished YOGi Cycling 08:40:36 02:46:46 02:04:15 01:26:42 02:22:52
Mark Ayton 1040 Male Finished   07:02:27 02:28:27 01:37:57 01:03:06 01:52:56
Craig Badcock 1041 Male Finished   07:55:58 02:36:06 02:04:25 01:04:07 02:11:19
Mark Badcock 1042 Male Finished   07:56:00 02:36:06 02:04:26 01:04:10 02:11:16
Matthew Bailey 1047 Male Finished   06:41:21 02:15:26 01:32:29 00:57:47 01:55:38
Steve Bailey 1046 Male Finished   08:15:12 02:47:40 01:55:10 01:18:44 02:13:37
Stuart Bailey 1048 Male Finished   07:40:44 02:34:04 01:53:34 01:08:26 02:04:39
Gareth Baker 1051 Male Finished   08:04:15 02:35:24 02:02:59 01:13:19 02:12:32
Peter Baker 1052 Male Finished   08:00:04 02:38:09 01:55:46 01:14:06 02:12:03
Robert Baker 1053 Male Finished   09:02:14 02:50:12 02:23:01 01:20:52 02:28:09
Robert Balkwill 1059 Male Finished Exe Velo Cycling Club 07:20:19 02:35:55 01:42:15 01:09:14 01:52:53
Philip Ball 1060 Male Finished   07:58:36 02:48:48 01:52:13 01:11:59 02:05:35
Kieran Barclay 1063 Male Finished South Devon Velo 08:54:25 02:52:23 02:08:38 01:19:40 02:33:43
Liam Bard 1064 Male Finished Exe Velo Cycling Club 07:09:47 02:21:31 01:34:18 01:07:52 02:06:06
Simon Bardsley 1065 Male Finished Dulwich Paragon CC 07:35:56 02:32:10 01:52:06 01:04:50 02:06:49
Lee Barr 1067 Male Finished One and All Cycling/Bike Chain-Ricci 08:55:34 02:56:58 02:11:16 01:23:20 02:23:58
Andrew Barry 1069 Male Finished   06:51:38 02:32:00 01:35:30 00:59:15 01:44:52
Justin Bass 1070 Male Finished   08:23:28 02:47:25 02:00:23 01:19:26 02:16:13
James Bate 1071 Male Finished   07:53:44 02:40:38 01:48:50 01:12:26 02:11:49
John Bateman 1074 Male Finished   07:37:56 02:38:24 01:49:52 01:10:04 01:59:35
Richard Bateman 1073 Male Finished   07:07:58 02:27:21 01:39:20 01:03:44 01:57:31
sam bateman 1075 Male Finished   08:06:29 02:37:44 01:52:02 01:22:40 02:14:02
David Bayliss 1076 Male Finished   07:08:14 02:30:14 01:35:27 01:04:57 01:57:35
Freddie Beard 1079 Male Finished   08:34:23 02:44:25 02:06:44 01:21:02 02:22:11
Tom Beard 1080 Male Finished   08:34:23 02:44:24 02:06:44 01:21:05 02:22:09
Rob Beckett 1082 Male Finished One and All 08:12:54 02:37:19 01:57:51 01:15:09 02:22:34
Chris Beighton 1084 Male Finished Tavistock Whls CC 07:37:37 02:28:32 01:46:51 01:14:10 02:08:03
Pete Beilby 1085 Male Finished   06:32:03 02:17:23 01:36:10 00:57:08 01:41:21
Adrian Bell 1087 Male Finished   07:37:17 02:29:41 01:38:59 01:12:17 02:16:19
Simon Bell 1088 Male Finished   07:29:05 02:26:54 01:49:26 01:09:18 02:03:26
Troy Bennett 1091 Male Finished   08:19:56 02:48:31 01:57:24 01:15:59 02:18:01
andrew bennetts 1093 Male Finished   07:43:17 02:39:24 01:43:15 01:10:13 02:10:24
Ruan Bester 1098 Male Finished   06:31:41 02:19:02 01:28:28 00:59:17 01:44:52
Karen Beswetherick 1099 Female Finished   05:40:46 03:05:16 04:56:00    
Adam Bidwell 1101 Male Finished   07:36:51 02:27:10 01:46:13 01:16:46 02:06:40
James Biggerstaff 1102 Male Finished Plymouth Corinthian CC 08:15:57 02:48:26 01:54:10 01:12:00 02:21:20
Ed Bills 1104 Male Finished YOGi Cycling 07:29:14 02:36:46 01:46:57 01:07:38 01:57:52
Steven Birch 1107 Male Finished   06:10:41 02:13:31 01:24:36 00:54:44 01:37:49
luke bird 1108 Male Finished   06:40:35 02:21:38 01:28:16 01:02:19 01:48:21
Sam Birkinshaw 1109 Male Finished Cycle Sport Dynamo 06:35:11 02:16:55 01:26:40 01:00:00 01:51:35
mike bishop 1112 Male Finished   08:37:14 02:46:23 02:05:38 01:21:44 02:23:29
Andrew Biss 1113 Male Finished   08:39:02 03:09:44 02:00:56 01:11:09 02:17:13
Roland Black 1114 Male Finished   06:26:54 02:23:11 01:26:43 00:57:17 01:39:42
Clive Blackoe 1116 Male Finished YoGi 07:34:33 02:36:10 01:41:45 01:10:18 02:06:20
Andrew Blake 1117 Male Finished   08:14:54 02:45:30 02:00:43 01:16:23 02:12:17
paul blake 1118 Male Finished   08:21:50 02:47:04 02:02:01 01:14:56 02:17:48
Tony Bland 1119 Male Finished   07:38:11 02:37:32 01:48:29 01:08:12 02:03:57
Tony Blurton 1122 Male Started and running Dulwich Paragon CC   03:19:47 02:14:58 01:19:04  
dave bond 1124 Male Finished   07:12:00 02:27:54 01:37:42 01:05:45 02:00:39
Simon Bonell 1125 Male Finished   09:22:21 03:02:00 02:13:53 01:29:31 02:36:55
Nigel Boulton 3150 Male Finished   04:43:58 02:36:25 04:21:53    
Samuel Boundy 1131 Male Finished   06:44:51 02:33:12 01:30:31 00:57:37 01:43:30
Steve Boyne 1133 Male Finished   09:02:14 02:50:25 02:23:39 01:19:55 02:28:13
peter Branfield 1139 Male Finished Tavistock Wheelers 07:14:21 02:34:47 01:36:30 01:09:15 01:53:49
gemma brenner 1144 Female Finished   08:37:37 02:52:44 01:58:50 01:25:17 02:20:45
nik brenner 1145 Male Finished   08:37:37 02:52:41 01:58:51 01:25:18 02:20:46
SEAN BRIERLEY 1147 Male Finished   07:03:51 02:27:54 01:36:07 01:10:26 01:49:24
mark brock 1150 Male Finished   06:26:34 02:18:15 01:28:47 00:57:06 01:42:24
James Brooke Turner 1155 Male Finished Dulwich Paragon CC 08:46:53 02:55:52 02:09:19 01:18:42 02:22:59
Nicola Brooks 3175 Female Finished   06:07:30 03:24:26 03:35:54    
Dave Brown 1163 Male Finished   08:36:44 02:50:17 01:59:41 01:19:39 02:27:06
David Brown 1160 Male Finished   07:49:55 02:46:50 01:52:49 01:09:39 02:00:36
David Brown 1167 Male Finished Specialized 07:48:25 02:43:34 01:43:09 01:08:36 02:13:05
Jon Brown 1157 Male Finished   07:30:18 02:36:31 01:39:01 01:11:35 02:03:10
Paul Brown 1161 Male Finished   07:49:55 02:46:49 01:52:51 01:09:37 02:00:37
Richard Brown 1165 Male Finished Tavistock Whls CC 07:09:55 02:37:17 01:40:19 01:07:23 01:44:55
stuart brown 1159 Male Finished ICycle Cycling Club 08:17:44 02:53:34 01:55:25 01:14:00 02:14:44
Adrian Buckley 1172 Male Finished   07:03:48 02:26:51 01:39:17 01:02:27 01:55:12
david buckley 1173 Male Finished   08:07:47 02:45:35 01:56:50 01:13:30 02:11:51
Dave Budd 1174 Male Finished YOGi Cycling 08:06:03 02:44:52 01:58:47 01:12:44 02:09:40
kevin bullock 1177 Male Finished   07:33:09 02:29:35 01:49:57 01:08:56 02:04:40
Andrew Burch 3193 Male Finished St Budeaux C C 05:05:31 02:52:45 04:36:42    
Peter Burge 1179 Male Started and running     03:10:51 02:28:14 01:40:39  
Alex Burnside 1183 Male Finished   08:30:05 02:45:34 01:57:59 01:19:38 02:26:53
Gavin Burnside 1184 Male Finished   07:48:40 02:43:35 01:52:33 01:06:06 02:06:24
James Burrows 1185 Male Finished CS Dynamo 08:11:58 02:38:14 02:02:54 01:20:53 02:09:56
neil burstow 1186 Male Finished   08:12:49 02:40:51 02:07:27 01:14:58 02:09:31
jeremy butcher 1187 Male Finished   07:09:42 02:24:12 01:37:16 01:04:37 02:03:37
Stewart Calthorpe 1192 Male Finished   09:00:38 02:53:50 02:10:15 01:20:35 02:35:58
Baden Campbell 1193 Male Finished   07:13:34 02:30:30 01:42:01 01:00:23 02:00:40
Colin Campbell 1195 Male Finished   06:56:41 02:25:37 01:32:44 01:02:47 01:55:32
Edward Campbell 1194 Male Finished   08:24:00 02:49:56 02:04:02 01:15:06 02:14:55
Thomas Cann 1196 Male Finished Plymouth Corinthian CC 06:52:33 02:22:39 01:31:33 01:03:43 01:54:37
Len Carr 1203 Male Finished   08:35:53 02:53:23 02:04:41 01:16:14 02:21:34
Rob Carron 1204 Male Finished Certini 07:30:04 02:40:14 01:47:26 01:04:02 01:58:21
Graham Carter 1206 Male Finished   06:32:10 02:14:36 01:32:46 00:58:52 01:45:54
John Carter 1205 Male Finished   08:21:45 02:49:33 02:00:23 01:15:31 02:16:17
Paul Carter 1207 Male Finished   09:05:19 03:02:11 02:12:17 01:20:43 02:30:07
neale cartlidge 1208 Male Finished   07:44:17 02:35:13 01:59:47 01:07:37 02:01:39
Jonathan Casey 1210 Male Finished   06:12:23 02:12:36 01:26:07 00:53:21 01:40:19
santosh chakrabarti 1214 Male Finished   08:36:23 02:58:16 01:58:06 01:20:24 02:19:36
Tom Chandler 1220 Male Finished   08:14:55 02:45:33 02:00:44 01:16:21 02:12:16
Stephen Channing 1221 Male Finished   07:17:30 02:25:38 01:40:35 01:08:45 02:02:32
Stephen Chaplin 1222 Male Finished   06:41:38 02:30:29 01:33:16    
Matthew Charman 1225 Male Finished   09:26:35 02:58:32 02:21:58 01:23:23 02:42:42
Andrew Chattaway 1226 Male Finished   07:16:29 02:36:23 01:39:58 01:04:06 01:56:01
David Chattaway 1227 Male Finished   07:49:13 02:48:15 01:45:24 01:11:15 02:04:17
gavin clark 1239 Male Finished   10:16:49 03:32:06 02:26:45 01:38:01 02:39:55
Ian Clark 1236 Male Finished   09:19:22 02:52:35 02:09:52 01:17:56 02:58:58
Marcus Clark 1235 Male Started and running     02:51:03 02:14:32 01:22:58  
Trevor Clark 1238 Male Finished   08:05:32 02:48:13 01:50:12 01:16:09 02:10:58
John Clemit 1241 Male Finished   06:45:07 02:20:48 01:29:39 01:02:59 01:51:39
George Clews 1242 Male Finished Somerset RC - Bicycle Chain 07:14:35 02:19:48 01:59:10 01:00:01 01:55:35
Tommy Clift 1243 Male Finished Plymouth Corinthian CC 07:35:56 02:38:14 01:50:30 01:06:31 02:00:40
Carlos Climent 1244 Male Finished   07:50:19 02:30:31 01:55:17 01:18:16 02:06:13
Fergus Clinch 1245 Male Finished   06:58:47 02:27:48 01:36:44 01:00:03 01:54:10
Geoff Close 1246 Male Finished   08:02:26 02:43:43 01:51:51 01:13:09 02:13:42
Jeffrey Cochius 1248 Male Finished   08:26:34 02:53:35 01:53:13 01:20:01 02:19:44
Jen Code 1250 Female Finished Newquay velo 08:58:37 03:01:12 02:11:17 01:21:02 02:25:05
Alex Coldicott 1253 Male Finished   07:35:45 02:38:45 01:42:06 01:07:30 02:07:23
Steve Coldicott 1254 Male Finished   08:17:48 02:43:31 01:58:14 01:15:11 02:20:52
Sam Coldwell 1255 Male Finished   07:14:37 02:21:39 01:57:14 01:02:45 01:52:58
jeremy cole 1256 Male Finished   08:39:19 02:48:03 02:02:37 01:22:08 02:26:31
Steve Cole 1257 Male Finished Specialized 07:58:45 02:45:28 01:50:25 01:15:34 02:07:17
Philip Collings 1261 Male Finished Tavistock Wheelers 06:38:56        
Andrew Collins 1262 Male Finished   06:46:04 02:23:38 01:30:11 01:02:04 01:50:09
Mark Colmer 1263 Male Finished   08:35:43 02:49:55 01:59:59 01:18:28 02:27:21
Lucy Commander 1267 Female Finished Exeter Wheelers 06:57:01 02:24:23 01:36:58 01:03:57 01:51:42
Simon Cook 1270 Male Finished   08:01:05 02:31:29 02:11:17 01:13:43 02:04:36
Mark Coombe 1276 Male Finished   07:30:40 02:27:48 01:43:35 01:13:58 02:05:18
George Cory 1282 Male Finished Dulwich Paragon CC 07:08:26 02:27:54 01:38:48 01:03:21 01:58:23
Les Coulman 1285 Male Finished Exeter Wheelers 07:35:45 02:43:28 01:47:42 01:09:35 01:54:59
Peter Coupland 1287 Male Finished   07:05:33 02:26:21 01:34:45 01:09:53 01:54:32
Nicholas Courtaux 1288 Male Finished   07:13:33 02:24:29 01:37:43 01:08:49 02:02:31
Jim Coventry 1289 Male Finished   07:32:46 02:39:28 01:50:23 01:05:01 01:57:52
Stephen Cowell 1290 Male Finished Gawton Gravity Hub 08:35:49 02:40:51 02:03:41 01:23:45 02:27:31
Bill Cox 1291 Male Finished Dulwich Paragon CC 08:29:34 02:58:57 01:56:50 01:14:10 02:19:35
Stephen Cox 1293 Male Finished Tavistock Whls CC 07:09:54 02:37:14 01:40:20 01:07:27 01:44:52
Stuart Cox 1292 Male Finished   08:32:30 02:44:10 02:05:09 01:12:38 02:30:32
Connor Cranfield 1294 Male Finished Cycle Sport South Hams 07:26:34 02:27:05 01:51:56 01:03:59 02:03:33
Nick Crawley 1296 Male Finished   06:51:54 02:32:21 01:42:41 01:09:36 01:27:15
Nick Creasy 1297 Male Finished   07:15:02 02:30:27 01:35:15 01:06:09 02:03:11
Jonathan Cridge 1298 Male Finished   08:11:44 02:39:57 01:54:09 01:17:12 02:20:25
Ben Crispin 1300 Male Finished Plymouth Corinthian CC 07:16:06 02:30:42 01:40:27 01:06:06 01:58:50
Andrew Crocker 1301 Male Finished Alltrax Cycling Club 08:09:09 02:43:52 01:51:21 01:19:38 02:14:16
Daren Crosbee 1306 Male Not yet started Dursley RC          
shaun crosbee 1305 Male Finished   07:47:06 02:28:51 01:56:51 01:09:08 02:12:15
Dean Crow 1307 Male Finished Plymouth Corinthian CC 06:50:33 02:19:47 01:31:31 01:03:17 01:55:57
Stephen Crowhurst 1308 Male Finished YOGi Cycling 07:08:46 02:28:48 01:36:08 01:04:04 01:59:45
Toby Curtis 1313 Male Finished   09:32:34 02:58:32 02:27:11 01:28:55 02:37:55
Philip Cuthbert 1314 Male Finished   09:47:24 03:14:04 02:20:27 01:33:46 02:39:06
Murray Dale 1317 Male Finished   08:41:15 02:50:56 02:06:46 01:12:59 02:30:33
Chris Danby 1320 Male Finished Exe Velo Cycling Club 08:01:38 02:33:18 01:47:00 01:19:16 02:22:03
Rob Daniels 1321 Male Finished   06:20:35 02:13:30 01:24:37 00:54:46 01:47:41
Richard Dare 1324 Male Finished   07:37:59 02:29:42 01:47:51 01:05:04 02:15:21
Hogo Davies 1334 Male Finished   09:59:25 03:10:00 02:37:19 01:23:01 02:49:03
Peter Davies 1329 Male Finished   06:22:00 02:12:37 01:28:49 00:56:14 01:44:19
Andrew Davis 1335 Male Finished   07:07:02 02:24:48 01:36:11 01:09:12 01:56:49
Richard Davis 1336 Male Finished   08:31:31 02:50:13 01:59:50 01:23:41 02:17:46
Ian Dean 2527 Male Finished   07:55:33 02:37:06 01:53:21 01:11:35 02:13:30
Diane Defriend 3379 Female Finished   06:19:15 03:41:47 03:32:12    
robin delaney 1343 Male Finished   09:47:47 03:25:56 02:16:49 01:28:57 02:36:04
Marge Dench 1344 Male Finished   08:01:20 02:31:49 02:11:12 01:10:04 02:08:15
Simon Denham 1345 Male Finished   09:26:20 03:51:16 02:12:06 01:15:09 02:07:47
Nick Denning 1346 Male Finished Exeter Wheelers 08:26:53 02:50:47 02:09:59 01:11:19 02:14:47
James Dennis 1347 Male Finished   08:28:43 02:56:46 01:59:04 01:18:18 02:14:34
Khaleel Desai 1348 Male Finished   08:38:24 02:53:25 02:09:29 01:15:43 02:19:45
Darren Desmond 1349 Male Finished   08:51:10 02:57:31 02:13:32 01:20:26 02:19:39
Matthew Dixon 1351 Male Finished   06:10:36 02:09:29 01:25:17 00:52:03 01:43:45
chris doidge 1356 Male Finished   07:58:30 02:44:51 01:52:42 01:12:34 02:08:22
James Dolan 1357 Male Finished   08:04:13 02:42:54 01:55:28 01:13:53 02:11:57
David Donoghue 1358 Male Finished Dulwich Paragon CC 07:50:47 02:37:04 01:52:48 01:08:07 02:12:47
Bev Dowrick 1362 Female Finished   09:39:36 03:04:24 02:22:09 01:27:01 02:46:02
Francis Doyle 1363 Male Finished None 06:42:04 02:22:57 01:32:18 00:57:39 01:49:08
Richard Drysdale 1364 Male Finished   07:53:37 02:34:54 01:45:28 01:10:39 02:22:35
Michael Dunford 1369 Male Finished   08:18:00 02:47:32 01:58:43 01:15:30 02:16:14
Brendan Dunn 1370 Male Finished   09:21:23 03:00:34 02:17:35 01:26:25 02:36:48
John Dunne 1376 Male Finished   08:44:51 02:58:13 02:04:25 01:20:22 02:21:50
Paddy Dunne 1375 Male Finished   07:11:16 02:32:50 01:39:14 01:04:33 01:54:39
Alex Dutton 1377 Male Finished   07:37:55 02:29:13 02:02:42 01:08:32 01:57:27
James Earls-Davis 1387 Male Finished   09:14:59 03:04:58 02:14:42 01:25:05 02:30:13
Lee Edwards 1393 Male Finished   08:48:13 02:50:37 02:01:07 01:26:16 02:30:12
david eldridge 1396 Male Finished   08:27:27 02:57:09 01:56:57 01:19:15 02:14:05
John Emberson 1402 Male Finished   07:46:08 02:43:13 01:46:37 01:11:44 02:04:33
William Emmett 1403 Male Finished   08:07:47 02:37:02 02:03:28 01:13:13 02:14:03
angie epps 1405 Female Finished   07:39:58 02:43:06 01:42:10 01:08:23 02:06:18
david evans 1406 Male Finished RNRMCA 06:52:20 02:19:37 01:37:04 01:03:55 01:51:43
David Evans 3445 Male Finished   06:00:01 03:26:23 03:02:28    
jonathan evans 1408 Male Finished RNRMCA 06:52:21 02:19:38 01:37:03 01:03:57 01:51:42
Mark Evans 1407 Male Finished   07:09:55 02:23:47 01:30:15 01:16:24 01:59:29
Andy Everett 1410 Male Finished YoGi 07:01:16 02:25:29 01:35:46 01:07:55 01:52:06
Paul Eves 1411 Male Finished   09:40:16 03:12:23 02:31:26 01:28:10 02:28:16
Michael Fairman 2473 Male Finished   07:38:38 02:38:24 01:48:38 01:06:11 02:05:24
Gareth Farmer 1414 Male Finished   08:27:18 02:47:44 01:58:29 01:19:19 02:21:46
Geoffrey Farrell 3458 Male Finished   09:16:57 03:02:53 02:28:00 01:24:30 02:21:34
Ben Farrer 1417 Male Finished Certini 06:45:35 02:12:21 01:42:32 01:01:43 01:48:59
Graham Fereday 1420 Male Finished   08:02:34 02:34:13 01:51:09 01:15:53 02:21:19
NEIL FERGUSON 1422 Male Finished   08:09:07 02:39:24 02:10:47 01:09:29 02:09:25
Darren Fisher 1427 Male Finished YoGi 06:26:40 02:15:58 01:24:31 00:57:21 01:48:49
Michael Fisher 3479 Male Finished Somerset RC - Bicycle Chain 06:52:41 02:18:48 01:44:53 01:00:32 01:48:27
Ben Fitzgerald 1431 Male Finished   07:26:57 02:29:21 01:45:14 01:10:21 02:02:00
Alistair FitzPatrick 1432 Male Finished Dulwich Paragon CC 08:49:23 03:00:44 02:05:37 01:20:01 02:23:00
Ross Flashman 1437 Male Finished   06:44:51 02:33:13 01:30:30 00:57:35 01:43:32
Robert Flatt 1438 Male Finished Exeter Wheelers 09:12:09 03:04:03 02:11:04 01:27:35 02:29:27
Richard Foster 3499 Male Finished   06:32:42 02:13:21 01:30:40 01:00:39 01:48:01
Peter Fox 1451 Male Finished   06:45:31 02:24:46 01:33:22 01:01:37 01:45:46
Trevor Foxford 1452 Male Finished   08:00:01 02:50:17 01:53:50 01:15:31 02:00:22
Hartley Foxlow 1454 Male Finished   08:50:03 03:09:55 02:03:36 01:20:48 02:15:42
Clive Franklin 2523 Male Finished   08:46:30 02:59:58 02:01:08 01:19:58 02:25:25
Steve Franklin 1455 Male Finished   06:56:25 02:24:29 01:30:35 01:05:10 01:56:10
Tony Freer 1457 Male Finished   08:15:02 02:41:24 02:03:19 01:15:56 02:14:22
Iain Freestone 1458 Male Finished   08:19:57 02:48:29 01:57:28 01:15:59 02:18:00
Nathan Gale 1461 Male Finished   08:35:22 03:04:03 02:01:44 01:14:03 02:15:31
michael gallacher 1462 Male Finished   07:07:37 02:24:14 01:40:53 01:00:43 02:01:46
Matthew Galpin 1463 Male Finished   07:45:19 02:35:39 01:53:52 01:08:16 02:07:32
Andrew Gardner 1465 Male Finished   08:47:01 02:46:58 02:13:11 01:22:15 02:24:36
steven gavin 1469 Male Finished   09:22:33 03:01:03 02:20:01 01:29:29 02:32:00
Tim Germon 1470 Male Finished   07:00:23 02:25:45 01:33:51 01:01:58 01:58:48
Paul Gibbins 1472 Male Finished   08:26:53 02:50:51 02:09:54 01:11:20 02:14:48
David Gilbert 1474 Male Finished None 07:36:51 02:40:05 01:42:15 01:09:59 02:04:30
Kevin Gilbert 1475 Male Finished Truro Cycling 07:02:52 02:33:28 01:34:24 01:03:12 01:51:48
Reg Gilbert 1473 Male Finished None 07:42:06 02:43:30 01:48:02 01:10:00 02:00:33
John Glasper 1477 Male Finished   07:51:29 02:26:09 02:08:05 01:08:16 02:08:57
Declan Goddard 1481 Male Finished   09:44:10 03:20:46 02:18:55 01:25:34 02:38:53
Mark Goldingay 1485 Male Finished   06:52:10 02:28:51 01:33:25 01:05:34 01:44:19
Mark Goldstein 1488 Male Finished Dulwich Paragon CC 07:11:05 02:24:48 01:43:40 01:07:24 01:55:13
Ian Goode 1490 Male Finished   07:44:19 02:44:42 01:47:01 01:08:43 02:03:52
Jo Goodey 1491 Male Finished   07:54:56 02:35:46 01:49:11 01:14:22 02:15:36
Daniel Gorfin 1496 Male Finished   09:11:25 02:59:55 02:15:53 01:25:58 02:29:38
matt Gosse 1500 Male Finished   08:03:43 02:48:57 01:54:30 01:16:27 02:03:49
Paul Goswell 1501 Male Finished   09:10:26 02:52:59 02:28:46 01:18:17 02:30:24
Callum Gough 1502 Male Finished   08:04:14 02:36:22 02:02:19 01:13:31 02:12:01
Jeff Goulding 1505 Male Finished   08:47:01 02:47:11 02:12:53 01:16:20 02:30:35
Simon Grace 1507 Male Finished   06:43:06 02:13:19 01:30:23 01:05:18 01:54:06
Anthony Grady 1508 Male Finished   07:51:01 02:44:29 01:41:08 01:12:29 02:12:53
Ian Grail 1510 Male Finished   08:25:42 02:40:56 01:56:40 01:26:35 02:21:29
Alastair Grant 1511 Male Finished ICycle Cycling Club 08:22:53 02:53:15 01:47:29 01:21:10 02:20:59
Ian Greenaway 1514 Male Finished   09:29:19 03:02:59 02:21:52 01:22:26 02:42:01
Shaun Greening 1515 Male Finished   08:42:29 02:59:07 02:01:18 01:23:55 02:18:08
Josh Greet 1516 Male Finished   06:31:30 02:14:58 01:29:34 00:56:07 01:50:51
Dan Grey 1517 Male Started and running     03:07:51 02:10:15 01:32:35  
richard griffiths 1519 Male Finished   07:07:32 02:33:06 01:40:36 01:04:19 01:49:30
Colin Grimsley 1521 Male Finished   08:31:40 02:54:20 01:58:30 01:15:38 02:23:11
Christopher Hale 1529 Male Finished   09:25:21 02:51:08 02:30:14 01:20:11 02:43:47
Peter Hale 1528 Male Finished   09:25:21 02:50:43 02:30:39 01:20:13 02:43:45
Richard Hales 3602 Male Finished   07:13:31 02:28:50 01:41:21 01:05:13 01:58:05
anthony hall 1531 Male Finished YOGi Cycling 06:04:55 02:07:06 01:20:48 00:54:17 01:42:43
Brian Hall 1530 Male Finished   07:59:21 02:41:42 01:53:57 01:10:28 02:13:13
Ian Hall 1533 Male Finished   09:22:21 03:02:07 02:13:54 01:29:28 02:36:51
Mark Hallett 1534 Male Finished YOGi Cycling 06:47:54 02:24:30 01:32:29 00:59:13 01:51:40
Marcus Hampshire 1537 Male Finished   09:51:50 03:20:05 02:25:00 01:25:35 02:41:09
Debbie Hancock 1540 Female Finished Plymouth Corinthian CC 07:38:37 02:37:22 01:44:03 01:13:24 02:03:48
Kevin Hannaford 1542 Male Finished   07:03:07 02:33:53 01:36:21 01:02:06 01:50:46
Ceara Harbinson 1544 Female Started and running     03:20:45 02:53:16    
bill harcourt 1545 Male Finished   09:24:54 03:03:25 02:20:18 01:30:14 02:30:57
jeff harding 1546 Male Finished   09:14:28 02:58:08 02:10:30 01:34:31 02:31:18
Stephen Hargreaves 1549 Male Finished   07:35:48 02:37:13 01:45:27 01:10:22 02:02:45
Martin Harman 1551 Male Started and running     02:43:59 03:53:50    
Norman Harris 1556 Male Finished Taw Velo 08:49:45 02:47:45 02:08:53 01:31:59 02:21:07
Paul Harris 1553 Male Finished   06:40:51 02:20:46 01:31:22 00:57:06 01:51:36
Tristan Harris 1557 Male Finished   07:37:26 02:37:08 01:48:16 01:14:30 01:57:31
Noah Harrow 1559 Male Finished   08:05:35 02:34:22 02:01:06 01:15:56 02:14:10
Chris Hart 1560 Male Finished   07:37:05 02:38:56 01:46:29 01:15:04 01:56:35
Terry Harvey 1698 Male Finished   08:22:21 02:43:05 02:03:33 01:14:09 02:21:32
Struan Haston 1563 Male Finished   09:12:37 03:16:38 02:19:23 01:19:36 02:16:58
