Etape Du Dales 2013

Cycle Sportive , Skipton – Sunday, 19 May 2013

Entry powered by British Cycling
Registered Sportive

Event Summary

Event Details

Event URN:

250316

Start Date:

Sun, 19th May 2013

Event Type:

Cycle Sportive (Non-Competitive)

Venue:

Wharfedale Rugby Club , Wharfeside Avenue, Threshfield, Skipton, North Yorkshire, BD23 5BS

View map

Times

Provisional Times

Etape Du Dales 2013                  
                       
Rider Forename Surname Hawes   Tan Hill   Moorcock   Sainforth   Finish
1 Naseer Abbas 01:34:29   -   -   -   -
2 Keith Abbott 01:27:23   03:30:13   05:18:00   06:47:33   08:04:53
3 Jim Adamson 01:30:18   03:19:08   05:01:50   06:38:24   07:49:14
4 Peter Addison-Child 01:29:49   03:21:11   05:00:40   06:38:30   07:52:17
5 Richard Addy 01:27:26   03:12:47   04:41:15   06:07:48   07:14:18
6 Chris Addy 01:38:44   03:44:54   05:21:23   06:57:36   08:04:02
9 Mark Haynes 01:38:10   04:03:09   06:01:31   08:02:14   09:27:40
10 Graham Albrow 01:26:35   03:30:20   05:08:23   06:48:37   08:07:15
13 Mark Amos 01:47:20   03:57:56   05:47:14   07:29:01   08:51:41
14 Christopher Anderson 01:25:14   03:15:49   04:56:10   06:22:56   07:29:47
16 Richard Annett 01:26:27   03:26:38   05:18:45   07:00:04   08:19:46
17 Mark Antcliffe 01:19:46   02:58:02   04:25:00   05:46:13   06:48:36
18 Steve Archer 01:09:42   02:39:52   03:50:58   05:07:29   06:10:37
24 Tim Ashelford 01:21:56   03:13:13   04:51:53   06:23:52   07:42:38
25 Colin Ashford 01:35:41   03:26:52   05:04:24   06:41:14   07:56:42
26 Terry Ashmore 01:25:56   03:03:12   04:52:03   06:24:38   07:39:45
27 Anthony Ashworth 01:19:38   03:03:12   04:34:05   06:10:40   07:18:17
28 Russell Ashworth 01:24:04   03:12:05   04:40:47   06:07:57   07:16:49
29 John Aspinall 01:16:16   02:57:14   04:13:49   05:34:54   06:39:56
30 Simon Asquith 01:40:25   03:50:48   05:34:39   07:23:37   08:44:54
31 Stuart Astbury 01:31:21   03:29:07   05:05:28   06:38:44   07:44:30
35 Joe Atherton 01:23:50   03:09:59   05:09:44   06:39:14   07:47:17
40 Wayne Aylesbury 01:17:27   03:00:37   04:22:46   05:45:30   06:50:43
42 Colin Bailey 01:48:08   04:08:55   06:25:47   08:49:54   10:15:13
43 Paul Bailey 01:27:20   03:17:44   04:42:38   06:12:16   07:24:26
44 Jon Baker 01:35:17   03:56:30   05:54:06   07:46:07   09:08:42
46 Christopher Ball 01:49:18   04:20:10   06:32:39   08:41:06   10:28:22
47 Nigel Banks 01:30:15   03:42:36   05:43:46   07:32:24   08:57:54
48 Mark Barker 01:12:08   02:47:25   04:04:31   05:21:14   06:21:40
50 Leigh Baron 01:25:43   03:19:13   04:50:16   06:23:12   07:35:23
51 Michael Barrett 01:23:26   03:03:16   04:24:43   05:48:07   06:52:49
53 James Barrow 01:33:54   03:55:05   05:52:40   07:44:45   09:07:21
55 Stephen Barwick 01:43:32   04:03:06   06:02:37   08:00:10   09:32:20
56 Justin Bass 01:28:50   03:32:30   05:26:25   07:12:10   08:38:53
58 Phillip Batin 01:23:38   03:07:52   04:26:27   05:52:24   06:55:10
59 Stephen Batt 01:23:22   03:22:25   05:09:12   07:07:38   08:24:16
60 Keith Battersby 01:18:37   03:14:51   04:42:47   06:09:24   07:16:21
61 Mark Bayne 01:12:30   02:46:36   04:02:55   05:22:37   06:23:08
62 Robin Beagley 01:19:02   03:03:44   04:40:14   06:08:03   07:18:53
63 Terry Beddis 01:30:28   03:34:37   05:07:14   06:42:17   08:01:03
64 Chris Bedford 01:17:55   02:59:07   04:25:18   05:49:04   06:56:08
65 Paul Beech 01:27:03   03:23:49   05:02:24   06:41:40   07:59:30
66 Christopher Beetham 01:51:23   04:25:58   -   -   -
67 Andrew Belk 01:25:44   03:11:29   04:55:57   06:24:54   07:48:32
68 David Bell 01:19:41   03:01:23   04:25:49   05:50:07   06:57:25
70 Peter Bell 01:30:59   04:42:14   06:35:03   08:30:20   10:05:52
71 Peter Bell 01:28:29   03:35:47   05:16:01   07:03:07   08:31:04
72 Simon Bellwood 01:34:48   03:52:42   -   -   -
73 Tim Bellwood 01:34:42   03:36:57   05:30:23   07:01:24   08:23:49
74 Simon Bellwood 01:34:25   03:29:44   05:33:44   07:17:04   08:41:49
75 Nichola Bennett 01:36:25   04:07:56   06:04:13   07:54:56   09:25:41
76 Brian Bernard 01:27:22   03:19:32   04:53:40   06:27:39   07:42:40
77 Andrew Berry 01:24:19   03:12:35   04:39:34   06:12:33   07:20:17
78 Nick Betts 01:28:44   03:26:40   05:06:59   06:28:20   07:37:28
79 James Bidewell 01:36:27   03:53:03   05:37:25   07:18:13   08:37:07
80 Lindsay Biggadyke 01:54:45   04:15:32   06:32:31   08:56:33   10:21:49
81 Stephen Billsborough 01:41:34   04:09:03   06:18:46   08:38:52   10:29:32
82 Steve Birch 01:23:58   03:13:17   04:44:55   06:19:29   07:27:59
83 Colin Birchall 01:33:37   03:39:32   05:30:31   07:17:13   08:44:49
84 Simon Bird 01:26:28   03:18:53   04:49:20   06:20:46   07:33:57
85 Jason Bishop 01:34:23   03:27:36   04:58:24   06:34:04   07:50:15
86 Sally Bisset 02:26:15   05:00:46   07:01:31   09:08:28   10:44:30
87 Tom Blackburn 01:34:51   03:35:31   05:17:42   06:50:34   08:00:10
88 David Blanchard 01:29:21   03:29:04   05:10:32   06:44:14   08:00:15
90 John Blyth 01:35:57   03:45:13   05:35:26   07:19:00   08:49:51
91 Stephen Boddy 01:58:26   04:53:51   07:21:32   09:25:55   11:08:11
92 Rob Bolam 01:26:20   03:23:24   05:12:09   06:46:13   08:03:28
94 Mark Bolton 01:32:24   03:29:23   05:10:19   06:44:03   07:56:33
95 Andy Bond 01:24:12   03:10:34   04:36:03   05:57:02   07:00:56
96 Neil Booley 01:23:09   03:06:13   04:28:49   05:51:44   06:58:52
98 Steve Bosworth 01:21:55   03:03:47   04:33:02   05:54:14   06:58:40
100 Andrew Boyle 01:28:49   03:31:53   05:18:07   07:06:40   08:30:16
102 Catherine Bradley 01:46:47   04:03:19   05:50:01   07:43:55   09:12:51
104 Tony Bradley 01:37:44   -   -   -   -
106 Nathalie Bramley 01:45:34   04:02:43   06:00:49   07:46:26   09:14:03
108 Howard Breakspear 01:39:39   04:06:43   06:07:36   08:10:38   09:52:38
109 Nigel Briggs 01:29:49   03:23:54   04:54:38   06:28:53   07:40:57
110 Neil Britton 01:23:39   03:21:05   05:08:53   06:47:21   08:05:25
111 Nigel Brodrick 01:35:44   03:37:34   05:30:02   07:10:30   08:34:41
112 Michael Brown 01:28:35   03:25:30   05:50:02   07:29:15   08:39:41
113 Alistair Brown 01:50:21   04:12:10   06:31:00   08:46:58   10:29:23
114 Stuart Brown 01:36:08   03:38:58   05:30:44   07:22:15   08:40:29
115 David Brown 01:25:07   03:20:17   04:54:41   06:30:01   07:38:24
116 David Brown 01:21:01   02:57:32   04:17:50   05:39:20   06:46:19
117 Peter Brown 01:12:49   02:48:17   04:05:31   05:22:31   06:23:04
118 Andy Brown 01:28:25   03:26:26   05:06:45   06:28:09   07:37:14
119 Andrew Bruce 01:33:59   03:44:15   05:32:12   07:20:09   08:47:10
120 Richard Bryars 01:45:46   03:55:34   05:45:40   07:27:32   08:50:07
121 David Buchanan 01:29:51   03:22:30   05:03:59   06:38:41   07:47:41
122 Shaun Bullin 01:19:03   03:00:31   04:19:19   05:46:50   06:48:36
123 Mark Bullock 01:22:47   03:00:23   04:19:55   05:43:50   06:49:51
124 Michael Burdon 01:21:40   02:56:31   04:29:20   05:48:55   06:51:37
125 David Burgess 01:42:36   03:57:47   05:46:07   07:34:16   09:12:10
126 Ben Burgess 01:44:41   04:02:06   05:54:25   07:49:27   09:26:20
127 Paul Burke 01:19:34   03:13:14   04:48:48   06:33:43   07:45:44
128 David Burn 01:30:17   03:25:03   04:58:57   06:29:04   07:43:24
130 Mark Burns 01:26:36   03:31:15   05:02:26   06:37:38   07:50:22
131 Ali Burns 01:18:02   02:58:18   04:19:08   05:40:05   06:44:47
132 Chris Burt 01:33:36   03:40:21   05:38:55   07:23:32   08:48:49
135 Stephen Butcher 01:23:26   03:01:02   04:20:28   05:40:00   06:43:26
136 Peter Butterfield 01:37:06   03:41:30   05:18:15   06:59:29   08:17:14
138 Ian Caldwell 01:31:48   03:24:53   05:02:59   06:39:43   07:56:00
139 Alan Calow 01:35:55   03:43:48   05:25:07   07:19:03   08:39:40
140 Ashley Cameron 01:26:42   03:20:51   05:00:09   06:30:13   07:43:04
141 Baden Campbell 01:25:01   03:17:18   04:47:36   06:16:03   07:25:15
143 Ian (He-Man) Canaway 01:15:13   02:56:37   04:31:25   05:55:07   07:02:35
144 Alastair (A-Dog) Canaway 01:15:11   02:56:37   04:31:22   05:55:03   07:02:34
145 Thomas Canaway 01:10:55   02:37:42   03:58:56   05:09:09   06:04:49
146 John Cann 01:12:33   02:44:40   04:02:20   05:13:01   06:12:01
147 Greg Cant 01:43:32   03:36:24   05:22:06   07:11:56   08:34:57
150 David Carpenter 01:42:30   03:57:44   05:46:02   07:42:39   09:12:02
151 Alan Carr 01:22:58   03:23:20   05:07:30   06:30:55   07:55:47
152 Dav Carr 01:29:42   03:23:44   04:58:42   06:25:28   07:43:09
153 Iain Carroll 01:30:13   03:35:00   05:19:25   07:06:51   08:32:28
154 Jonathan Cave 01:28:42   03:26:46   05:07:05   06:28:26   07:37:32
155 Annlouise Cawley 01:38:44   03:35:05   05:33:13   07:21:11   08:47:13
156 Simon Chambers 01:33:08   03:31:07   05:31:35   07:19:10   08:45:16
157 Nigel Chambers 01:34:27   03:53:59   05:40:48   07:32:46   08:59:35
158 Martin Chambers 01:32:51   03:30:50   05:31:17   07:18:56   08:45:02
159 Jack Chambers 01:18:45   03:00:26   04:27:57   06:09:26   07:23:10
160 Daniel Chambers 01:18:29   03:01:34   04:34:54   06:09:37   07:23:22
161 Martin Chan 01:23:50   03:19:36   05:07:09   06:43:08   08:12:05
162 Marcus Chapman 01:18:50   03:02:12   04:22:01   05:39:35   06:41:43
163 Duncan Chapman 01:23:13   03:20:26   04:49:18   06:22:44   07:31:53
164 Stephen Chapman 01:17:46   02:49:43   04:03:43   05:20:38   06:22:51
165 Joseph Cheshire 01:19:41   03:07:32   04:38:07   06:03:56   07:22:19
167 Susan Chester 01:36:26   03:30:42   05:02:08   06:35:49   07:48:07
168 David Clark 01:15:43   02:56:53   04:15:14   05:39:47   06:42:53
169 Sarah Clarke 01:36:08   03:43:54   05:25:14   07:19:11   08:39:50
175 James Clewes 01:36:05   03:45:47   05:37:07   07:37:15   09:06:11
176 Nick Coad 01:24:46   03:11:07   04:37:41   06:00:01   07:06:17
177 John Coates 01:31:57   03:38:41   05:29:46   07:16:25   08:43:58
179 Garry Cockroft 01:27:43   03:15:08   04:39:25   06:02:30   07:18:02
180 Nicholas Coe 01:20:47   02:58:04   04:24:51   05:46:12   06:48:41
181 Ralph Coffey 01:43:01   04:13:45   05:59:52   07:52:57   09:29:21
182 Marcus Cohen 01:28:02   03:36:27   05:21:18   07:02:13   08:18:23
184 Andrew Conn 01:23:01   03:18:10   05:04:46   06:50:47   08:12:54
186 Tim Cook 01:24:16   03:07:11   04:37:15   06:08:45   07:25:22
187 Bruce Cooper 01:25:50   03:11:37   04:55:58   06:25:02   07:44:21
188 David Copping 01:20:43   03:18:02   04:58:53   06:44:51   08:10:54
189 Steve Corcoran 01:26:37   03:11:59   04:42:19   06:08:41   07:21:31
190 Ian Cornelius 01:32:44   03:31:01   05:33:27   07:21:19   08:43:31
191 Paul Cotter 01:22:32   03:08:48   04:47:22   06:21:30   07:40:08
192 Daniel Cottle 01:36:43   03:53:19   05:51:06   07:40:47   09:09:54
193 Martin Coulter 01:30:09   03:30:46   05:07:16   06:35:48   07:44:04
194 David Cownie 01:51:26   04:21:43   06:16:45   08:15:37   09:52:18
198 Stuart Creeley 01:22:20   03:21:00   04:41:33   06:10:33   07:17:35
199 Adam Critchley 01:24:37   03:30:53   05:17:14   07:00:08   08:33:24
201 Christopher Crooke 01:31:19   03:31:33   05:11:22   06:52:18   08:13:24
202 David Crossfield 01:22:27   03:04:31   04:39:11   06:04:23   07:09:42
203 Nathan Crossley 01:34:04   03:29:29   05:01:41   06:34:57   07:51:00
204 Martin Crowther 01:29:00   03:08:56   04:28:54   05:54:27   06:59:43
205 Ian Crozier 01:31:07   03:35:55   05:19:40   07:04:02   08:16:43
206 Simon Cullen 01:10:43   02:37:44   03:51:41   05:07:47   06:09:13
207 Kenneth Cummings 01:59:00   -   -   05:06:34   -
208 Paul Cummins 01:20:08   03:00:35   04:20:44   05:51:59   06:59:15
209 Jayne Cunningham 01:29:57   03:21:21   04:49:10   06:14:55   07:24:43
210 Adam Cunnington 01:46:50   03:53:17   05:50:47   07:40:30   09:09:37
211 Mark David 01:42:34   03:48:11   05:47:16   07:51:48   09:29:46
213 Victoria Davidson 02:11:24   04:59:53   07:27:17   09:39:07   11:19:48
214 Stuart Davies 01:37:18   03:36:39   05:32:07   07:12:30   08:39:10
215 Paul Davies 01:31:46   03:18:55   04:42:34   06:11:46   07:20:29
216 Duncan Davis 01:25:25   03:25:20   05:01:24   06:39:08   07:53:37
217 Mike Dawe 01:21:57   03:03:17   04:22:48   05:47:38   06:54:13
218 Carl Dawson 01:34:32   03:43:30   05:24:51   07:02:24   08:18:53
219 Anthony Dawson 01:12:33   02:44:39   04:02:20   05:12:57   06:11:59
220 Kevin Dearden 01:22:09   03:13:24   04:49:06   06:23:30   07:32:25
225 Paul Devonport 01:19:21   03:03:16   04:26:42   05:54:08   07:04:48
226 Mark Devonport 01:17:18   02:56:14   04:12:18   05:31:36   06:35:12
229 Simon Dickinson 02:11:15   05:06:17   07:27:16   09:38:44   11:19:45
230 Sarah Dickinson 01:50:46   04:36:15   06:47:47   08:58:47   10:41:35
231 David Dixon 01:20:58   03:07:36   04:36:06   06:02:59   07:08:04
232 Iain Dixon 01:26:07   03:18:52   04:51:45   06:25:04   07:41:56
233 Michael Dixon 01:25:30   03:19:19   04:51:53   06:23:24   07:41:51
234 Chris Dixon 01:24:08   03:11:29   04:36:52   06:00:03   07:09:37
235 Mark Dixon 01:29:34   03:21:16   04:56:15   06:27:30   07:41:06
236 Chris Dobson 01:25:06   03:11:03   04:40:51   06:07:06   07:14:39
237 Stephen Dobson 01:31:54   03:40:29   05:18:42   07:10:20   08:30:09
238 Daniel Doncaster 01:28:16   03:22:47   04:53:12   06:25:26   07:40:30
239 Gary Dooley 01:32:53   03:40:45   05:31:27   07:05:23   08:21:40
240 Ian Doran 01:18:42   03:13:53   04:57:21   06:37:14   08:00:49
241 Luke Douglas 01:16:36   02:50:28   04:10:55   05:23:23   06:22:29
243 Tim Dowling 01:43:34   04:08:30   06:22:02   08:26:03   09:54:19
244 Peter Downs 01:39:08   03:49:16   05:52:48   07:56:23   09:30:44
246 Steven Drew 01:18:20   02:58:08   04:37:15   06:08:19   07:17:38
247 Douglas Driscoll 01:19:42   03:00:29   04:25:45   05:51:05   06:57:37
248 Max Driscoll 01:37:21   03:36:41   05:35:07   07:12:32   08:39:10
249 Joe Duckworth 01:24:43   03:06:45   04:26:35   05:44:27   06:46:53
250 John Dunn 01:26:00   03:18:03   04:54:16   06:34:20   07:48:26
251 Martin Eades 01:38:00   03:42:27   05:25:12   07:12:34   08:32:44
252 Matthew Edmondson 01:31:02   03:30:37   05:17:10   06:57:08   08:03:06
253 David Edmondson 01:31:22   03:31:09   05:18:03   06:58:19   08:13:13
254 James Edmundson 01:30:43   03:50:15   05:52:51   07:45:38   09:17:09
255 Peter Edmundson 01:39:15   04:16:29   06:42:22   08:35:12   10:06:40
256 Matthew Edwards 01:34:55   03:45:25   05:37:21   07:30:18   08:52:05
257 Mark Eggleston 01:21:43   03:01:22   04:30:04   05:58:45   07:10:57
258 Nick Elder 01:28:59   03:33:10   05:05:55   06:40:50   07:59:35
259 Andrew Elliot 01:57:21   -   -   -   -
260 Philip Elliott 01:28:11   03:27:48   05:15:41   07:04:06   08:32:26
261 Richard Ellis 01:27:30   03:32:23   05:17:59   06:47:32   08:04:49
262 Andrew Ellis 01:28:02   03:30:47   05:17:50   06:49:26   08:05:53
264 Peter Elliston 01:45:01   03:58:55   06:09:24   08:10:58   09:52:54
265 Bruce Elsworth 01:22:11   03:07:56   04:41:06   06:14:58   07:30:57
266 John Elwell 01:28:32   03:23:15   04:55:24   06:28:26   07:38:30
269 Steven Evans 01:29:29   03:21:11   04:58:22   06:27:57   07:38:56
270 Simon Everett 01:21:45   02:59:12   04:27:13   05:49:02   06:51:41
271 Chris Exton 01:29:37   03:55:21   06:07:57   07:55:02   09:23:47
273 Richard Facey 01:19:20   02:55:42   04:15:19   05:31:58   06:35:55
274 Andrew Fahey 01:36:42   03:30:20   05:08:57   06:41:34   07:47:30
277 Matthew Faragher 01:17:15   03:07:06   04:53:36   06:28:20   07:46:15
278 David Farebrother 01:47:07   04:45:49   -   08:26:59   10:17:59
279 Allan Farmer 01:25:44   03:11:38   04:34:57   05:57:58   06:59:31
280 Ian Farnill 01:34:14   03:26:51   04:57:49   06:24:13   07:33:11
282 Paul Farrington 01:37:35   03:32:01   05:04:24   06:38:33   07:54:12
283 Ewan Farrow 01:14:48   02:44:51   04:01:53   05:11:06   06:08:43
284 Colin Featherstone 01:40:13   03:47:13   05:31:24   07:14:10   08:30:17
286 Joseph Fennelly 01:17:07   02:55:48   04:16:06   05:40:43   06:46:42
287 James Fettiplace 01:18:16   02:49:11   04:04:37   05:16:52   06:16:30
288 Tom Fewster 01:47:20   04:18:43   06:33:10   08:40:12   10:18:12
289 Matthew Field 01:34:42   03:35:27   05:17:38   06:50:27   08:01:33
291 David Firth 01:44:33   03:53:41   05:39:40   07:26:25   08:51:10
292 Matthew Firth 01:23:50   03:10:16   04:34:09   05:59:09   07:03:21
293 Richard Flint 01:29:15   03:35:39   05:36:36   07:23:58   08:57:14
294 Pete Flynn 01:22:14   03:05:45   04:29:58   05:49:15   06:52:06
295 Jason Fogarty 01:09:45   02:41:18   03:56:32   05:12:06   06:11:34
296 Russell Ford 01:19:12   02:45:42   03:57:21   05:17:02   06:26:38
297 Neil Fore 01:28:35   03:24:41   05:01:20   06:35:04   07:49:55
298 Ed Forrest 01:37:33   03:44:36   05:42:41   07:30:33   09:08:12
299 Craig Forrester 01:24:05   03:16:01   04:47:48   06:22:12   07:32:24
300 Leon Foster 01:23:45   03:17:22   04:55:25   06:23:01   07:33:34
302 Andy Foster 01:40:21   04:04:07   06:16:48   08:38:47   10:29:34
303 James Fotheringham 01:25:03   03:16:17   04:55:46   06:32:53   07:45:11
304 Paul Francis 01:44:56   04:37:06   -   -   -
305 Mark Frankland 01:41:19   03:58:50   06:10:09   08:06:32   09:35:35
306 Paul Freeman 01:22:00   03:13:31   04:51:55   06:24:34   07:42:42
307 Richard Fridd 01:32:29   03:33:52   05:31:29   07:21:04   09:09:05
308 Amy Frost 01:44:05   04:40:44   06:46:51   08:48:11   10:20:59
309 Becci Fualkner 01:26:37   03:20:43   05:00:03   06:30:08   07:42:56
310 Gary Fullegar 01:37:41   03:51:22   05:50:54   07:56:31   09:29:07
311 Samuel Fuller 01:35:23   03:46:26   05:35:23   07:25:38   08:55:43
313 Nick Gains 01:45:49   04:03:40   05:59:59   07:53:39   09:22:35
314 Richard Gate 01:17:05   02:52:07   04:08:48   05:30:47   06:40:11
316 Andrew Gange 01:35:03   03:43:18   05:36:39   07:46:08   09:39:12
318 David Garness 01:30:53   -   -   -   -
319 Craig Garnett 01:31:54   03:44:53   05:32:12   07:23:53   08:46:46
320 John Garnsey 01:23:24   02:59:55   04:20:13   05:40:07   06:48:12
321 Richard Gale 01:23:27   03:08:03   04:26:39   05:52:35   06:54:24
322 Gregory George 01:26:58   03:11:22   04:48:56   06:16:51   07:32:31
323 Steven George 01:26:24   03:26:19   05:19:00   07:04:13   08:33:35
324 Jennifer George 01:24:07   03:23:25   05:16:17   07:03:02   08:32:42
325 James George 01:22:08   03:10:42   04:45:16   06:10:26   07:12:14
327 Anthony Gerundini 01:26:50   03:16:22   04:43:04   06:10:56   07:21:08
328 James Gill 01:20:09   02:59:07   04:18:31   05:39:57   06:47:24
330 Collin Glassford 01:34:31   03:32:12   05:08:58   06:52:47   08:18:46
331 William Goddard 01:30:56   03:19:52   04:51:30   06:16:20   07:29:07
333 James Goodyear 01:18:47   03:07:34   04:43:44   06:18:44   07:33:42
334 Nathan Gopichandran 01:24:16   03:32:34   05:53:28   07:27:13   08:45:11
335 Dan Gordon-Lee 01:37:35   03:39:54   05:36:13   07:30:31   09:07:51
336 Alex Gosney 01:35:11   03:46:14   05:35:12   07:25:27   08:55:31
337 David Goulding 01:30:37   03:22:51   04:58:57   06:31:47   07:49:07
338 Nicholas Graham 01:30:27   03:22:27   05:08:35   06:44:41   07:51:46
339 Alex Grant 01:17:23   02:53:32   04:15:49   05:32:12   06:33:18
340 Alastair Green 01:32:05   -   -   -   -
341 Brett Green 01:19:49   03:03:22   04:36:04   06:00:45   07:04:51
342 Adam Grice 01:18:31   03:19:03   -   -   -
343 Roger Griffiths 01:36:47   -   03:59:29   05:59:54   07:24:50
344 Martin Griffiths 01:23:28   03:20:33   05:05:46   06:44:58   08:05:26
346 Charlie Haddy 01:17:20   02:52:23   04:12:20   05:34:38   06:35:51
347 Durham Hale 01:25:37   03:32:18   05:23:16   07:21:45   09:05:51
351 Kevin Hallett 01:34:37   03:46:55   05:32:46   07:25:51   08:59:53
352 Richard Hamerton-Stove 01:30:08   03:32:12   05:10:12   06:48:56   08:07:10
353 Stephen Hancock 01:26:44   03:26:51   04:56:10   06:32:00   07:46:39
354 Marcus Hancock 01:21:51   03:12:16   04:52:59   06:20:53   07:26:04
355 Clive Handy 01:35:13   04:00:51   05:53:19   07:50:17   09:32:45
356 Andreas Hansen 01:45:48   04:10:08   06:11:42   08:11:18   09:50:20
357 Glen Harding 01:54:39   04:18:14   06:16:51   08:13:34   09:56:05
358 Jason Hardwick 01:22:07   03:10:58   04:36:25   06:08:18   07:12:05
359 Andrew Harley 01:25:52   03:21:00   04:54:12   06:26:15   07:39:47
360 Harry Harper 01:28:03   03:23:28   05:08:19   06:45:10   08:11:18
362 Steve Harradine 01:38:49   04:16:57   06:22:01   08:22:56   10:21:02
363 Chris Harris 01:47:28   04:07:44   06:11:42   08:06:08   09:42:27
364 Neil Harris 01:23:29   03:21:19   05:08:14   06:54:20   08:16:50
365 Josiah Harris 01:54:27   04:18:00   06:16:36   08:13:21   09:56:54
366 Dale Harrison 01:27:49   03:25:35   05:26:26   -   -
367 Matt Harrison 01:23:48   03:11:26   05:13:36   -   -
368 Jed Harrison 01:21:19   03:18:19   05:01:33   06:39:21   07:53:31
369 Matthew Hartley 01:37:20   03:37:24   05:33:59   07:12:45   08:39:50
370 Melvin Hartley 01:13:38   02:44:44   03:58:38   05:12:45   06:12:51
372 Stephen Haskins 01:22:36   03:05:22   04:24:17   05:46:45   06:51:41
373 Glenn Haslam 01:29:50   03:39:28   05:59:47   07:47:51   09:19:17
374 Gary Hatch 01:33:36   03:40:37   05:39:06   07:23:55   08:48:49
376 Jackie Hay 02:08:32   04:59:33   07:27:16   09:38:54   11:19:45
377 James Hayward 01:18:20   02:49:14   04:13:16   05:33:37   06:37:25
379 David Heels 01:36:08   03:46:33   05:46:46   07:41:25   09:17:03
384 Jonathan Henry 01:29:59   03:24:36   05:05:20   06:45:51   07:59:43
385 Anthony Henson 01:20:18   03:24:48   05:18:50   07:02:19   08:27:57
386 Mike Heptonstall 01:24:02   03:48:45   05:32:05   07:23:54   08:41:51
387 John Hepworth 01:32:23   03:53:05   05:40:38   07:31:31   08:57:17
390 Peter Hibbert 01:17:17   03:07:07   04:51:04   06:28:22   07:46:16
392 Adrian Hill 01:35:04   03:14:10   04:26:15   05:39:50   06:40:23
393 Andy Hill 01:22:24   03:05:52   04:42:42   06:08:47   07:17:35
394 Chris Hills 01:21:27   02:59:10   04:27:09   05:49:00   06:51:37
395 Martin Hinchliffe 01:25:33   03:30:02   05:16:35   06:56:37   08:15:01
396 Jonathan Hirst 01:23:26   03:27:27   05:11:30   06:54:12   08:13:11
397 Fiona Hoare 01:35:56   03:45:15   05:35:31   07:19:10   08:49:48
398 Bill Hoath 01:26:07   03:21:04   04:55:05   06:27:26   07:38:33
399 Jonathan Hodd 01:24:45   03:14:01   04:52:22   06:22:00   07:29:52
400 Alistair Hodge 01:27:08   03:17:50   04:39:41   06:11:56   07:20:05
403 Dominic Hollingdale 01:10:59   02:37:45   03:58:58   05:09:08   06:04:49
404 Ian Holmes 01:42:57   04:03:40   06:13:23   08:17:06   09:56:46
405 Gavin Holtorp 01:35:54   03:46:07   05:46:46   07:47:49   09:16:50
406 Tony Hopkins 01:19:46   02:59:50   04:20:03   05:37:26   06:39:43
409 Mark Horrocks 01:20:29   03:01:40   04:22:06   05:43:56   06:46:40
411 David Horsfall 01:17:45   02:54:17   04:11:59   05:32:12   06:36:27
413 Ben Hotham 01:31:13   03:11:29   04:33:01   06:02:01   07:10:59
414 Sean Houlihan 01:30:28   03:25:16   05:09:46   06:49:33   08:06:54
415 Mark Houston 01:33:53   03:37:16   05:30:03   07:16:31   08:42:41
416 Nathan Howard 01:16:51   02:49:48   04:11:11   05:23:36   06:22:44
417 Carl Howells 01:26:08   03:18:42   04:50:49   06:22:10   07:30:59
418 Tom Hudson 01:26:20   03:19:28   04:54:22   06:27:22   07:36:06
419 Anthony Hudson 01:27:30   03:19:05   04:49:06   06:19:15   07:30:55
420 Chris Huey 01:16:46   02:47:50   04:06:00   05:23:30   06:22:47
424 Matthew Hunt 01:36:08   03:45:29   05:37:17   07:37:13   09:06:08
425 Jack Hunt 01:32:08   03:35:58   05:18:38   07:01:01   08:15:46
426 David Hunt 01:25:19   03:24:32   05:16:08   07:04:16   08:27:31
427 Rich Hunt 01:11:22   02:38:34   03:46:44   05:00:29   05:56:15
428 David Hunter 01:20:50   03:01:18   04:21:27   05:52:41   07:00:44
429 Ejaz Hussain 01:34:28   03:43:34   05:46:59   07:35:46   09:03:03
430 Abid Hussain 01:29:27   03:16:53   04:46:58   06:14:27   07:18:40
431 Phil Hutchinson 01:42:42   03:41:10   05:25:40   07:11:17   08:27:20
432 Jamie Hutchinson 01:26:30   03:15:13   04:48:02   06:08:41   07:16:15
433 Andrew Ibberson 01:20:04   03:11:40   04:35:50   05:59:19   07:05:42
434 Nick Iles 01:40:20   03:49:14   05:47:56   07:52:04   09:29:57
439 Richard Jackson 01:40:27   03:50:57   05:34:52   07:23:51   08:46:21
440 Stuart Jamison 01:19:59   03:03:25   04:21:44   05:46:40   06:48:25
441 Craig Jarratt 01:27:27   03:02:47   04:33:56   06:09:09   07:22:24
442 David Jeffries 01:23:49   03:11:24   04:35:41   05:56:35   07:01:09
443 Raphael Jenkins 01:34:46   03:31:08   05:29:18   07:17:02   08:43:12
444 Gareth Johns 01:24:16   03:07:01   04:26:29   05:48:07   06:52:51
445 Andy Johnson 01:32:20   03:32:09   05:18:51   07:02:53   08:21:40
448 Mick Johnson 01:42:55   03:59:07   06:09:57   08:16:06   09:56:41
449 Ryan Johnson 01:25:55   03:23:42   05:09:47   06:56:10   08:20:41
450 Sue Jones 01:52:25   04:12:39   06:31:05   08:48:45   10:35:53
451 Simon Jones 01:51:55   04:12:33   06:30:57   08:48:38   10:35:46
452 Daniel Jones 01:28:31   03:19:41   04:49:43   06:23:07   07:37:31
453 Marcus Jones 01:27:22   03:30:13   05:16:56   06:47:33   08:04:53
