Stafford Goes Pedalling

Cycle Sportive , Stafford – Saturday, 10 Aug 2013

Entry powered by British Cycling
Registered Sportive

Event Summary

Event Overview

Find detailed map files of our sportive routes on RideWithGPS

35mile INTO Staffordshire route here 

70mile route here

Event Details

Event URN:

250345

Start Date:

Sat, 10th Aug 2013

Event Type:

Cycle Sportive (Non-Competitive)

Venue:

Shugborough Hall, Shugborough Hall County Museum, Shugborough, Stafford, ST17 0XB

View map

Times

Provisional Times

Bib Full Name Gender Distance Chip Time
102 Dave Banner Male 35 02:25:47
103 Tony Barrett Male 35 02:30:02
105 Paula Charlwood Female 35 02:38:49
106 Trystan Blight Male 35 02:39:34
107 Jacob Booth Male 35 02:47:48
108 Rob Booth Male 35 02:47:47
109 Paul Boss Male 35 02:48:49
110 Tim Bowling Male 35 01:53:41
111 Jane Boyd Female 35 03:16:58
112 Paul Brennan Male 35 02:10:58
113 Paul Broadhurst Male 35 02:04:47
114 Simon Bryan Male 35 02:15:47
115 John Burke Male 35 03:16:57
116 Lynne Chapman Female 35 02:56:42
117 Susan Chetwood Female 35 02:56:19
118 Samantha Chilton Female 35 03:20:55
119 Philip Chipman Male 35 02:25:02
120 Paul Clay Male 35 02:31:32
121 Ben Conn Male 35 02:12:18
123 Nigel Cozens Male 35 02:04:57
124 Mark Davies Male 35 02:57:47
125 Gary Davies Male 35 02:54:22
126 Colin Dempsey Male 35 02:14:23
127 Craig Dooley Male 35 01:55:56
128 Mike Dudson Humphreys Male 35 02:43:47
129 Martin Earlam Male 35 02:36:52
130 Gavin Fountain Male 35 03:07:13
131 Michael French Male 35 02:16:18
132 Rachel Good Female 35 03:07:13
133 Sharif Goolam-Hossen Male 35 02:44:10
134 David Griffiths Male 35 01:56:50
135 Mark Griffiths Male 35 02:06:27
136 John Grigg Male 35 02:35:23
137 Alan Hambleton Male 35 02:42:42
139 Jackie Hartley Female 35 03:02:22
140 David Hatch Male 35 02:56:19
141 Daniel Heard Male 35 02:05:06
142 Lesley Hughes Female 35 03:16:58
143 Ian Jones Male 35 02:23:54
144 Paul Kingscott Male 35 02:00:08
145 Craig Kite Male 35 02:44:36
147 Rebecca Leech Female 35 02:15:50
148 Ian Leech Male 35 02:15:49
149 Ella Lewis Female 35 02:50:32
150 Dina Lewis Female 35 02:50:35
151 Ian Lowbridge Male 35 02:30:18
152 Mike Lowe Male 35 03:08:59
153 Andy Lyons Male 35 02:44:43
154 Simon Mansell Male 35 02:42:18
155 Melissa Mehta Female 35 03:24:44
156 Tony Mills Male 35 03:20:54
157 Tom Millward Male 35 02:45:30
158 Shaun Millward Male 35 02:45:35
159 Andrew Mullen Male 35 02:00:49
160 Pauline Newton Female 35 02:57:15
161 Neil Oldfield Male 35 02:05:12
162 Kathryn Osborn Female 35 03:24:43
163 Matt Parkes Male 35 02:28:41
164 Gareth Patrick Male 35 02:12:01
165 Gavin Patrick Male 35 02:12:02
166 Tom Pearce Male 35 02:46:37
169 Fiona Prew Female 35 01:50:02
170 Lee Quinn Male 35 02:05:31
171 Ted Revill Male 35 02:35:24
172 Steve Rowley Male 35 02:18:53
173 Paul Sandland Male 35 02:49:50
174 Michael Shaw Male 35 02:07:16
175 Garry Shelton Male 35 03:02:54
176 Joel Shenton Male 35 03:08:28
177 Craig Shields Male 35 02:13:23
178 Steve Simpson Male 35 02:54:22
179 Giselle Smith Female 35 02:57:15
180 Rawdon Smith Male 35 02:31:20
181 John Stewart Male 35 02:15:13
182 Robert Sturgess Male 35 02:10:54
184 Lesley Tout Female 35 02:18:17
185 Katy Warren Female 35 02:42:18
186 Steven Whalley Male 35 02:16:51
187 Mark White Male 35 02:31:31
188 Julie Williams Female 35 03:28:35
189 Crys York Female 35 03:13:22
190 Cath Jenkinson Female 35 03:05:25
191 Lynne Guildford Female 35 03:12:16
192 Rona Cameron Female 35 03:12:15
193 Jerry Stokes Male 35 02:56:52
194 Dave Anslow Male 35 04:03:39
195 Katrina Manegold Female 35 03:05:26
196 Steve Donohue Male 35 02:13:39
197 Kerry Adamson Female 35 03:36:11
198 Jean Burgundy Female 35 04:11:49
199 Vivien Burgundy Female 35 02:56:47
200 Dave Hart Male 35 02:52:37
202 Gill Stansfield Female 35 03:24:45
300 Michael Abbott Male 70 03:42:03
301 Adam Ahmadani Male 70 04:41:40
302 Race Number 302   Male 70 03:39:12
303 William Alves Male 70 04:58:52
304 Nicholas Aston Male 70 03:55:30
305 Karen Baddley Female 70 05:48:48
306 Phil Bailey Male 70 04:30:31
307 John Baines Male 70 04:43:04
308 Paul Barker Male 70 04:14:09
309 Russ Barton Male 70 03:27:18
310 Alex Bentley Male 70 04:33:43
311 Lucy Berry Female 70 04:57:50
312 Robert Blaikie Male 70 04:43:11
313 Race Number 313   Male 70 03:39:11
314 Rebecca Bond Female 70 04:14:08
315 David Booth Male 70 03:34:12
316 Peter Boulton Male 70 04:07:02
318 Paul Bradbury Male 70 04:30:31
319 Race Number 319   Male 70 03:50:55
320 Kenny Bratt Male 70 04:40:11
321 James Brennan Male 70 04:37:15
322 Rob Brocklehurst Male 70 05:04:25
323 Damon Brown Male 70 04:12:43
324 Chris Brown Male 70 03:51:29
325 Richard Brown Male 70 06:27:42
326 Dawn Burns Female 70 05:18:54
327 Jon Burrill Male 70 04:11:37
328 Mark Byard Male 70 04:17:45
329 Richard Case Male 70 03:43:18
330 Matthew Charnley Male 70 04:06:34
331 William Clarke Male 70 05:00:24
332 Mark Cloves Male 70 03:33:57
333 Ken Colwell Male 70 03:50:44
334 Ruth Colwell Female 70 04:59:36
335 Andy Coombes Male 70 04:54:22
336 Jo Coombes Female 70 04:54:35
337 Stephen Crabb Male 70 04:05:28
338 Richard Crick Male 70 05:00:02
339 Sara Crick Female 70 05:00:05
341 Helen Davies Female 70 04:51:59
343 Rose Davies Female 70 05:03:31
344 Mark Dixon Male 70 04:58:46
345 Neal Dobing Male 70 04:38:55
347 Roger Dodd Male 70 04:18:26
348 Mark Downing Male 70 04:21:31
349 Bob Dredge Male 70 04:11:04
350 Graham Edwards Male 70 03:53:11
352 Tarek England Male 70 05:12:05
353 Vaughan Evans Male 70 04:12:51
355 Richard Farmer Male 70 03:49:05
356 Liam Fernihough Male 70 04:27:17
357 Tim Fletcher Male 70 04:44:26
358 Mike Forrester Male 70 04:31:41
359 Joe Foxall Male 70 03:58:41
360 Rob Foxall Male 70 04:39:48
361 Paul Fradley Male 70 04:59:28
362 Paul Frost Male 70 03:44:00
363 Andy Gair Male 70 04:40:12
364 Robin Gardner Male 70 03:15:36
365 Lisa Garside Female 70 04:55:08
366 Neil Gaunt Male 70 04:40:12
367 Robert Greaves Male 70 03:56:12
368 Adam Hall Male 70 05:04:24
369 Peter Halliwell Male 70 03:48:23
370 Nicole Hampton Female 70 04:56:40
371 Nick Hanysz Male 70 04:10:01
372 Ian Hart Male 70 03:44:10
374 Richard Hill Male 70 03:46:48
376 Peter Hutchins Male 70 05:04:25
377 Philip Innamorati Male 70 04:08:28
378 Paul Jackson Male 70 04:54:21
379 Peter Jarvis Male 70 05:03:29
381 Gary Jones Male 70 04:53:32
382 Alastair Judkins Male 70 04:36:37
383 Allison Kirkbride Female 70 05:14:55
384 Robert Kirkbride Male 70 05:14:47
385 David Lafferty Male 70 05:14:49
386 Ben Lain Male 70 03:23:36
387 Andy Leather Male 70 04:59:17
388 Robin Lewis Male 70 04:55:28
389 Simon Lewis Male 70 04:55:28
390 Paul Lingwood Male 70 04:26:09
391 Pab Maddox Male 70 04:18:25
393 Richard Martin Male 70 04:27:16
394 Alan Matthews Male 70 04:55:35
395 Jenny Matthews Female 70 04:52:03
396 Michael Metcalfe Male 70 04:35:57
397 Alistair Milner Male 70 05:16:02
398 Richard Milward Male 70 04:54:22
399 Cheryl Morris Female 70 05:18:54
400 Alistair Mullen Male 70 04:49:07
401 Alison Murray Female 70 04:14:08
402 John Norris Male 70 04:44:28
403 Louise Notley Female 35 02:25:43
404 Matthew Nott Male 35 02:34:05
405 Simon Oakley Male 70 06:57:46
406 Race Number 406   Male 70 04:51:34
407 Stewart Owen Male 70 04:00:38
408 Malcolm Page Male 70 04:12:53
409 Carol Parsons Female 70 04:58:52
410 David Payling Male 70 04:13:22
412 Albert Peter Male 70 05:09:40
413 Anthony Pine Male 35 02:25:44
414 Mark Prime Male 70 05:31:06
416 Ian Purslow Male 70 04:23:43
417 Marc Rathbone Male 70 04:20:12
418 Nicholas Read Male 70 03:38:32
419 Paul Justin Redfern Male 70 04:36:05
420 Helen Riley Female 70 04:19:07
421 Christopher Riley Male 70 04:19:10
422 Tim Robertson Male 70 04:10:00
423 Paul Rock Male 70 04:39:52
424 Anne Rowley Female 70 04:05:31
425 Hazel Russell Female 70 04:59:36
427 Paul Scholte Male 70 04:44:26
428 Jonathan Hindle Male 70 03:40:55
429 Robert Scott Male 70 05:09:39
430 Peter Seedhouse Male 70 04:44:29
431 Edward Skelding Male 70 04:37:31
432 Tom Smith Male 70 03:56:13
433 Adrian Smith Male 70 05:14:56
434 Richard Spencer Male 70 04:42:27
435 Kevin Sprules Male 70 03:42:32
436 Stuart Stokes Male 70 05:19:49
437 Lee Stretton Male 70 03:44:05
438 Simon Stretton Male 70 03:32:35
439 Adrian Sylvester Male 70 04:31:21
440 Steven Talbot Male 70 06:27:43
441 Justin Talboys-Cotton Male 70 04:23:20
442 Andrew Tamplin Male 70 05:48:48
443 John Taylor Male 70 05:18:51
444 Danny Taylor Male 70 03:49:25
445 Nigel Thomas Male 70 05:11:21
446 Philip Tilstone Male 70 03:53:15
447 **** Titley Male 70 05:08:33
448 Jon Todd Male 70 05:06:14
449 Michael Tonge Male 70 05:04:25
450 Karl Truby Male 70 04:38:58
451 Jon Walsh Male 70 04:37:17
452 Keith Waterhouse Male 70 05:23:53
453 Kate Waterhouse Female 70 05:24:02
454 Ian Welding Male 70 03:49:28
455 Ian Whitfield Male 70 03:50:43
456 Tom Widdowson Male 70 04:20:18
457 Paul Williams Male 70 03:44:05
458 Mike Woolley Male 70 05:08:35
459 Richard Wootton Male 70 04:15:59
460 Paul Wright Male 70 04:13:10
461 Heath Cliff Yates Male 70 04:11:00
462   Male 70 04:12:53
463   Male 70 03:35:39
471   Male 35 04:11:51
472   Male 35 03:29:29
473   Male 35 02:49:52
474 Danny Winfield Male 70 03:40:55
475 Andrew Pepper Male 70 05:06:07
476   Male 70 04:53:58
477 Race Number 477   Male 70 04:11:00

Reports

Introducing the Staffordshire Cycling Festival - two days of sportive and racing action

Posted 13/06/2013 - British Cycling

Introducing the Staffordshire Cycling Festival - two days of sportive and racing action

View Full Report

About the Event

Info for Riders

The Stafford Goes Pedaling Sportives are your chance to get involved in the weekend cycling festival taking place in and around Stafford on the 9th & 10th of August. Our 2 sportive routes are designed for relative newcomers to the sport as well as more experienced cyclists. Whichever you choose though, everyone who joins us for the ride will be rewarded with some great roads, a bumper goody bag from our sponsors and the chance to watch the professional race to bring the curtain down on the 2 days of action. For more info on the weekend head to StaffordGP.co.uk or find us on facebook and twitter

The Rides

70 mile Ride
Date Start Distance Est. Field Size
Sat 10/08/13 08:30 112km / 70 miles ---
Sat 10/08/13 – 08:30
112km / 70 miles
INTO Staffordshire 35miles Ride
Date Start Distance Est. Field Size
Sat 10/08/13 09:30 55km / 34 miles ---
Sat 10/08/13 – 09:30
55km / 34 miles

Event Summary

Event Overview

Find detailed map files of our sportive routes on RideWithGPS

35mile INTO Staffordshire route here 

70mile route here

Event Details

Event URN:

250345

Start Date:

Sat, 10th Aug 2013

Event Type:

Cycle Sportive (Non-Competitive)

Venue:

Shugborough Hall, Shugborough Hall County Museum, Shugborough, Stafford, ST17 0XB

View map

Times

Provisional Times

Bib Full Name Gender Distance Chip Time
102 Dave Banner Male 35 02:25:47
103 Tony Barrett Male 35 02:30:02
105 Paula Charlwood Female 35 02:38:49
106 Trystan Blight Male 35 02:39:34
107 Jacob Booth Male 35 02:47:48
108 Rob Booth Male 35 02:47:47
109 Paul Boss Male 35 02:48:49
110 Tim Bowling Male 35 01:53:41
111 Jane Boyd Female 35 03:16:58
112 Paul Brennan Male 35 02:10:58
113 Paul Broadhurst Male 35 02:04:47
114 Simon Bryan Male 35 02:15:47
115 John Burke Male 35 03:16:57
116 Lynne Chapman Female 35 02:56:42
117 Susan Chetwood Female 35 02:56:19
118 Samantha Chilton Female 35 03:20:55
119 Philip Chipman Male 35 02:25:02
120 Paul Clay Male 35 02:31:32
121 Ben Conn Male 35 02:12:18
123 Nigel Cozens Male 35 02:04:57
124 Mark Davies Male 35 02:57:47
125 Gary Davies Male 35 02:54:22
126 Colin Dempsey Male 35 02:14:23
127 Craig Dooley Male 35 01:55:56
128 Mike Dudson Humphreys Male 35 02:43:47
129 Martin Earlam Male 35 02:36:52
130 Gavin Fountain Male 35 03:07:13
131 Michael French Male 35 02:16:18
132 Rachel Good Female 35 03:07:13
133 Sharif Goolam-Hossen Male 35 02:44:10
134 David Griffiths Male 35 01:56:50
135 Mark Griffiths Male 35 02:06:27
136 John Grigg Male 35 02:35:23
137 Alan Hambleton Male 35 02:42:42
139 Jackie Hartley Female 35 03:02:22
140 David Hatch Male 35 02:56:19
141 Daniel Heard Male 35 02:05:06
142 Lesley Hughes Female 35 03:16:58
143 Ian Jones Male 35 02:23:54
144 Paul Kingscott Male 35 02:00:08
145 Craig Kite Male 35 02:44:36
147 Rebecca Leech Female 35 02:15:50
148 Ian Leech Male 35 02:15:49
149 Ella Lewis Female 35 02:50:32
150 Dina Lewis Female 35 02:50:35
151 Ian Lowbridge Male 35 02:30:18
152 Mike Lowe Male 35 03:08:59
153 Andy Lyons Male 35 02:44:43
154 Simon Mansell Male 35 02:42:18
155 Melissa Mehta Female 35 03:24:44
156 Tony Mills Male 35 03:20:54
157 Tom Millward Male 35 02:45:30
158 Shaun Millward Male 35 02:45:35
159 Andrew Mullen Male 35 02:00:49
160 Pauline Newton Female 35 02:57:15
161 Neil Oldfield Male 35 02:05:12
162 Kathryn Osborn Female 35 03:24:43
163 Matt Parkes Male 35 02:28:41
164 Gareth Patrick Male 35 02:12:01
165 Gavin Patrick Male 35 02:12:02
166 Tom Pearce Male 35 02:46:37
169 Fiona Prew Female 35 01:50:02
170 Lee Quinn Male 35 02:05:31
171 Ted Revill Male 35 02:35:24
172 Steve Rowley Male 35 02:18:53
173 Paul Sandland Male 35 02:49:50
174 Michael Shaw Male 35 02:07:16
175 Garry Shelton Male 35 03:02:54
176 Joel Shenton Male 35 03:08:28
177 Craig Shields Male 35 02:13:23
178 Steve Simpson Male 35 02:54:22
179 Giselle Smith Female 35 02:57:15
180 Rawdon Smith Male 35 02:31:20
181 John Stewart Male 35 02:15:13
182 Robert Sturgess Male 35 02:10:54
184 Lesley Tout Female 35 02:18:17
185 Katy Warren Female 35 02:42:18
186 Steven Whalley Male 35 02:16:51
187 Mark White Male 35 02:31:31
188 Julie Williams Female 35 03:28:35
189 Crys York Female 35 03:13:22
190 Cath Jenkinson Female 35 03:05:25
191 Lynne Guildford Female 35 03:12:16
192 Rona Cameron Female 35 03:12:15
193 Jerry Stokes Male 35 02:56:52
194 Dave Anslow Male 35 04:03:39
195 Katrina Manegold Female 35 03:05:26
196 Steve Donohue Male 35 02:13:39
197 Kerry Adamson Female 35 03:36:11
198 Jean Burgundy Female 35 04:11:49
199 Vivien Burgundy Female 35 02:56:47
200 Dave Hart Male 35 02:52:37
202 Gill Stansfield Female 35 03:24:45
300 Michael Abbott Male 70 03:42:03
301 Adam Ahmadani Male 70 04:41:40
302 Race Number 302   Male 70 03:39:12
303 William Alves Male 70 04:58:52
304 Nicholas Aston Male 70 03:55:30
305 Karen Baddley Female 70 05:48:48
306 Phil Bailey Male 70 04:30:31
307 John Baines Male 70 04:43:04
308 Paul Barker Male 70 04:14:09
309 Russ Barton Male 70 03:27:18
310 Alex Bentley Male 70 04:33:43
311 Lucy Berry Female 70 04:57:50
312 Robert Blaikie Male 70 04:43:11
313 Race Number 313   Male 70 03:39:11
314 Rebecca Bond Female 70 04:14:08
315 David Booth Male 70 03:34:12
316 Peter Boulton Male 70 04:07:02
318 Paul Bradbury Male 70 04:30:31
319 Race Number 319   Male 70 03:50:55
320 Kenny Bratt Male 70 04:40:11
321 James Brennan Male 70 04:37:15
322 Rob Brocklehurst Male 70 05:04:25
323 Damon Brown Male 70 04:12:43
324 Chris Brown Male 70 03:51:29
325 Richard Brown Male 70 06:27:42
326 Dawn Burns Female 70 05:18:54
327 Jon Burrill Male 70 04:11:37
328 Mark Byard Male 70 04:17:45
329 Richard Case Male 70 03:43:18
330 Matthew Charnley Male 70 04:06:34
331 William Clarke Male 70 05:00:24
332 Mark Cloves Male 70 03:33:57
333 Ken Colwell Male 70 03:50:44
334 Ruth Colwell Female 70 04:59:36
335 Andy Coombes Male 70 04:54:22
336 Jo Coombes Female 70 04:54:35
337 Stephen Crabb Male 70 04:05:28
338 Richard Crick Male 70 05:00:02
339 Sara Crick Female 70 05:00:05
341 Helen Davies Female 70 04:51:59
343 Rose Davies Female 70 05:03:31
344 Mark Dixon Male 70 04:58:46
345 Neal Dobing Male 70 04:38:55
347 Roger Dodd Male 70 04:18:26
348 Mark Downing Male 70 04:21:31
349 Bob Dredge Male 70 04:11:04
350 Graham Edwards Male 70 03:53:11
352 Tarek England Male 70 05:12:05
353 Vaughan Evans Male 70 04:12:51
355 Richard Farmer Male 70 03:49:05
356 Liam Fernihough Male 70 04:27:17
357 Tim Fletcher Male 70 04:44:26
358 Mike Forrester Male 70 04:31:41
359 Joe Foxall Male 70 03:58:41
360 Rob Foxall Male 70 04:39:48
361 Paul Fradley Male 70 04:59:28
362 Paul Frost Male 70 03:44:00
363 Andy Gair Male 70 04:40:12
364 Robin Gardner Male 70 03:15:36
365 Lisa Garside Female 70 04:55:08
366 Neil Gaunt Male 70 04:40:12
367 Robert Greaves Male 70 03:56:12
368 Adam Hall Male 70 05:04:24
369 Peter Halliwell Male 70 03:48:23
370 Nicole Hampton Female 70 04:56:40
371 Nick Hanysz Male 70 04:10:01
372 Ian Hart Male 70 03:44:10
374 Richard Hill Male 70 03:46:48
376 Peter Hutchins Male 70 05:04:25
377 Philip Innamorati Male 70 04:08:28
378 Paul Jackson Male 70 04:54:21
379 Peter Jarvis Male 70 05:03:29
381 Gary Jones Male 70 04:53:32
382 Alastair Judkins Male 70 04:36:37
383 Allison Kirkbride Female 70 05:14:55
384 Robert Kirkbride Male 70 05:14:47
385 David Lafferty Male 70 05:14:49
386 Ben Lain Male 70 03:23:36
387 Andy Leather Male 70 04:59:17
388 Robin Lewis Male 70 04:55:28
389 Simon Lewis Male 70 04:55:28
390 Paul Lingwood Male 70 04:26:09
391 Pab Maddox Male 70 04:18:25
393 Richard Martin Male 70 04:27:16
394 Alan Matthews Male 70 04:55:35
395 Jenny Matthews Female 70 04:52:03
396 Michael Metcalfe Male 70 04:35:57
397 Alistair Milner Male 70 05:16:02
398 Richard Milward Male 70 04:54:22
399 Cheryl Morris Female 70 05:18:54
400 Alistair Mullen Male 70 04:49:07
401 Alison Murray Female 70 04:14:08
402 John Norris Male 70 04:44:28
403 Louise Notley Female 35 02:25:43
404 Matthew Nott Male 35 02:34:05
405 Simon Oakley Male 70 06:57:46
406 Race Number 406   Male 70 04:51:34
407 Stewart Owen Male 70 04:00:38
408 Malcolm Page Male 70 04:12:53
409 Carol Parsons Female 70 04:58:52
410 David Payling Male 70 04:13:22
412 Albert Peter Male 70 05:09:40
413 Anthony Pine Male 35 02:25:44
414 Mark Prime Male 70 05:31:06
416 Ian Purslow Male 70 04:23:43
417 Marc Rathbone Male 70 04:20:12
418 Nicholas Read Male 70 03:38:32
419 Paul Justin Redfern Male 70 04:36:05
420 Helen Riley Female 70 04:19:07
421 Christopher Riley Male 70 04:19:10
422 Tim Robertson Male 70 04:10:00
423 Paul Rock Male 70 04:39:52
424 Anne Rowley Female 70 04:05:31
425 Hazel Russell Female 70 04:59:36
427 Paul Scholte Male 70 04:44:26
428 Jonathan Hindle Male 70 03:40:55
429 Robert Scott Male 70 05:09:39
430 Peter Seedhouse Male 70 04:44:29
431 Edward Skelding Male 70 04:37:31
432 Tom Smith Male 70 03:56:13
433 Adrian Smith Male 70 05:14:56
434 Richard Spencer Male 70 04:42:27
435 Kevin Sprules Male 70 03:42:32
436 Stuart Stokes Male 70 05:19:49
437 Lee Stretton Male 70 03:44:05
438 Simon Stretton Male 70 03:32:35
439 Adrian Sylvester Male 70 04:31:21
440 Steven Talbot Male 70 06:27:43
441 Justin Talboys-Cotton Male 70 04:23:20
442 Andrew Tamplin Male 70 05:48:48
443 John Taylor Male 70 05:18:51
444 Danny Taylor Male 70 03:49:25
445 Nigel Thomas Male 70 05:11:21
446 Philip Tilstone Male 70 03:53:15
447 **** Titley Male 70 05:08:33
448 Jon Todd Male 70 05:06:14
449 Michael Tonge Male 70 05:04:25
450 Karl Truby Male 70 04:38:58
451 Jon Walsh Male 70 04:37:17
452 Keith Waterhouse Male 70 05:23:53
453 Kate Waterhouse Female 70 05:24:02
454 Ian Welding Male 70 03:49:28
455 Ian Whitfield Male 70 03:50:43
456 Tom Widdowson Male 70 04:20:18
457 Paul Williams Male 70 03:44:05
458 Mike Woolley Male 70 05:08:35
459 Richard Wootton Male 70 04:15:59
460 Paul Wright Male 70 04:13:10
461 Heath Cliff Yates Male 70 04:11:00
462   Male 70 04:12:53
463   Male 70 03:35:39
471   Male 35 04:11:51
472   Male 35 03:29:29
473   Male 35 02:49:52
474 Danny Winfield Male 70 03:40:55
475 Andrew Pepper Male 70 05:06:07
476   Male 70 04:53:58
477 Race Number 477   Male 70 04:11:00

Reports

Introducing the Staffordshire Cycling Festival - two days of sportive and racing action

Posted 13/06/2013 - British Cycling

Introducing the Staffordshire Cycling Festival - two days of sportive and racing action

View Full Report

About the Event

Info for Riders

The Stafford Goes Pedaling Sportives are your chance to get involved in the weekend cycling festival taking place in and around Stafford on the 9th & 10th of August. Our 2 sportive routes are designed for relative newcomers to the sport as well as more experienced cyclists. Whichever you choose though, everyone who joins us for the ride will be rewarded with some great roads, a bumper goody bag from our sponsors and the chance to watch the professional race to bring the curtain down on the 2 days of action. For more info on the weekend head to StaffordGP.co.uk or find us on facebook and twitter

The Rides

70 mile Ride
Date Start Distance Est. Field Size
Sat 10/08/13 08:30 112km / 70 miles ---
Sat 10/08/13 – 08:30
112km / 70 miles
INTO Staffordshire 35miles Ride
Date Start Distance Est. Field Size
Sat 10/08/13 09:30 55km / 34 miles ---
Sat 10/08/13 – 09:30
55km / 34 miles

Disclaimer: This event listing has been supplied by a registered event organiser. The views and statements expressed herein do not necessarily reflect the views of British Cycling or its associated federations. British Cycling does not warrant the accuracy, reliability, currency or completeness of those views or statements and does not accept any legal liability whatsoever arising from any reliance on the views, statements and subject matter of the event listing. This content may include hyperlinks to other web sites that are not owned or controlled by British Cycling. British Cycling has no control over, and assumes no responsibility for, the content, privacy policies, or practices of any third party websites. All content of communications between event organisers and entrants should adhere to our acceptable usage policy https://www.britishcycling.org.uk/acceptableuse. If you believe any content to be inappropriate please report it to events@britishcycling.org.uk