Event Summary
Event Details
- Event URN:
251173
- Start Date:
Thu, 30th May 2013
- Event Type:
-
Road (Competitive)
- Venue:
-
North Duffield Village Hall, Back Lane, North Duffield, North Yorkshire, YO8 5RG
View map - Series:
- Entry close date
Sun, 26th May 2013
Results
Confirmed Results
3/4
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
3/4 - Results | |||||
1. | Ged Millward | Ilkley Cycling Club | Finished | 3rd | 15 |
Points: 15 | Status: Finished | Category: 3rd
|
|||||
2. | Andrew Windrum | York Cycleworks | Finished | N/A | 12 |
Points: 12 | Status: Finished | Category: N/A
|
|||||
3. | Benjamin Harvey | Rutland CC | Finished | 3rd | 10 |
Points: 10 | Status: Finished | Category: 3rd
|
|||||
4. | Colin Hill | Rock Racing Team UK (2013) | Finished | 3rd | 8 |
Points: 8 | Status: Finished | Category: 3rd
|
|||||
5. | George Evans | Airedale Olympic CC | Finished | N/A | 6 |
Points: 6 | Status: Finished | Category: N/A
|
|||||
6. | Matthew Enticknap | Malton Wheelers Road Club | Finished | 3rd | 5 |
Points: 5 | Status: Finished | Category: 3rd
|
|||||
7. | Jacob Brown | Clifton CC | Finished | 3rd | 4 |
7. Jacob Brown - Clifton CC
Points: 4 | Status: Finished | Category: 3rd
|
|||||
8. | Andrew Johnson | Yorkshire Velo 2016 | Finished | N/A | 3 |
Points: 3 | Status: Finished | Category: N/A
|
|||||
9. | Jon Chambers | Garforth Whls 2019 | Finished | N/A | 2 |
Points: 2 | Status: Finished | Category: N/A
|
|||||
10. | James Harris | Featherstone RC | Finished | N/A | 1 |
10. James Harris - Featherstone RC
Points: 1 | Status: Finished | Category: N/A
|
Event Summary
Event Details
- Event URN:
251173
- Start Date:
Thu, 30th May 2013
- Event Type:
-
Road (Competitive)
- Venue:
-
North Duffield Village Hall, Back Lane, North Duffield, North Yorkshire, YO8 5RG
View map - Series:
- Entry close date
Sun, 26th May 2013
Results
Confirmed Results
3/4
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
3/4 - Results | |||||
1. | Ged Millward | Ilkley Cycling Club | Finished | 3rd | 15 |
Points: 15 | Status: Finished | Category: 3rd
|
|||||
2. | Andrew Windrum | York Cycleworks | Finished | N/A | 12 |
Points: 12 | Status: Finished | Category: N/A
|
|||||
3. | Benjamin Harvey | Rutland CC | Finished | 3rd | 10 |
Points: 10 | Status: Finished | Category: 3rd
|
|||||
4. | Colin Hill | Rock Racing Team UK (2013) | Finished | 3rd | 8 |
Points: 8 | Status: Finished | Category: 3rd
|
|||||
5. | George Evans | Airedale Olympic CC | Finished | N/A | 6 |
Points: 6 | Status: Finished | Category: N/A
|
|||||
6. | Matthew Enticknap | Malton Wheelers Road Club | Finished | 3rd | 5 |
Points: 5 | Status: Finished | Category: 3rd
|
|||||
7. | Jacob Brown | Clifton CC | Finished | 3rd | 4 |
7. Jacob Brown - Clifton CC
Points: 4 | Status: Finished | Category: 3rd
|
|||||
8. | Andrew Johnson | Yorkshire Velo 2016 | Finished | N/A | 3 |
Points: 3 | Status: Finished | Category: N/A
|
|||||
9. | Jon Chambers | Garforth Whls 2019 | Finished | N/A | 2 |
Points: 2 | Status: Finished | Category: N/A
|
|||||
10. | James Harris | Featherstone RC | Finished | N/A | 1 |
10. James Harris - Featherstone RC
Points: 1 | Status: Finished | Category: N/A
|