Broughton Castle Cycling Festival

Cycle Sportive , Oxfordshire – Sunday, 14 Jul 2013

Registered Sportive

Event Summary

Event Overview

You are on the 2013 event page.

FOR THE 2014 EVENT PLEASE CLICK THE LINK BELOW:

https://www.britishcycling.org.uk/events/details/101378/Broughton-Castle-Cycling-Festival

Event Details

Event URN:

252637

Start Date:

Sun, 14th Jul 2013

Event Type:

Cycle Sportive (Non-Competitive)

Venue:

Broughton Castle, Broughton, Nr Banbury, Oxfordshire , OX15 5EB

View map

Times

Provisional Times

Ride Epic Route

No. Pos. Time. Gen. Name. Surname.
41 1 03:50:17 Male Pete Eggleston
66 2 03:56:23 Male Nicholas Icke
81 3 03:56:26 Male Andrew Martyr-Icke
299 4 03:56:26 Male Don White
318 5 03:56:27 Male Freddy Snowden
17 6 03:58:09 Male Tim Butt
291 7 03:58:38 Male Kevin Price
34 8 04:04:49 Male Ian Day
11 9 04:12:39 Male Justin Belcher
93 10 04:15:45 Male Gavin Morgan
98 11 04:17:09 Male Ian Munday
288 12 04:20:24 Male Jimmy Phillips
83 13 04:20:26 Male Tony Maule
329 14 04:20:28 Male Michael Kirby
260 15 04:20:29 Male Neil Smith
319 16 04:25:53 Male Andrew Clarke
70 17 04:28:07 Male Matthew Labuda
57 18 04:28:18 Male Rupert Holdsworth
317 19 04:28:21 Male Chris Bennett
275 20 04:28:30 Male Mark Willis
21 21 04:28:40 Male Howard Clark
307 22 04:28:48 Male Richard Templeton
103 23 04:29:03 Male Lloyd Norton
71 24 04:29:05 Male Carl Lewis
86 25 04:29:08 Male Peter Mcguire
50 26 04:30:02 Male Andy Glawe
68 27 04:30:02 Male Robert Johnstone
55 28 04:30:05 Male Ian Hickson
309 29 04:30:37 Male Seb Raby
109 30 04:30:46 Male Leigh Perring
72 31 04:31:40 Male Gareth Lewis
5 32 04:32:27 Male Chris Baker
49 33 04:32:31 Male Sam Giddings
90 34 04:32:31 Male Richard Milner
56 35 04:32:42 Male Tim Hiscocks
37 36 04:33:21 Male Nicholas Downes
266 37 04:33:38 Male Ian Street
91 38 04:33:42 Male John Moore
75 39 04:33:52 Male Warren Maddock
308 40 04:34:54 Male Graham Wood
338 41 04:35:01 Male Noname Smith
322 42 04:37:21 Male Nigel Jackson
39 43 04:37:36 Male Christopher Duxbury
102 44 04:38:09 Male Christopher Noble
87 45 04:43:18 Male Fraser Mckevitt
45 46 04:43:21 Male Mark Foster
82 47 04:44:21 Male Andy Mascia
12 48 04:45:02 Male Paul Bowley
328 49 04:45:24 Male David Tonks
7 50 04:45:28 Male Howard Barber
295 51 04:47:32 Male Brian Reid
65 52 04:47:57 Male Rob Hunter
80 53 04:48:10 Male Neill Martin
273 54 04:50:59 Male Carl Williams
251 55 04:51:04 Male Jonathan Rohll
258 56 04:52:33 Male Nick Smith
14 57 04:52:40 Male Marcus Brain
303 58 04:52:40 Male Peter Herd
8 59 04:53:07 Male Brendan Barry
216 60 04:53:25 Male John Michelbacher
254 61 04:53:37 Male James Runnicles
297 62 04:53:50 Male Benjamin Roberts
15 63 04:55:19 Male David Bryan
330 64 04:57:08 Male Richard Barlow
48 65 04:57:09 Male Paul Gardiner
76 66 04:57:36 Male Oscar Maestrini
335 67 04:58:12 Male Giles Mason
276 68 04:58:50 Male Chris Willsher
18 69 04:58:56 Male Jake Chattey
24 70 04:59:37 Male Dagan Conlan
1 71 04:59:46 Male John Anderson
345 72 05:00:46 Male Gavin Bridge
106 73 05:01:12 Male Adam Parle
9 74 05:02:08 Male Ken Bartlett
296 75 05:03:09 Male Luke Reynolds
23 76 05:04:31 Male Sam Colley
38 77 05:05:55 Male Jonathan Dube
54 78 05:05:56 Female Valerie Hebert
278 79 05:06:48 Male Mark Woodward
302 80 05:07:54 Male Gary Adnitt
257 81 05:08:44 Male Nick Sinden
69 82 05:09:26 Female Ria Kittendorf
264 83 05:09:29 Male Gabriel Staples
290 84 05:09:39 Female Sally Preece
342 85 05:12:06 Male Paul Rojas
341 86 05:12:08 Male Jason Morris
60 87 05:13:30 Male Mike Homewood
35 88 05:15:15 Male Anthony De Maillet
313 89 05:16:16 Male Donald McIntosh
32 90 05:20:11 Male Stephen Davis
30 91 05:20:42 Male Michael Curnow
29 92 05:21:35 Female Clare Curnow
343 93 05:22:01 Male Evan Reece
36 94 05:24:02 Male Keith Dickson
95 95 05:25:03 Male Steven Moses
20 96 05:28:52 Male Colin Clark
105 97 05:28:52 Male Andrew Oddy
84 98 05:28:55 Male Brian Mccarthy
301 99 05:29:36 Male Gary Waite
4 100 05:30:22 Male Neil Ashton
85 101 05:32:46 Male Sean Mcconnon
92 102 05:32:58 Male Robert Moore
62 103 05:34:32 Male Andy Houston
42 104 05:35:59 Male Martin Fiennes
27 105 05:36:44 Male Ants Cosser
89 106 05:39:14 Male Simon Melville
255 107 05:40:03 Male Stephen Rutledge
13 108 05:40:04 Male Mark Boyles
324 109 05:45:11 Male Peter Kinselley
101 110 05:46:06 Male Wesley New
304 111 05:46:06 Male Chris Heneghan
350 112 05:47:47 Male Donald MacLellan
270 113 05:49:42 Male Mark Taylor
300 114 05:49:43 Male David Shore
59 115 05:49:49 Female Jane Holton
33 116 05:49:51 Male Nick Davis
16 117 05:51:15 Male Bernard Bunting
298 118 05:52:22 Male Andrew Delaney
269 119 05:52:56 Female Sharon Swadling
2 120 05:53:12 Male Mark Andrews
349 121 05:54:05 Male Craig Knight
63 122 05:54:14 Male Ian Huband
64 123 05:54:17 Male Alex Huband
104 124 05:54:31 Male Shaun Nunn
73 125 05:54:41 Male Nick Lister
94 126 05:56:31 Male Andrew Morton
78 127 05:56:33 Male Andrew Marcroft
67 128 05:58:31 Male Angus Johnstone
272 129 05:58:47 Male Michael Ward
277 130 06:12:26 Male Edward Witcomb
97 131 06:12:44 Male Paul Mulgrew
3 132 06:18:05 Male Gervais Andrews
19 133 06:19:30 Female Caroline Chronnell
47 134 06:20:46 Female Sarah Foster
46 135 06:20:49 Male David Foster
100 136 06:21:07 Female Emma Needell
323 137 06:21:54 Male Keith Capell
22 138 06:21:56 Male Dominic Clarke
53 139 06:22:00 Male Will Harte
77 140 06:26:02 Male Chris Major
259 141 06:26:04 Male Jack Smith
325 142 06:31:45 Male Doug Rose
99 143 06:31:50 Male Pete Needell
40 144 06:40:42 Female Lucy Eggleston
267 145 06:43:15 Male Sam Sullivan
268 146 06:43:15 Female Naomi Sullivan
6 147 06:44:20 Male Paul  Baker 
108 148 06:48:10 Female Ila Pearson
26 149 06:49:13 Female Louise Cooper
107 150 06:56:06 Female Bea Pavlovic
265 151 07:18:26 Male Simon Storer
58 152 07:18:27 Male Mark Holling

Ride Challenge Route

No. Pos. Time. Gen. Name. Surname.
262 1 02:00:29 Male David Speck
153 2 02:08:45 Male Gareth Anderson
238 3 02:08:55 Male Marc Steenkamp
161 4 02:09:09 Female Zazi Barrell
230 5 02:09:29 Male Matthew Pryde
336 6 02:09:50 Male Douglas Christie
337 7 02:11:12 Male G Bennett
311 8 02:13:35 Male Ken Matlock
165 9 02:19:16 Male Matthew Bee
196 10 02:20:09 Male Julian Haley
332 11 02:22:15 Male James Taylor
320 12 02:22:16 Male Simon Purnell
321 13 02:22:17 Male Will Brooks
206 14 02:22:21 Male Josh Kemp
284 15 02:22:41 Male Matthew Watson
285 16 02:22:48 Male Scott Wilkins
183 17 02:23:57 Male Gregory Denton
179 18 02:24:55 Male Dale Cowling
226 19 02:25:11 Male Vincent Pople
110 20 02:28:26 Male Richard Peters
198 21 02:31:56 Male Lawrence Hawkins
204 22 02:31:56 Male Mark Johnson
310 23 02:32:19 Male Stephen Knight
233 24 02:32:39 Male Matty Reynolds
274 25 02:37:13 Male Mark Williams
163 26 02:37:43 Male Charles Bates
192 27 02:38:11 Male David Gibbard
164 28 02:39:23 Male Charles Bates Rider No 2
279 29 02:43:56 Male Peter Turner
205 30 02:46:03 Male Mark Jones
10 31 02:46:20 Male Mark  Beesley
188 32 02:48:00 Male Dale Ellis
168 33 02:48:33 Male Darren Butler
239 34 02:48:33 Male Jan Thompson
234 35 02:48:46 Female Debbie Rippington
236 36 02:49:31 Female Brenda Smith-Davenport
203 37 02:50:27 Male Christopher Jefferies
219 38 02:50:28 Male Richard Patching
235 39 02:51:31 Male Richard Robinson
252 40 02:51:43 Female Catherine Rose
237 41 02:51:55 Male Ivor Smith-Davenport
210 42 02:51:59 Male Bruce Maggs
209 43 02:52:42 Female Hilary Maggs
333 44 02:53:44 Male John North
217 45 02:53:58 Male Andrew Norman
227 46 02:55:00 Female Victoria Porter
228 47 02:55:04 Male Alex Porter
289 48 02:55:26 Male David Pittman
282 49 02:55:36 Female Louise Ward
286 50 02:56:03 Male Ed Williams
326 51 02:56:38 Male Keith Bennett
331 52 02:56:42 Male Steven Lock
185 53 02:58:26 Female Ann Dickson
334 54 03:00:30 Male Lee Man
348 55 03:00:32 Male Simon Day
152 56 03:01:26 Female Samira Almutair
229 57 03:01:26 Male Tony Pound
231 58 03:03:45 Male Richard Randall
232 59 03:03:45 Female Janice Randall
170 60 03:04:46 Male Richard Carney
344 61 03:05:38 Male Gareth Brough
191 62 03:09:28 Male Paul French
280 63 03:09:31 Male Lee Wagstaff
156 64 03:10:17 Male Nigel Arden
201 65 03:10:23 Female Amanda Hill
211 66 03:10:26 Male Gary Manning
212 67 03:10:27 Female Nicola Manning
200 68 03:10:29 Male Dean Hill
151 69 03:11:13 Male Simon   Clarke
173 70 03:11:13 Male Stuart Clarke
287 71 03:11:13 Male Richard Wotherspoon
174 72 03:11:14 Male Ben  Clarke
240 73 03:13:04 Male Mike Tuke
305 74 03:13:04 Male Ricky Hogan
171 75 03:16:11 Male Blaine Carpenter
314 76 03:16:23 Female Patricia Duffy
197 77 03:16:54 Male Shaun Harte
154 78 03:17:16 Female Lisa Ansell
312 79 03:18:30 Female Cynthia Fry
340 80 03:18:58 Male Gregor Kelling
187 81 03:19:28 Female Karen Ellis
195 82 03:19:45 Female Claire Goodwin
194 83 03:19:47 Male Clyde Goodwin
172 84 03:20:18 Male Mika Catania
175 85 03:22:24 Male Felix Clarke
339 86 03:22:24 Female Ros Kelling
155 87 03:22:54 Female Lottie Arden
157 88 03:22:54 Female Lizzie Arden
213 89 03:23:22 Female Sharon May
215 90 03:23:22 Male James Metcalf
220 91 03:23:55 Female Jackie  Phillips
224 92 03:25:59 Male Anonymous Place 3
223 93 03:26:37 Male Anonymous Place 2
222 94 03:26:38 Male Anonymous Place 1
186 95 03:28:52 Female Louise Elcock
315 96 03:28:53 Male Peter Newell
193 97 03:28:55 Female Claire Gleave
162 98 03:28:57 Male Andy Bartlett
180 99 03:28:58 Male Philip Coy
166 100 03:28:59 Female Rebecca Biegel
199 101 03:29:01 Male Bruce Hendrie
189 102 03:31:22 Male John Fossey
169 103 03:33:41 Male Mark Cameron
346 104 03:34:13 Female Jackie Davin
347 105 03:34:16 Female Laura Hadjus
281 106 03:38:38 Female Sharon Walker
184 107 03:38:55 Male Jeremy Denton
159 108 03:50:21 Male Paul Aris
158 109 03:50:22 Female Alison Aris
181 110 03:50:53 Female Wendy Cross
225 111 03:51:20 Female Christine Plant
327 112 03:53:25 Male Adrian Reeve
202 113 04:00:19 Female Tess Jackson
283 114 04:00:19 Male Ralph Ward Hill
208 115 04:05:24 Female Sara Long
218 116 04:05:39 Male Lawrence Parkes
160 117 04:06:35 Female Linda Arthur
221 118 04:27:39 Male Nicodemos Pinto
182 119 04:49:13 Male David  Curwen
214 120 04:58:21 Male John Mcelrue
306 121 05:35:41 Male Patrick Alexander

Reports

Broughton Castle Cycling Festival

Posted 26/06/2013 - British Cycling

Three routes in the Cotswold Hills

View Full Report

About the Event

Info for Riders

For the 2014 event - please copy & paste the link below: https://www.britishcycling.org.uk/events/details/101378/Broughton-Castle-Cycling-Festival

The Rides

Epic Route Ride
Date Start Distance Est. Field Size
Sun 14/07/13 08:00 110km / 68 miles ---
Entry: On Day: (£25.00)
Sun 14/07/13 – 08:00
110km / 68 miles
Challenge Route Ride
Date Start Distance Est. Field Size
Sun 14/07/13 08:00 50km / 31 miles ---
Entry: On Day: (£25.00)
Sun 14/07/13 – 08:00
50km / 31 miles
Family Fun Route Ride
Date Start Distance Est. Field Size
Sun 14/07/13 10:00 8km / 5 miles ---
Entry: On Day: (£5.00)
Sun 14/07/13 – 10:00
8km / 5 miles

Event Summary

Event Overview

You are on the 2013 event page.

FOR THE 2014 EVENT PLEASE CLICK THE LINK BELOW:

https://www.britishcycling.org.uk/events/details/101378/Broughton-Castle-Cycling-Festival

Event Details

Event URN:

252637

Start Date:

Sun, 14th Jul 2013

Event Type:

Cycle Sportive (Non-Competitive)

Venue:

Broughton Castle, Broughton, Nr Banbury, Oxfordshire , OX15 5EB

View map

Times

Provisional Times

Ride Epic Route

No. Pos. Time. Gen. Name. Surname.
41 1 03:50:17 Male Pete Eggleston
66 2 03:56:23 Male Nicholas Icke
81 3 03:56:26 Male Andrew Martyr-Icke
299 4 03:56:26 Male Don White
318 5 03:56:27 Male Freddy Snowden
17 6 03:58:09 Male Tim Butt
291 7 03:58:38 Male Kevin Price
34 8 04:04:49 Male Ian Day
11 9 04:12:39 Male Justin Belcher
93 10 04:15:45 Male Gavin Morgan
98 11 04:17:09 Male Ian Munday
288 12 04:20:24 Male Jimmy Phillips
83 13 04:20:26 Male Tony Maule
329 14 04:20:28 Male Michael Kirby
260 15 04:20:29 Male Neil Smith
319 16 04:25:53 Male Andrew Clarke
70 17 04:28:07 Male Matthew Labuda
57 18 04:28:18 Male Rupert Holdsworth
317 19 04:28:21 Male Chris Bennett
275 20 04:28:30 Male Mark Willis
21 21 04:28:40 Male Howard Clark
307 22 04:28:48 Male Richard Templeton
103 23 04:29:03 Male Lloyd Norton
71 24 04:29:05 Male Carl Lewis
86 25 04:29:08 Male Peter Mcguire
50 26 04:30:02 Male Andy Glawe
68 27 04:30:02 Male Robert Johnstone
55 28 04:30:05 Male Ian Hickson
309 29 04:30:37 Male Seb Raby
109 30 04:30:46 Male Leigh Perring
72 31 04:31:40 Male Gareth Lewis
5 32 04:32:27 Male Chris Baker
49 33 04:32:31 Male Sam Giddings
90 34 04:32:31 Male Richard Milner
56 35 04:32:42 Male Tim Hiscocks
37 36 04:33:21 Male Nicholas Downes
266 37 04:33:38 Male Ian Street
91 38 04:33:42 Male John Moore
75 39 04:33:52 Male Warren Maddock
308 40 04:34:54 Male Graham Wood
338 41 04:35:01 Male Noname Smith
322 42 04:37:21 Male Nigel Jackson
39 43 04:37:36 Male Christopher Duxbury
102 44 04:38:09 Male Christopher Noble
87 45 04:43:18 Male Fraser Mckevitt
45 46 04:43:21 Male Mark Foster
82 47 04:44:21 Male Andy Mascia
12 48 04:45:02 Male Paul Bowley
328 49 04:45:24 Male David Tonks
7 50 04:45:28 Male Howard Barber
295 51 04:47:32 Male Brian Reid
65 52 04:47:57 Male Rob Hunter
80 53 04:48:10 Male Neill Martin
273 54 04:50:59 Male Carl Williams
251 55 04:51:04 Male Jonathan Rohll
258 56 04:52:33 Male Nick Smith
14 57 04:52:40 Male Marcus Brain
303 58 04:52:40 Male Peter Herd
8 59 04:53:07 Male Brendan Barry
216 60 04:53:25 Male John Michelbacher
254 61 04:53:37 Male James Runnicles
297 62 04:53:50 Male Benjamin Roberts
15 63 04:55:19 Male David Bryan
330 64 04:57:08 Male Richard Barlow
48 65 04:57:09 Male Paul Gardiner
76 66 04:57:36 Male Oscar Maestrini
335 67 04:58:12 Male Giles Mason
276 68 04:58:50 Male Chris Willsher
18 69 04:58:56 Male Jake Chattey
24 70 04:59:37 Male Dagan Conlan
1 71 04:59:46 Male John Anderson
345 72 05:00:46 Male Gavin Bridge
106 73 05:01:12 Male Adam Parle
9 74 05:02:08 Male Ken Bartlett
296 75 05:03:09 Male Luke Reynolds
23 76 05:04:31 Male Sam Colley
38 77 05:05:55 Male Jonathan Dube
54 78 05:05:56 Female Valerie Hebert
278 79 05:06:48 Male Mark Woodward
302 80 05:07:54 Male Gary Adnitt
257 81 05:08:44 Male Nick Sinden
69 82 05:09:26 Female Ria Kittendorf
264 83 05:09:29 Male Gabriel Staples
290 84 05:09:39 Female Sally Preece
342 85 05:12:06 Male Paul Rojas
341 86 05:12:08 Male Jason Morris
60 87 05:13:30 Male Mike Homewood
35 88 05:15:15 Male Anthony De Maillet
313 89 05:16:16 Male Donald McIntosh
32 90 05:20:11 Male Stephen Davis
30 91 05:20:42 Male Michael Curnow
29 92 05:21:35 Female Clare Curnow
343 93 05:22:01 Male Evan Reece
36 94 05:24:02 Male Keith Dickson
95 95 05:25:03 Male Steven Moses
20 96 05:28:52 Male Colin Clark
105 97 05:28:52 Male Andrew Oddy
84 98 05:28:55 Male Brian Mccarthy
301 99 05:29:36 Male Gary Waite
4 100 05:30:22 Male Neil Ashton
85 101 05:32:46 Male Sean Mcconnon
92 102 05:32:58 Male Robert Moore
62 103 05:34:32 Male Andy Houston
42 104 05:35:59 Male Martin Fiennes
27 105 05:36:44 Male Ants Cosser
89 106 05:39:14 Male Simon Melville
255 107 05:40:03 Male Stephen Rutledge
13 108 05:40:04 Male Mark Boyles
324 109 05:45:11 Male Peter Kinselley
101 110 05:46:06 Male Wesley New
304 111 05:46:06 Male Chris Heneghan
350 112 05:47:47 Male Donald MacLellan
270 113 05:49:42 Male Mark Taylor
300 114 05:49:43 Male David Shore
59 115 05:49:49 Female Jane Holton
33 116 05:49:51 Male Nick Davis
16 117 05:51:15 Male Bernard Bunting
298 118 05:52:22 Male Andrew Delaney
269 119 05:52:56 Female Sharon Swadling
2 120 05:53:12 Male Mark Andrews
349 121 05:54:05 Male Craig Knight
63 122 05:54:14 Male Ian Huband
64 123 05:54:17 Male Alex Huband
104 124 05:54:31 Male Shaun Nunn
73 125 05:54:41 Male Nick Lister
94 126 05:56:31 Male Andrew Morton
78 127 05:56:33 Male Andrew Marcroft
67 128 05:58:31 Male Angus Johnstone
272 129 05:58:47 Male Michael Ward
277 130 06:12:26 Male Edward Witcomb
97 131 06:12:44 Male Paul Mulgrew
3 132 06:18:05 Male Gervais Andrews
19 133 06:19:30 Female Caroline Chronnell
47 134 06:20:46 Female Sarah Foster
46 135 06:20:49 Male David Foster
100 136 06:21:07 Female Emma Needell
323 137 06:21:54 Male Keith Capell
22 138 06:21:56 Male Dominic Clarke
53 139 06:22:00 Male Will Harte
77 140 06:26:02 Male Chris Major
259 141 06:26:04 Male Jack Smith
325 142 06:31:45 Male Doug Rose
99 143 06:31:50 Male Pete Needell
40 144 06:40:42 Female Lucy Eggleston
267 145 06:43:15 Male Sam Sullivan
268 146 06:43:15 Female Naomi Sullivan
6 147 06:44:20 Male Paul  Baker 
108 148 06:48:10 Female Ila Pearson
26 149 06:49:13 Female Louise Cooper
107 150 06:56:06 Female Bea Pavlovic
265 151 07:18:26 Male Simon Storer
58 152 07:18:27 Male Mark Holling

Ride Challenge Route

No. Pos. Time. Gen. Name. Surname.
262 1 02:00:29 Male David Speck
153 2 02:08:45 Male Gareth Anderson
238 3 02:08:55 Male Marc Steenkamp
161 4 02:09:09 Female Zazi Barrell
230 5 02:09:29 Male Matthew Pryde
336 6 02:09:50 Male Douglas Christie
337 7 02:11:12 Male G Bennett
311 8 02:13:35 Male Ken Matlock
165 9 02:19:16 Male Matthew Bee
196 10 02:20:09 Male Julian Haley
332 11 02:22:15 Male James Taylor
320 12 02:22:16 Male Simon Purnell
321 13 02:22:17 Male Will Brooks
206 14 02:22:21 Male Josh Kemp
284 15 02:22:41 Male Matthew Watson
285 16 02:22:48 Male Scott Wilkins
183 17 02:23:57 Male Gregory Denton
179 18 02:24:55 Male Dale Cowling
226 19 02:25:11 Male Vincent Pople
110 20 02:28:26 Male Richard Peters
198 21 02:31:56 Male Lawrence Hawkins
204 22 02:31:56 Male Mark Johnson
310 23 02:32:19 Male Stephen Knight
233 24 02:32:39 Male Matty Reynolds
274 25 02:37:13 Male Mark Williams
163 26 02:37:43 Male Charles Bates
192 27 02:38:11 Male David Gibbard
164 28 02:39:23 Male Charles Bates Rider No 2
279 29 02:43:56 Male Peter Turner
205 30 02:46:03 Male Mark Jones
10 31 02:46:20 Male Mark  Beesley
188 32 02:48:00 Male Dale Ellis
168 33 02:48:33 Male Darren Butler
239 34 02:48:33 Male Jan Thompson
234 35 02:48:46 Female Debbie Rippington
236 36 02:49:31 Female Brenda Smith-Davenport
203 37 02:50:27 Male Christopher Jefferies
219 38 02:50:28 Male Richard Patching
235 39 02:51:31 Male Richard Robinson
252 40 02:51:43 Female Catherine Rose
237 41 02:51:55 Male Ivor Smith-Davenport
210 42 02:51:59 Male Bruce Maggs
209 43 02:52:42 Female Hilary Maggs
333 44 02:53:44 Male John North
217 45 02:53:58 Male Andrew Norman
227 46 02:55:00 Female Victoria Porter
228 47 02:55:04 Male Alex Porter
289 48 02:55:26 Male David Pittman
282 49 02:55:36 Female Louise Ward
286 50 02:56:03 Male Ed Williams
326 51 02:56:38 Male Keith Bennett
331 52 02:56:42 Male Steven Lock
185 53 02:58:26 Female Ann Dickson
334 54 03:00:30 Male Lee Man
348 55 03:00:32 Male Simon Day
152 56 03:01:26 Female Samira Almutair
229 57 03:01:26 Male Tony Pound
231 58 03:03:45 Male Richard Randall
232 59 03:03:45 Female Janice Randall
170 60 03:04:46 Male Richard Carney
344 61 03:05:38 Male Gareth Brough
191 62 03:09:28 Male Paul French
280 63 03:09:31 Male Lee Wagstaff
156 64 03:10:17 Male Nigel Arden
201 65 03:10:23 Female Amanda Hill
211 66 03:10:26 Male Gary Manning
212 67 03:10:27 Female Nicola Manning
200 68 03:10:29 Male Dean Hill
151 69 03:11:13 Male Simon   Clarke
173 70 03:11:13 Male Stuart Clarke
287 71 03:11:13 Male Richard Wotherspoon
174 72 03:11:14 Male Ben  Clarke
240 73 03:13:04 Male Mike Tuke
305 74 03:13:04 Male Ricky Hogan
171 75 03:16:11 Male Blaine Carpenter
314 76 03:16:23 Female Patricia Duffy
197 77 03:16:54 Male Shaun Harte
154 78 03:17:16 Female Lisa Ansell
312 79 03:18:30 Female Cynthia Fry
340 80 03:18:58 Male Gregor Kelling
187 81 03:19:28 Female Karen Ellis
195 82 03:19:45 Female Claire Goodwin
194 83 03:19:47 Male Clyde Goodwin
172 84 03:20:18 Male Mika Catania
175 85 03:22:24 Male Felix Clarke
339 86 03:22:24 Female Ros Kelling
155 87 03:22:54 Female Lottie Arden
157 88 03:22:54 Female Lizzie Arden
213 89 03:23:22 Female Sharon May
215 90 03:23:22 Male James Metcalf
220 91 03:23:55 Female Jackie  Phillips
224 92 03:25:59 Male Anonymous Place 3
223 93 03:26:37 Male Anonymous Place 2
222 94 03:26:38 Male Anonymous Place 1
186 95 03:28:52 Female Louise Elcock
315 96 03:28:53 Male Peter Newell
193 97 03:28:55 Female Claire Gleave
162 98 03:28:57 Male Andy Bartlett
180 99 03:28:58 Male Philip Coy
166 100 03:28:59 Female Rebecca Biegel
199 101 03:29:01 Male Bruce Hendrie
189 102 03:31:22 Male John Fossey
169 103 03:33:41 Male Mark Cameron
346 104 03:34:13 Female Jackie Davin
347 105 03:34:16 Female Laura Hadjus
281 106 03:38:38 Female Sharon Walker
184 107 03:38:55 Male Jeremy Denton
159 108 03:50:21 Male Paul Aris
158 109 03:50:22 Female Alison Aris
181 110 03:50:53 Female Wendy Cross
225 111 03:51:20 Female Christine Plant
327 112 03:53:25 Male Adrian Reeve
202 113 04:00:19 Female Tess Jackson
283 114 04:00:19 Male Ralph Ward Hill
208 115 04:05:24 Female Sara Long
218 116 04:05:39 Male Lawrence Parkes
160 117 04:06:35 Female Linda Arthur
221 118 04:27:39 Male Nicodemos Pinto
182 119 04:49:13 Male David  Curwen
214 120 04:58:21 Male John Mcelrue
306 121 05:35:41 Male Patrick Alexander

Reports

Broughton Castle Cycling Festival

Posted 26/06/2013 - British Cycling

Three routes in the Cotswold Hills

View Full Report

About the Event

Info for Riders

For the 2014 event - please copy & paste the link below: https://www.britishcycling.org.uk/events/details/101378/Broughton-Castle-Cycling-Festival

The Rides

Epic Route Ride
Date Start Distance Est. Field Size
Sun 14/07/13 08:00 110km / 68 miles ---
Entry: On Day: (£25.00)
Sun 14/07/13 – 08:00
110km / 68 miles
Challenge Route Ride
Date Start Distance Est. Field Size
Sun 14/07/13 08:00 50km / 31 miles ---
Entry: On Day: (£25.00)
Sun 14/07/13 – 08:00
50km / 31 miles
Family Fun Route Ride
Date Start Distance Est. Field Size
Sun 14/07/13 10:00 8km / 5 miles ---
Entry: On Day: (£5.00)
Sun 14/07/13 – 10:00
8km / 5 miles

Disclaimer: This event listing has been supplied by a registered event organiser. The views and statements expressed herein do not necessarily reflect the views of British Cycling or its associated federations. British Cycling does not warrant the accuracy, reliability, currency or completeness of those views or statements and does not accept any legal liability whatsoever arising from any reliance on the views, statements and subject matter of the event listing. This content may include hyperlinks to other web sites that are not owned or controlled by British Cycling. British Cycling has no control over, and assumes no responsibility for, the content, privacy policies, or practices of any third party websites. All content of communications between event organisers and entrants should adhere to our acceptable usage policy https://www.britishcycling.org.uk/acceptableuse. If you believe any content to be inappropriate please report it to events@britishcycling.org.uk