Event Summary
Event Details
This is not a British Cycling registered event
- Start Date:
Wed, 20th Mar 2013
- Event Type:
-
Road (Competitive)
- Country:
- Belgium
Results
Confirmed Results
Elite Men
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Elite Men - Results | ||||||
9. | Ian Stannard | Ineos Grenadiers | Finished | Elite | 04:43:44:000 | 34 |
Points: 34 | Status: Finished | Category: Elite | Time: 04:43:44:000
|
||||||
36. | Luke Rowe | Ineos Grenadiers | Finished | N/A | 04:46:01:000 | 0 |
36. Luke Rowe - Ineos Grenadiers
Points: 0 | Status: Finished | Category: N/A | Time: 04:46:01:000
|
Event Summary
Event Details
This is not a British Cycling registered event
- Start Date:
Wed, 20th Mar 2013
- Event Type:
-
Road (Competitive)
- Country:
- Belgium
Results
Confirmed Results
Elite Men
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Elite Men - Results | ||||||
9. | Ian Stannard | Ineos Grenadiers | Finished | Elite | 04:43:44:000 | 34 |
Points: 34 | Status: Finished | Category: Elite | Time: 04:43:44:000
|
||||||
36. | Luke Rowe | Ineos Grenadiers | Finished | N/A | 04:46:01:000 | 0 |
36. Luke Rowe - Ineos Grenadiers
Points: 0 | Status: Finished | Category: N/A | Time: 04:46:01:000
|