Event Summary
Event Details
This is not a British Cycling registered event
- Start Date:
Sun, 14th Apr 2013
- Event Type:
-
MTB XC (Competitive)
- Venue:
-
Switzerland, Switzerland, 99999
View map
Results
Confirmed Results
Elite Men
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Elite Men - Results | ||||||
30. | Grant Ferguson | Betch.NL-Superior-Brentjens MT... | Finished | Elite | 01:48:50:000 | 0 |
Points: 0 | Status: Finished | Category: Elite | Time: 01:48:50:000
|
Elite Women
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Elite Women - Results | ||||||
4. | Annie Last | Trek Factory Racing | Finished | Elite | 01:20:32:000 | 100 |
Points: 100 | Status: Finished | Category: Elite | Time: 01:20:32:000
|
||||||
11. | Jane Nuessli | Finished | 01:23:33:000 | 0 | ||
11. Jane Nuessli -
Points: 0 | Status: Finished | Time: 01:23:33:000
|
||||||
25. | Bethany Crumpton | Montezuma's Eventrex Race Team | Finished | N/A | 01:35:57:000 | 0 |
Points: 0 | Status: Finished | Category: N/A | Time: 01:35:57:000
|
About the Event
Event Summary
Event Details
This is not a British Cycling registered event
- Start Date:
Sun, 14th Apr 2013
- Event Type:
-
MTB XC (Competitive)
- Venue:
-
Switzerland, Switzerland, 99999
View map
Results
Confirmed Results
Elite Men
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Elite Men - Results | ||||||
30. | Grant Ferguson | Betch.NL-Superior-Brentjens MT... | Finished | Elite | 01:48:50:000 | 0 |
Points: 0 | Status: Finished | Category: Elite | Time: 01:48:50:000
|
Elite Women
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Elite Women - Results | ||||||
4. | Annie Last | Trek Factory Racing | Finished | Elite | 01:20:32:000 | 100 |
Points: 100 | Status: Finished | Category: Elite | Time: 01:20:32:000
|
||||||
11. | Jane Nuessli | Finished | 01:23:33:000 | 0 | ||
11. Jane Nuessli -
Points: 0 | Status: Finished | Time: 01:23:33:000
|
||||||
25. | Bethany Crumpton | Montezuma's Eventrex Race Team | Finished | N/A | 01:35:57:000 | 0 |
Points: 0 | Status: Finished | Category: N/A | Time: 01:35:57:000
|