Event Summary
Event Overview
This is race five in a series of 6 evening Road Races for 3rd & 4th Cat riders wanting to get on-road racing experience.
Event Details
- Event URN:
260081
- Start Date:
Tue, 2nd Jul 2013
- Event Type:
-
Road (Competitive)
- Venue:
-
Lime Kiln Inn, Colston Road, Cropwell Bishop, Nottinghamshire, NG12 3BN
View map - Series:
- Entry close date
Sat, 29th Jun 2013
Results
Confirmed Results
3/4
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
3/4 - Results | |||||
1. | James Hedley-Smith | Clay Cross Road Team 2017 | Finished | 3rd | 15 |
Points: 15 | Status: Finished | Category: 3rd
|
|||||
2. | Matthew Crouch | Derby Mercury RC | Finished | 3rd | 12 |
Points: 12 | Status: Finished | Category: 3rd
|
|||||
3. | Rodney Rouse | iOptix.co.uk 2014 | Finished | N/A | 10 |
Points: 10 | Status: Finished | Category: N/A
|
|||||
4. | Oliver Nuthall | Nottingham Clarion CC | Finished | 3rd | 8 |
Points: 8 | Status: Finished | Category: 3rd
|
|||||
5. | James Hill | Cero - Cycle Division Racing T... | Finished | 4th | 6 |
Points: 6 | Status: Finished | Category: 4th
|
|||||
6. | Damian Roberts | Keepthebeat Cycling | Finished | 3rd | 5 |
Points: 5 | Status: Finished | Category: 3rd
|
|||||
7. | Tom Bailey | Rutland CC | Finished | 3rd | 4 |
7. Tom Bailey - Rutland CC
Points: 4 | Status: Finished | Category: 3rd
|
|||||
8. | Luke Bonnett | Royal Air Force CA | Finished | 3rd | 3 |
Points: 3 | Status: Finished | Category: 3rd
|
|||||
9. | Freddy Griffiths | Nottingham Clarion CC | Finished | 3rd | 2 |
Points: 2 | Status: Finished | Category: 3rd
|
|||||
10. | Ben Irwin | Beeston RC | Finished | N/A | 1 |
10. Ben Irwin - Beeston RC
Points: 1 | Status: Finished | Category: N/A
|
Event Summary
Event Overview
This is race five in a series of 6 evening Road Races for 3rd & 4th Cat riders wanting to get on-road racing experience.
Event Details
- Event URN:
260081
- Start Date:
Tue, 2nd Jul 2013
- Event Type:
-
Road (Competitive)
- Venue:
-
Lime Kiln Inn, Colston Road, Cropwell Bishop, Nottinghamshire, NG12 3BN
View map - Series:
- Entry close date
Sat, 29th Jun 2013
Results
Confirmed Results
3/4
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
3/4 - Results | |||||
1. | James Hedley-Smith | Clay Cross Road Team 2017 | Finished | 3rd | 15 |
Points: 15 | Status: Finished | Category: 3rd
|
|||||
2. | Matthew Crouch | Derby Mercury RC | Finished | 3rd | 12 |
Points: 12 | Status: Finished | Category: 3rd
|
|||||
3. | Rodney Rouse | iOptix.co.uk 2014 | Finished | N/A | 10 |
Points: 10 | Status: Finished | Category: N/A
|
|||||
4. | Oliver Nuthall | Nottingham Clarion CC | Finished | 3rd | 8 |
Points: 8 | Status: Finished | Category: 3rd
|
|||||
5. | James Hill | Cero - Cycle Division Racing T... | Finished | 4th | 6 |
Points: 6 | Status: Finished | Category: 4th
|
|||||
6. | Damian Roberts | Keepthebeat Cycling | Finished | 3rd | 5 |
Points: 5 | Status: Finished | Category: 3rd
|
|||||
7. | Tom Bailey | Rutland CC | Finished | 3rd | 4 |
7. Tom Bailey - Rutland CC
Points: 4 | Status: Finished | Category: 3rd
|
|||||
8. | Luke Bonnett | Royal Air Force CA | Finished | 3rd | 3 |
Points: 3 | Status: Finished | Category: 3rd
|
|||||
9. | Freddy Griffiths | Nottingham Clarion CC | Finished | 3rd | 2 |
Points: 2 | Status: Finished | Category: 3rd
|
|||||
10. | Ben Irwin | Beeston RC | Finished | N/A | 1 |
10. Ben Irwin - Beeston RC
Points: 1 | Status: Finished | Category: N/A
|