Event Summary
Event Details
This is not a British Cycling registered event
- Start Date:
Sun, 30th Jun 2013
- Event Type:
-
MTB XC (Competitive)
- Venue:
-
Holland, Unknown, Unknown, 99999
View map
Results
Confirmed Results
Elite Men
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Elite Men - Results | ||||||
19. | David Fletcher | Silverback OMX Pro Team (2018) | Finished | Elite | 01:40:43:000 | 0 |
Points: 0 | Status: Finished | Category: Elite | Time: 01:40:43:000
|
||||||
23. | Dave Henderson | GT Muc-Off Racing 2013 | Finished | Elite | 01:41:41:000 | 0 |
Points: 0 | Status: Finished | Category: Elite | Time: 01:41:41:000
|
Elite Women
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Elite Women - Results | ||||||
9. | Jessie Sleight | TORQ Performance | Finished | Elite | 01:27:41:000 | 60 |
Points: 60 | Status: Finished | Category: Elite | Time: 01:27:41:000
|
About the Event
Event Summary
Event Details
This is not a British Cycling registered event
- Start Date:
Sun, 30th Jun 2013
- Event Type:
-
MTB XC (Competitive)
- Venue:
-
Holland, Unknown, Unknown, 99999
View map
Results
Confirmed Results
Elite Men
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Elite Men - Results | ||||||
19. | David Fletcher | Silverback OMX Pro Team (2018) | Finished | Elite | 01:40:43:000 | 0 |
Points: 0 | Status: Finished | Category: Elite | Time: 01:40:43:000
|
||||||
23. | Dave Henderson | GT Muc-Off Racing 2013 | Finished | Elite | 01:41:41:000 | 0 |
Points: 0 | Status: Finished | Category: Elite | Time: 01:41:41:000
|
Elite Women
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Elite Women - Results | ||||||
9. | Jessie Sleight | TORQ Performance | Finished | Elite | 01:27:41:000 | 60 |
Points: 60 | Status: Finished | Category: Elite | Time: 01:27:41:000
|