Event Summary
Event Details
This is not a British Cycling registered event
- Start Date:
Mon, 26th Aug 2013
- Event Type:
-
Road (Competitive)
- Country:
- Belgium
Results
Confirmed Results
U16 Boys
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
U16 Boys - Results | ||||||
1. | Nathan Draper | Team RL360 Isle Of Man | Finished | A | 01:42:50:000 | 6 |
Points: 6 | Status: Finished | Category: A | Time: 01:42:50:000
|
||||||
13. | James Ellmore | Mid Shropshire Wheelers | Finished | A | 00:01:32:000 | 0 |
Points: 0 | Status: Finished | Category: A | Time: 00:01:32:000
|
||||||
14. | Owen Line | Stourbridge Velo | Finished | A | --- | 0 |
14. Owen Line - Stourbridge Velo
Points: 0 | Status: Finished | Category: A
|
Event Summary
Event Details
This is not a British Cycling registered event
- Start Date:
Mon, 26th Aug 2013
- Event Type:
-
Road (Competitive)
- Country:
- Belgium
Results
Confirmed Results
U16 Boys
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
U16 Boys - Results | ||||||
1. | Nathan Draper | Team RL360 Isle Of Man | Finished | A | 01:42:50:000 | 6 |
Points: 6 | Status: Finished | Category: A | Time: 01:42:50:000
|
||||||
13. | James Ellmore | Mid Shropshire Wheelers | Finished | A | 00:01:32:000 | 0 |
Points: 0 | Status: Finished | Category: A | Time: 00:01:32:000
|
||||||
14. | Owen Line | Stourbridge Velo | Finished | A | --- | 0 |
14. Owen Line - Stourbridge Velo
Points: 0 | Status: Finished | Category: A
|