Result: Midlands XC Round 1

Navigation:
Home » Mountain Bike

Result: Midlands XC Round 1

Elite Female
1 5 01:58:58 Catherine Vipond Norco Factory Team -
2 5 02:10:56 Maxine Filby Team MK - 00:11:58
3 5 02:14:41 Jessie Roberts WXC Mountain Bike Team - 00:15:43
4 2 00:54:08 Rachel Fenton WXC Mountain Bike Team - 3 Laps

Elite Male
1 6 01:58:48 Matthew Hadley Xprezo -
2 6 02:00:07 Billy Whenman Whyte Racing - 00:01:19
3 6 02:01:00 Andy Blair Torq - 00:02:12
4 6 02:01:57 Jonathan Pugh clee cycles KCNC/High 5 - 00:03:09
5 6 02:04:17 Matt Barrett raleigh - 00:05:29
6 6 02:04:30 Dave Collins Hope Factory Racing - 00:05:42
7 6 02:09:00 Nic Smith Moonglu RT - 00:10:12
8 6 02:10:41 Christian Aucote Moda Cycles Uk - 00:11:53
9 6 02:13:40 Calum Chamberlain Mountain-Trax - 00:14:52
10 3 01:04:12 Jonathan Pybus Pedal Power - Loughborough Students CC 3 Laps

Expert Female
1 4 01:53:18 Danielle Rider Sherwood pines cycles- the cooperative motor group -
2 4 01:54:16 Ruth Owen-Evans Leisure Lakes Bikes/Salomon - 00:00:59
3 4 02:03:12 Amelia Cambridge Velo Club Rutland - 00:09:55
4 4 02:09:36 Sally Gabriel Oneplanet Adventure - 00:16:18

Expert Male
1 5 01:44:52 Giles Drake Msc Bikes -
2 5 01:45:06 Mathew Page Team Wiggle - 00:00:14
3 5 01:47:43 Llewellyn Holmes Bad ass bikes - Kenda Kona - 00:02:51
4 5 01:49:05 Niall Frost Xcracer.com 29ers - 00:04:12
5 5 01:49:36 Alistair Siebert Kenilworth Wheelers - 00:04:44
6 5 01:50:36 James Williams MTB-Marathon/Ghost - 00:05:44
7 5 01:51:38 Tom Bell Leeds University Gryphons - 00:06:45
8 5 01:52:09 Alex Kinvig Manx Mountain Bike Club - 00:07:16
9 5 01:56:28 Scott O`Neill-Gwilliams Stourbridge Velo - 00:11:36
10 5 01:57:08 Luke Webber Yeti Cycles - 00:12:16
11 5 01:59:12 James Dalton Salsa Factory Racing - 00:14:19
12 5 02:01:31 Gareth Hayes Beyond925/HR Cycles.com - 00:16:39
13 5 02:05:29 Joe Richards Wheelbase.co.uk/Cannondale/Gore Bike Wear - 00:20:36
14 3 01:04:10 Ryan Bevis Bad Ass Bikes - Kenda - 2 Laps
15 3 01:10:21 Wayne Bennett twigden homes - 2 Laps
16 1 00:23:05 Peter Banham - 4 Laps
17 1 00:25:31 Jason Richardson Columbia-bikefood - 4 Laps
18 1 00:28:22 Richard Doyle Team Webtsers / specialized - 4 Laps

Fun Female
1 2 01:07:03 Adele Sparke Team Blueleaf -

Fun Male
1 2 00:49:27 Glynn Preston - Numplumz
2 2 00:52:00 Spencer Parker - 00:02:34
3 2 00:57:27 David Riley Goldtec - 00:08:00
4 2 00:57:56 Andy Oneill - 00:08:29
5 2 00:57:57 Charles Shieles - 00:08:30
6 2 00:58:11 Alex Slater rave racing - 00:08:44
7 2 00:59:12 Mark Gomes Leisure Lakes - 00:09:45
8 2 01:03:15 Joe Davies - 00:13:48
9 2 01:03:52 Jack Beresford - 00:14:26
10 2 01:04:11 Mark Harriman - 00:14:45
11 2 01:04:41 Michael Dewsnap - 00:15:14
12 2 01:05:21 Matt North - 00:15:55
13 2 01:06:02 Paul Sherratt Lyme Racing - 00:16:35
14 2 01:08:18 Simon Warbrook - 00:18:51
15 2 01:09:28 Dave Newton Thebikeyard - 00:20:01
16 2 01:16:47 Ian Moran - 00:27:21
17 2 01:16:53 Robert Brookes Lyme Racing Club - 00:27:27
18 2 01:21:37 Ken Bridgett lyme racing club - 00:32:10
19 1 00:31:08 John Pritchad - 1 Lap
20 1 00:33:35 Paul Alfrey Dukwim Racing - 1 Lap
21 1 00:45:06 Simon Beeching - 1 Lap
22 1 00:45:14 Ian Harman - 1 Lap

Grand Vet Male
1 3 01:11:21 Bruce Rollinson JD Cycles Ilkley -
2 3 01:13:35 Peter Harris PEARCE CYCLES - 00:02:13
3 3 01:14:02 Philip Buick Salsa Factory race team - 00:02:41
4 3 01:16:58 Steve Taylor Sherwood Pines - 00:05:37
5 3 01:18:26 Tim Stowe MI Racing - 00:07:05
6 3 01:18:51 Garrett Hill UK-BIKING - 00:07:30
7 3 01:19:09 Tony Blackwell - 00:07:48
8 3 01:19:26 Ian Robson MTS CYCLESPORT/INKLAND - 00:08:04
9 3 01:19:40 Greg Fitzpatrick Malvern Cycle Sport - 00:08:19
10 3 01:23:41 Bob Mitchell Numplumz - 00:12:19
11 3 01:23:49 Paul Dalton Matlock CC - 00:12:28
12 3 01:31:52 Francis Mcghee Elizabethan CC - 00:20:31
13 3 01:40:06 Andrew Johnson Clarks Cycle Systems - 00:28:45
14 3 01:40:29 Tim Ball Audlem Cycling Club - 00:29:07

Junior Female
1 1 00:30:32 Hollie Bettles WXC Mountain Bike Team UK -

Junior Male
1 4 01:22:28 Mitchell Codner Australian National Team -
2 4 01:23:42 Ben Roff Orange Monkey - 00:01:14
3 4 01:26:20 Matt Sumpton Mini Adventure/Orbea - 00:03:52
4 4 01:27:58 James Hyde Numplumz MTB Race Team - 00:05:29
5 4 01:31:26 Nat Jarvis Colnago-Microshift-Skins - 00:08:58
6 4 01:32:48 Stuart Clayton Born to Bike - 00:10:19
7 4 01:37:07 James Harman - 00:14:39
8 4 01:39:52 John Mackellar North West MTB Centre - 00:17:24
9 4 01:41:18 Josh Senior - 00:18:50
10 4 01:42:35 Bruce Dalton sherwood pines cycles the co-operative racing team - 00:20:07
11 4 01:44:43 Elliot Harrison South Pennine RC - 00:22:15
12 4 01:54:52 Todd Hotchkiss Brooks cycles - 00:32:24
13 4 01:55:10 Jamie Morgan - 00:32:41
14 4 02:07:16 Richard Johnson Clarks Cycle Systems - 00:44:47
15 4 02:14:32 Matt Smith - 00:52:04
16 3 01:45:10 Jake Blakemore Solihull CC - 1 Lap
17 1 00:23:15 Aron Marshall sherwood pines cycles co-operative - 3 Laps

Juvenile Female
1 1 00:30:33 Rosie Crumpton Halesowen A & CC -
2 1 00:32:06 Sarah Lomas Matlock CC - 00:01:33
3 1 00:33:32 Paige Milward Lyme Racing Club-Swinnerton Cycles - 00:02:58

Juvenile Male

1 1 00:25:12 Jack Ravenscroft Solihull CC -
2 1 00:25:26 Dylan Kerfoot-Robson Rhos on Sea CC - 00:00:15
3 1 00:26:09 Arthur Green Matlock CC - 00:00:57
4 1 00:26:11 William Cheaney - 00:00:59
5 1 00:27:36 Jake Poole vc lincoln - 00:02:25
6 1 00:27:46 Jacob Kelly Lichfield Cycle Club - 00:02:34
7 1 00:28:35 Bradley Hobbs BAD - 00:03:23
8 1 00:29:35 Danny Fox Solihull CC - 00:04:24
9 1 00:30:19 Gregg Booker Matlock CC - 00:05:07
10 1 00:30:22 William Gascoyne Heanor Clarion - 00:05:10
11 1 00:31:11 Ben Morris Welland Valley CC - 00:05:59
12 1 00:32:16 Jack Bell - 00:07:05
13 1 00:33:14 Louis Killworth Welland Valley CC - 00:08:02
14 1 00:34:44 Luke Selibas Birmingham CC - 00:09:32
15 1 00:35:09 Kyle Greenway The Bikeyard / RL5 4X - 00:09:57
16 1 00:35:34 Oliver Kirk - 00:10:22
17 1 00:42:27 Elliot Dudley Sherwood pines Cooperative Motor Group - 00:17:16

Master Female
1 4 02:00:54 Emma Birtles -
2 4 02:02:08 Rosina Kerswell - 00:01:14
3 4 02:56:16 Christa Scholtz - 00:55:22
4 3 01:37:43 Verity Appleyard MSC Bikes - 1 Lap

Master Male
1 5 01:42:18 Matt Dennis Swinnerton Cycles -
2 5 01:43:00 Phil Morris Xcracer.com 29ers - 00:00:42
3 5 01:43:12 Chrsitopher Rathbone MSC Bikes Uk - 00:00:54
4 5 01:44:04 Neal Crampton crosstrax - 00:01:45
5 5 01:49:16 Lloyd Bettles Numplumz/KCNC - 00:06:57
6 5 01:50:25 Ant White KCNC/Exposure/Skins - 00:08:07
7 5 01:50:50 Anthony Morris Evans Cycles RT - 00:08:32
8 5 01:52:30 Dan Wells Cube Bikes - 00:10:12
9 5 01:53:19 Tim Mcdowell votwo.co.uk - 00:11:00
10 5 01:54:21 Charlie Evans Cyclewise Altura - 00:12:03
11 5 01:54:30 Matthew Greensill Rapid Racer Products.Com - 00:12:11
12 5 01:55:02 Ben Cook Team JD Cycles Ilkley - 00:12:44
13 5 01:55:21 Gareth Rowland Clee Cycles-KCNC High 5 - 00:13:03
14 5 01:55:52 Pete Goode black cat racing - 00:13:34
15 5 01:55:58 Stefan Phillips Woohar Rammit - 00:13:40
16 5 01:57:01 Damian Baker Cyclesport Lincoln - 00:14:42
17 5 01:57:33 Jon Barnbrook Pronghorn Racing - 00:15:15
18 5 01:58:44 Dan Goode - 00:16:26
19 5 01:59:24 David Mckendry Cookson Cycles - 00:17:05
20 5 02:01:51 Richard Samuel CLEE CYCLES/KCNC/HIGH5 - 00:19:33
21 5 02:03:11 Tery Breen-Smith Ghost Bikes UK/MTB Marathon.co.uk - 00:20:53
22 5 02:03:12 James Gleave Torq Development - 00:20:54
23 5 02:04:11 Steven Bloor south pennine rc - 00:21:52
24 5 02:04:34 Rob Rosewarne - 00:22:16
25 5 02:07:04 Lee Taylor - 00:24:46
26 5 02:08:09 Matt Hurlstone - 00:25:51
27 5 02:14:09 Neil Halliday - 00:31:51
28 5 02:30:29 Jason Parr - 00:48:11
29 5 02:38:58 Thom Scholtz - 00:56:40
30 4 01:51:48 Peter Collins Mercia CC - 1 Lap
31 3 01:11:05 Paul Bailey Geoff Thomas Foundation - 2 Laps
32 3 01:13:01 Patrick O`Donovan Podfs.com - 2 Laps
33 2 00:50:04 Alex Paterson Alf Jones Cycles - 3 Laps
34 1 00:25:50 Stephen Corbyn Columbia Bikefood - 4 Laps

Open Male
1 3 01:16:00 Ben Mccabe Team Monkey Mafia -
2 3 01:18:56 Leon Rainsford Mike Vaughan Cycles - 00:02:56
3 3 01:19:47 John Matthews Bad CC - 00:03:47
4 3 01:20:23 Matthew Bennett - 00:04:22
5 3 01:20:26 Andy Murrell - 00:04:26
6 3 01:21:04 John Williams - 00:05:04
7 3 01:21:05 Tom Wright Numplumz/pitsford cycles - 00:05:05
8 3 01:22:58 Nick Masters - 00:06:58
9 3 01:23:37 Graeme Rolinson Sputnik - 00:07:37
10 3 01:23:47 Alan Milway - 00:07:46
11 3 01:24:15 Stacey Hubble Halesowen A & CC - 00:08:15
12 3 01:25:02 Steven Waitt ACU - 00:09:02
13 3 01:31:29 Ben Clarke - 00:15:29
14 3 01:34:08 Mike Barrie - 00:18:07
15 3 01:36:31 Jonathan Perks CC Giro - 00:20:31
16 3 01:45:17 Jonathan Gregson - 00:29:16
17 3 01:51:25 Simon Groves - 00:35:25
18 3 01:51:37 Gaz Mobley Solidor - 00:35:37
19 3 01:52:11 John Mastel - 00:36:11
20 3 01:55:14 Andrew Beech - 00:39:14
21 3 01:57:06 Ed Stirling - 00:41:06
22 2 01:07:23 James Allen - 1 Lap
23 1 00:30:14 Daniel Booth Smooth Booth - 2 Laps

Sport Female
1 3 01:35:10 Lisa Graham -
2 3 01:38:37 Michelle Paget Thebikeyard - 00:03:27
3 3 01:40:09 Clara Cole-Hawthorne Columbia Bikefood - 00:04:59
4 3 01:46:37 Rebecca Cunnell Velo Club Rutland - 00:11:27
5 2 01:16:08 Amy Parkinson - 1 Lap

Sport Male
1 4 01:26:23 Lee Westwood Born to bike -
2 4 01:28:09 Dwain Dibley Yeti Cycles - 00:01:46
3 4 01:28:12 Chris Edwards J E James RT - 00:01:49
4 4 01:28:34 David Thomas Clee Cycles/KCNC - 00:02:11
5 4 01:29:47 Nick Butcher Yorkshire Velo - 00:03:23
6 4 01:31:05 Shaun Wells Cookson Cycles - 00:04:42
7 4 01:31:12 Cam Edmonds Solidor/Goldtec - 00:04:48
8 4 01:31:46 Steve Wood Fatboy Racing CC - 00:05:23
9 4 01:32:34 Dave Price Pearce Cycles - 00:06:11
10 4 01:32:46 Shane Ashby Extreme sports therapy/CNN - 00:06:23
11 4 01:32:55 Simon Ridge - 00:06:32
12 4 01:34:05 Toby Rose Loughborough Students CC - 00:07:42
13 4 01:34:48 Simon Lingard Columbia-BikeFood - 00:08:24
14 4 01:34:56 Kyle Buleigh Nottingham Clarion - 00:08:33
15 4 01:34:58 William Penn Mammoth Lifestyle Racing Team - 00:08:35
16 4 01:35:03 Ben Murray - 00:08:40
17 4 01:35:23 Harry Penn Mammoth Lifestyle Racing Team - 00:09:00
18 4 01:35:47 Tom Ward Columbia-Bikefood - 00:09:24
19 4 01:36:50 Alex Mcnicol - 00:10:27
20 4 01:37:10 Nick Wilkinson Fat boy racing cc - 00:10:47
21 4 01:38:41 Daniel Blackwell - 00:12:18
22 4 01:39:43 Adam Westhead Columbia-Bikefood - 00:13:20
23 4 01:40:02 Anthony Yeomans Rapidracerproducts.com - 00:13:39
24 4 01:42:43 Will Beresford - 00:16:19
25 4 01:43:21 John Fradley - 00:16:58
26 4 01:44:09 Daniel Nicklin - 00:17:46
27 4 01:44:49 Chaz Davies Team #7 - 00:18:26
28 4 01:45:12 Lee Monks - 00:18:49
29 4 01:45:27 Andy Faulknall LORC - 00:19:04
30 4 01:46:15 Anthony Rampley - 00:19:51
31 4 01:47:44 James Graham Goldtec - 00:21:21
32 4 01:47:45 Andy Nixon Goldtec - 00:21:22
33 4 01:48:44 Mark Smith Matlock CC - 00:22:20
34 4 01:50:18 Steve Bowers - 00:23:55
35 4 01:52:08 Phillip Davies Loughborough Students CC - 00:25:45
36 4 02:05:52 Gareth Shepherd DVATC - 00:39:28
37 4 02:06:33 Peter Chomczuk - 00:40:10
38 4 02:20:12 Spencer Burton Goldtec - 00:53:49
39 4 02:23:04 Nick Scott High Peak Cycles - 00:56:41
40 3 01:16:39 Luke Bowman Hallam Cycling - 1 Lap
41 2 00:54:37 Michael Crouch - 2 Laps
42 2 00:56:14 Chris Lunt - 2 Laps
43 1 00:30:22 Andrew Gillott Blueleaf|Bicycle Smithy - 3 Laps
44 1 00:30:42 Trevor Hulton Evans Cycles - 3 Laps

Super Vet Male
1 3 01:17:48 Victor Barnett welland valley cc -
2 3 01:18:10 John Lloyd mtb-marathon.co.uk/Ghost - 00:00:22
3 3 01:30:54 Richard Brooks - 00:13:06
4 3 01:43:31 Steve Collen NWMBA Bike Factory - 00:25:43
5 1 00:36:24 Patrick Buckney North West MTB - 2 Laps

Under 10 Boys
1 1 00:03:50 Solomon Kerfoot-Robson -
2 1 00:04:00 Tim Elsmore - 00:00:10
3 1 00:04:32 Oliver Snodden PM - 00:00:41
4 1 00:05:02 Ralph Davies Wolverhampton Wheelers - 00:01:12
5 1 00:05:05 Alex Coleston-Shiely - 00:01:15
6 1 00:05:11 James Rawlings - 00:01:21
7 1 00:05:50 Ben Tomlinson - 00:02:00
8 1 00:06:07 Max Greensill - 00:02:17
9 1 00:07:28 Joseph Hyde - 00:03:38
10 1 00:07:30 Frankie Murrie The Bikeyard - 00:03:40

Under 10 Girls
1 1 00:04:55 Fiona Booker Matlock CC -
2 1 00:05:14 Megan Bettles - 00:00:18
3 1 00:05:57 Piper Radford Sherwood Pines Cycles - 00:01:02
4 1 00:07:07 Mia Rolinson - 00:02:12
5 1 00:09:44 Emily Rolinson - 00:04:48
6 1 00:14:06 Emily Newton The Bike Yard - 00:09:10

Under 12 Boys
1 2 00:08:27 Sam Yeomans Rapid Racer Products.com -
2 2 00:09:50 Ryan Byrne - 00:01:23
3 2 00:10:02 Connor Fox Solihull CC - 00:01:34
4 2 00:10:13 Ellis Rogers-Bryne - 00:01:46

Under 12 Girls
1 2 00:09:02 Amy Selibas Birmingham CC -
2 2 00:09:30 Jessica Toplis - 00:00:28
3 2 00:10:25 Livvi Ball Audlem Cycling Club - 00:01:24

Veteran Female
1 3 01:28:35 Julie Phelan Team Goldtec -
2 3 01:33:26 Lorna Rider sherwood pines cycles- the co operative motor group - 00:04:51
3 3 01:38:03 Sara Flatt Salsa Factory Race Team - 00:09:28
4 3 02:12:25 Sarah Peters - 00:43:50

Veteran Male
1 4 01:26:13 Lewis King BEELINE BICYCLES RT -
2 4 01:27:29 Phil Blacker - 00:01:16
3 4 01:28:15 Ian Wright RALEIGH R/T/USE - 00:02:01
4 4 01:29:03 Dan Cook Peak RC - 00:02:50
5 4 01:31:24 Michael Powell sherwood pines cycles\the co-operative motor group - 00:05:11
6 4 01:31:40 Andy Jones Clee Cycles KCNC - 00:05:27
7 4 01:34:07 Joseph Heywood - 00:07:53
8 4 01:34:27 Patrick Stokes - 00:08:14
9 4 01:35:16 Andy Weaving Climb on Bikes - 00:09:03
10 4 01:35:30 Andrew Bone Oneplanet Adventure.com - 00:09:17
11 4 01:36:14 John Smith Numplumz - 00:10:01
12 4 01:36:29 Dave Wadsworth BEELINE BICYCLES RT - 00:10:15
13 4 01:37:31 Adam Ward onewithnature - 00:11:17
14 4 01:37:58 Steve Whitehouse - 00:11:45
15 4 01:38:00 Philip Bromwich - 00:11:47
16 4 01:38:07 Peter Bromwich wmccl - 00:11:53
17 4 01:38:24 Lee King BEELINE BICYCLES RT - 00:12:11
18 4 01:38:28 Paul Williams Oneplanet adventure.com - 00:12:15
19 4 01:39:47 Matt Woods wheelbase.co.uk - 00:13:34
20 4 01:40:03 David Maloney JE James RT - 00:13:50
21 4 01:41:50 John Buchan LEDgend Lights - 00:15:37
22 4 01:42:01 Tim Bishop - 00:15:48
23 4 01:43:42 Gary Howard - 00:17:29
24 4 01:44:31 Jon Lightfoot - 00:18:18
25 4 01:44:53 Nigel Moore Lyme RC/Sinnerton Cycles - 00:18:39
26 4 01:44:54 Nigel Keyworth Mid Shropshire Wheelers - 00:18:41
27 4 01:45:06 Michael Wooldridge Butt Munchers - 00:18:53
28 4 01:45:54 Steve Poole www.zepnat.com RT - 00:19:41
29 4 01:47:01 Jon Bell - 00:20:48
30 4 01:47:32 Nick Towers LORC - 00:21:18
31 4 01:47:35 Mic Sheppard Goldtec - 00:21:22
32 4 01:47:47 Gaz Strickland - 00:21:34
33 4 01:48:44 Andy Robinson Born to Bike - 00:22:30
34 4 01:48:47 Nick Jones v l c - 00:22:34
35 4 01:49:14 Andrew Hilton - 00:23:00
36 4 01:50:45 Gary Kondor Sherwood Pines Cycles The Coopritive Motor Group - 00:24:32
37 4 01:51:22 Phil Taylor St Helens Woollybacks - 00:25:09
38 4 01:51:48 Dave Rawlins - 00:25:35
39 4 01:51:55 Nick Bates Belper BC - 00:25:42
40 4 01:52:37 Mervyn Dudley Sherwood Pines Cooperative Motor Group - 00:26:23
41 4 01:52:43 Derek Hunter Matlock CC - 00:26:30
42 4 01:56:42 Craig Turner Sherwood Pines COOP Motor Group - 00:30:28
43 4 01:57:29 Peter Busby - 00:31:16
44 4 01:57:48 Chris Ware - 00:31:35
45 4 01:58:00 Dave Heath - 00:31:47
46 4 01:58:22 David Kent St Helen`s Woollybacks - 00:32:09
47 4 01:58:29 Richard Fearon - 00:32:16
48 4 01:59:02 David Walker Elizabethan CC - 00:32:49
49 4 02:02:41 Dave Browning Cheltenham CC - 00:36:28
50 4 02:02:41 Graham Phillips Vegan Cyclists - 00:36:28
51 4 02:04:57 Adrian Killworth Welland Valley CC - 00:38:44
52 4 02:12:15 Carl Taylor Mike Vaughan Cycles - 00:46:02
53 3 01:15:25 Neal Preston Halesowen A&CC - 1 Lap
54 3 01:30:24 Nigel Jones Stratford CC - 1 Lap
55 3 01:37:18 Marcus Mingins Cult Racing - 1 Lap
56 3 01:50:09 Peter Varian Red Kite Cycles - 1 Lap
57 2 01:26:19 Warren Hoyle - 2 Laps
58 1 00:25:37 Andy Perry - 3 Laps
59 1 00:29:12 Simon Benton - 3 Laps

Youth Female
1 3 01:17:48 Bethany Crumpton Halesowen A & CC -
2 3 01:25:48 Imogen Buick Salsa Factory Race Team - 00:07:59
3 3 01:29:46 Hannah Payton Stourbridge cc - 00:11:58
4 3 02:21:53 Paige Coope Sherwood Pines Cycles The co-operative Motor group - 01:04:05

Youth Male
1 3 01:07:09 Alex Welburn Lichfiled City Cycling Club -
2 3 01:08:24 Jacob James Halesowen A&CC - 00:01:16
3 3 01:08:29 Joshua Hannan Extreme Sports Therapy/ Specialized UK - 00:01:21
4 3 01:09:39 Jack Humphreys Red Rose Olympic CC - 00:02:30
5 3 01:12:34 Joe Kirkham vclongeaton - 00:05:25
6 3 01:13:11 Nick Greaves Mammoth Lifestyle Racing Team - 00:06:03
7 3 01:16:24 Matthew Thompson Cardiff Jif - 00:09:16
8 3 01:19:36 Adam King Maindy Flyers - 00:12:28
9 3 01:20:41 Kieron Tennyson Heanor Clarion - 00:13:32
10 3 01:27:48 Alex Webb Lyme Racing Club - 00:20:39
11 3 01:34:04 Oli Jervis - 00:26:55
12 3 01:50:06 Matthew Savage Pearces - 00:42:57
13 2 01:08:12 Alan Trolove West Suffolk Wheelers - 1 Lap
14 1 00:26:50 Joe Fox Solihull CC - 2 Laps