Points: Rahul Fortescue Talwar

Current Club:
Year End Club: Preston Park Youth CC (PPYCC)
Competition Eligibility: Open
Age Category: UNDER 12
Category: E
National Rank: 66
National Points: 3
Regional Rank: N/A

Discipline:

Year:

 

Date Category Event Position Points
11/08/2010 Regional C Sussex Track League 18 (Event 1 U10/U8 1 Lap Keirin Heat 1 ) 2 0
11/08/2010 Regional C Sussex Track League 18 (Event 4 U8 Scratch 1 Lap) 1 0
11/08/2010 Regional C Sussex Track League 18 (Event 15 U8 Keirin Final) 1 0
28/07/2010 Regional C Sussex Track League 16 (Event 3 U8 Scratch 1 Lap) 1 0
28/07/2010 Regional C Sussex Track League 16 (Event 8 U10/U8 Handicap 1 Lap) 6 0
28/07/2010 Regional C Sussex Track League 16 (Event 14 U8 Devil) 1 0
21/07/2010 Regional C Sussex Track League 15 (Event 1 U8 Championship Points 2 Laps) 1 0
21/07/2010 Regional C Sussex Track League 15 (Event 7 U8 Scratch 1 Lap) 1 0
21/07/2010 Regional C Sussex Track League 15 (Event 13 U8 Handicap 1 Lap) 2 0
21/07/2010 Regional C Sussex Track League 15 (U8 Points) 1 0
07/07/2010 Regional C Sussex Track League 13 (Event 3 U8 Scratch 1 Lap) 1 0
07/07/2010 Regional C Sussex Track League 13 (Event 15 U8 Time Trial) 1 0
02/07/2010 Youth Only Hove Park Youth Races (U8 Boys) 1 3
30/06/2010 Regional C Sussex Track League 12 (Event 3 U8 Scratch 1 Lap) 1 0
30/06/2010 Regional C Sussex Track League 12 (Event 8 U10/U8 Handicap 1 Lap) 6 0
30/06/2010 Regional C Sussex Track League 12 (Event 15 U10/U8 Block Handicap) 3 0
23/06/2010 Regional C Sussex Track League 11 (Event 19 U8 Scratch 1 Lap) 1 0
23/06/2010 Regional C Sussex Track League 11 (Event 8 U8 Championship Sprint Final 1 Lap) 1 0
23/06/2010 Regional C Sussex Track League 11 (Event 15 U8/U10 Handicap 1 Lap) 4 0
16/06/2010 Regional C Sussex Track League 10 (Event 3 U8 scratch 1 Laps) 2 0
16/06/2010 Regional C Sussex Track League 10 (Event 13 U10/U8 Block Handicap 2 Laps) 2 0
12/06/2010 Regional C Preston Park Youth Track Meeting (Event 2 - U8 Scratch 1 Lap) 1 0
09/06/2010 Regional C Sussex Track League 9 (Event 2 U8 Scratch 1 Lap) 1 0
09/06/2010 Regional C Sussex Track League 9 (Event 13 U10/U8 Block Handicap) 2 0
02/06/2010 Regional C Sussex Track League 8 (Event 2 U8 Scratch 1 Lap) 1 0
02/06/2010 Regional C Sussex Track League 8 (Event 12 U10/U8 Block Handicap 2 Laps) 3 0
29/05/2010 Regional C Preston Park Youth Go-Ride Track Races (Hare & Hounds) 5 0
29/05/2010 Regional C Preston Park Youth Go-Ride Track Races (Free Wheel 1 lap ) 2 0
29/05/2010 Regional C Preston Park Youth Go-Ride Track Races (Handicap 1) 6 0
29/05/2010 Regional C Preston Park Youth Go-Ride Track Races (Scratch Race 2) 3 0
26/05/2010 Regional C Sussex Track League 7 (Event 2 U8 Championship Scratch 2 Laps) 1 0
19/05/2010 Regional C Sussex Track League 5 (Event 2 U8 Scratch 1 Lap) 1 0
19/05/2010 Regional C Sussex Track League 5 (Event 13 U10/U8 Block Handicap) 6 0
12/05/2010 Regional C Sussex Track League 5 (Event 2 U8 Scratch 1 Lap) 1 0
05/05/2010 Regional C Sussex Track League 4 (Event 12 - U8 1 lap Block Handicap) 2 0
05/05/2010 Regional C Sussex Track League 4 (Event 2 - U8 1 lap Scratch) 1 0
28/04/2010 Regional C Sussex Track League 3 (Event 14 - U10/U8 1 lap Block Handicap) 1 0
28/04/2010 Regional C Sussex Track League 3 (Event 6 - U8 1 lap Scratch) 1 0
28/04/2010 Regional C Sussex Track League 3 (Event 2 - U8 1 lap Scratch) 1 0
21/04/2010 Regional C Sussex Track League 2 (Event 17 - U10/U8 1 lap Block Handicap) 6 0
21/04/2010 Regional C Sussex Track League 2 (Event 6 - U8 200m Sprint) 1 0
21/04/2010 Regional C Sussex Track League 2 (Event 2 - U8 1 lap Scratch) 1 0
14/04/2010 Regional C Sussex Track League 1 (Event 12 - U10/U8 1 lap Block Handicap) 5 0
14/04/2010 Regional C Sussex Track League 1 (Event 6 - U10/U8 1 lap Handicap) 6 0
14/04/2010 Regional C Sussex Track League 1 (Event 2 - U8 1 lap Scratch) 2 0
  Rider's total points     3