Points: Jamie Pullen

Current Club: TAAP Kalas
Year End Club: Palmer Park Velo RT
Competition Eligibility: Open
Category: C
National Rank: 84
National Points: 13
Regional Rank: N/A

Discipline:

Year:

 

Date Category Event Position Points
10/11/2013 Youth Only Calshot Winter Track League 2013/14 (U12/U10/U8 Scratch) 1 0
10/11/2013 Youth Only Calshot Winter Track League 2013/14 (U12/U10/U8 Sprint) 1 0
10/11/2013 Youth Only Calshot Winter Track League 2013/14 (U12/U10/U8 Handicap) 2 0
10/11/2013 Youth Only Calshot Winter Track League 2013/14 (U12/U10/U8 Points) 1 0
10/11/2013 Youth Only Calshot Winter Track League 2013/14 (U12/U10/U8 1km Scratch) 1 0
10/11/2013 Youth Only Calshot Winter Track League 2013/14 (U12/U10/U8 Warm Up) 1 0
05/10/2013 Youth Only Cycling Nuts - an afternoon of racing (U12) 7 0
07/08/2013 Youth Only Sussex Track League 2013 (Event 13 - U12 3-lap Dash) 1 0
07/08/2013 Youth Only Sussex Track League 2013 (Event 8 - U12 1-lap Handicap) 2 0
07/08/2013 Youth Only Sussex Track League 2013 (Event 2 - U12 2-lap Scratch) 2 0
27/07/2013 Youth Only Brighton Open Track Meeting ( Incorp SE Region Track Champs) (U12 Boys Omnium) 1 3
24/07/2013 Youth Only Sussex Track League 2013 (Event 13 - U12 Devil) 2 0
24/07/2013 Youth Only Sussex Track League 2013 (Event 8 - U12 1 lap Handicap) 5 0
24/07/2013 Youth Only Sussex Track League 2013 (Event 2 - U12 2-lap Scratch) 4 0
17/07/2013 Youth Only Sussex Track League 2013 (Event 8 - U12 1-lap Handicap) 6 0
17/07/2013 Youth Only Sussex Track League 2013 (Event 3 - U12 2-lap Championship Points) 3 0
14/07/2013 Youth Only National Youth Omnium League Final (U12) 21 0
10/07/2013 Youth Only Guildford Town Centre Races (Youth C/D) 5 0
03/07/2013 Youth Only Sussex Track League 2013 (Event 13 - U12 Devil) 2 0
03/07/2013 Youth Only Sussex Track League 2013 (Event 8 - U12 1-lap Handicap) 3 0
03/07/2013 Youth Only Sussex Track League 2013 (Event 2 - U12 2-lap Scratch) 3 0
26/06/2013 Youth Only Sussex Track League 2013 (Event 13 - U12 4 Lap Points) 1 0
26/06/2013 Youth Only Sussex Track League 2013 (Event 8 - U12 1 Lap Handicap) 5 0
26/06/2013 Youth Only Sussex Track League 2013 (Event 2 - U12 3 Lap Scratch) 2 0
19/06/2013 Youth Only Sussex Track League 2013 (Event 24 - U12 3 Lap Scratch) 2 0
19/06/2013 Youth Only Sussex Track League 2013 (Event 13b - U12 1 Lap Championship Sprint Final) 2 0
19/06/2013 Youth Only Sussex Track League 2013 (Event 4b - U12 1 Lap Championship Sprint Heat) 1 0
15/06/2013 Youth Only Poole Wheelers Youth Omnium (U12) 5 0
05/06/2013 Youth Only Sussex Track League 2013 (Event 2 - U12 2-lap Scratch) 2 0
05/06/2013 Youth Only Sussex Track League 2013 (Event 8 - U12 1 Lap Handicap) 5 0
05/06/2013 Youth Only Sussex Track League 2013 (Event 13 - U12 4 Lap Points) 1 0
02/06/2013 Youth Only South East Regional Youth Circuit Championships (Eastbourne Cycling Festival) (U12 Boys) 3 1
01/06/2013 Youth Only Susies Youth Track Meeting (U12) 6 0
22/05/2013 Youth Only Sussex Track League 2013 (Event 16 - U12 Devil) 2 0
22/05/2013 Youth Only Sussex Track League 2013 (Event 9 - U12 1 Lap Handicap) 5 0
22/05/2013 Youth Only Sussex Track League 2013 (Event 3 - U12 5 Lap Championship Scratch) 2 0
18/05/2013 Youth Only Palmer Park Youth Omnium (U12) 5 0
15/05/2013 Youth Only Sussex Track League 2013 (Youth C Time Trial / Pursuit Heats - 2 Laps) 3 0
15/05/2013 Youth Only Sussex Track League 2013 (Youth C Time Trial / Pursuit Final - 2 Laps) 3 0
01/05/2013 Youth Only Sussex Track League 2013 (Event 12 U12 2 Laps Scratch) 5 0
01/05/2013 Youth Only Sussex Track League 2013 (Event 7 - U12 4 Lap Devil) 2 0
01/05/2013 Youth Only Sussex Track League 2013 (Event 2 - U12 2-lap Scratch) 2 0
24/04/2013 Youth Only Sussex Track League 2013 (Event 11 - U12 2 lap Scratch) 2 0
24/04/2013 Youth Only Sussex Track League 2013 (Event 7 - U12 4 lap Points) 2 0
24/04/2013 Youth Only Sussex Track League 2013 (Event 2 - U12 2-lap Scratch) 2 0
17/04/2013 Youth Only Sussex Track League 2013 (Event 6 - U12 3 laps Distance race) 2 0
17/04/2013 Youth Only Sussex Track League 2013 (Event 2 - U12 2-lap Scratch) 2 0
23/03/2013 Youth Only Icebreaker Youth Series 2013 Round 3 (Youth C Omnium Male) 14 0
23/02/2013 Youth Only Icebreaker Youth Series 2013 Round 2 (Youth C Omnium Male) 14 0
03/02/2013 Youth Only Calshot Winter League 2012/13 (U10 Boys Overall) 1 9
03/02/2013 Youth Only Calshot Winter League 2012/13 (U12/U10/U8 - Scratch) 5 0
03/02/2013 Youth Only Calshot Winter League 2012/13 (U12/U10/U8 - Sprint) 4 0
03/02/2013 Youth Only Calshot Winter League 2012/13 (U12/U10/U8 - Handicap) 1 0
03/02/2013 Youth Only Calshot Winter League 2012/13 (U12/U10/U8 - Points) 3 0
03/02/2013 Youth Only Calshot Winter League 2012/13 (U12/U10/U8 - 1km Scratch) 3 0
03/02/2013 Youth Only Calshot Winter League 2012/13 (U12/U10/U8 - Warm Up) 5 0
26/01/2013 Youth Only Icebreaker Youth Series 2013 Round 1 (Youth C Omnium Male) 14 0
13/01/2013 Youth Only Calshot Winter League 2012/13 (U12/U10/U8 - Scratch) 3 0
13/01/2013 Youth Only Calshot Winter League 2012/13 (U12/U10/U8 - Sprint) 4 0
13/01/2013 Youth Only Calshot Winter League 2012/13 (U12/U10/U8 - Handicap) 1 0
13/01/2013 Youth Only Calshot Winter League 2012/13 (U12/U10/U8 - Points) 6 0
13/01/2013 Youth Only Calshot Winter League 2012/13 (U12/U10/U8 - Warm Up) 2 0
13/01/2013 Youth Only Calshot Winter League 2012/13 (U12/U10/U8 - 1km Scratch) 6 0
16/12/2012 Youth Only Calshot Winter League 2012/13 (U12/U10/U8 - Scratch) 3 0
16/12/2012 Youth Only Calshot Winter League 2012/13 (U12/U10/U8 - Sprint) 3 0
16/12/2012 Youth Only Calshot Winter League 2012/13 (U12/U10/U8 - Handicap) 1 0
16/12/2012 Youth Only Calshot Winter League 2012/13 (U12/U10/U8 - Points) 3 0
16/12/2012 Youth Only Calshot Winter League 2012/13 (U12/U10/U8 - 1km Scratch) 3 0
16/12/2012 Youth Only Calshot Winter League 2012/13 (U12/U10/U8 - Warm Up) 3 0
09/12/2012 Youth Only Calshot Winter League 2012/13 (U12/U10/U8 - Scratch) 5 0
09/12/2012 Youth Only Calshot Winter League 2012/13 (U12/U10/U8 - Sprint) 4 0
09/12/2012 Youth Only Calshot Winter League 2012/13 (U12/U10/U8 - Handicap) 3 0
09/12/2012 Youth Only Calshot Winter League 2012/13 (U12/U10/U8 - Points) 5 0
09/12/2012 Youth Only Calshot Winter League 2012/13 (U12/U10/U8 - 1km Scratch) 3 0
09/12/2012 Youth Only Calshot Winter League 2012/13 (U12/U10/U8 - Warm Up) 2 0
  Rider's total points     13