Points: Alastair Kay

Current Club: York Cycleworks
Year End Club: York Cycleworks
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
13/09/1998 GA Bennett Trophy (EL/1/2/3) 12 4
30/08/1998 Seacroft Wheelers August RRs (EL/1/2/3) 13 3
23/08/1998 Scottish RR Championship (EL/1/2/3/4/V) 14 7
16/08/1998 Autumn Classic (EL/1/2/3) 19 2
02/08/1998 Thomson Stott Grand Prix (EL/1/2/3/4) 6 20
19/07/1998 Stan Robson Trophy (EL/1/2/3/4) 18 3
12/07/1998 Border Trophy RR (EL/1/2/3/4) 9 14
28/06/1998 Huddersfield RC Tough Circuit RR (EL/1/2/3) 14 2
07/06/1998 West Yorkshire Division Senior Championships (EL/1/2/3) 10 12
25/05/1998 Featherstone RC Senior RR (EL/1/2/3) 6 20
23/05/1998 Darley Moor Crit/Matlock CC No 1 (EL/1/2/V1/V2) 10 1
10/05/1998 Rutland CC RR (1/2/3) 7 9
04/05/1998 Tyne Velo 2 Day (EL/1/2/3) 3 26
19/04/1998 Bells Newsagencies Four Dales RR (1/2/3) 6 5
15/03/1998 Birdwell Whls/Pace Microtechnology RR (1/2/3/4) 11 5
07/03/1998 Mersey Roads Club Spring Two Day (EL/1/2/3/4) 7 4
07/03/1998 Mersey Roads Club Spring Two Day (EL/1/2/3/4) 6 20
01/03/1998 Universal CC RR (EL/1/2/3) 12 4
  Rider's total points     161