Points: Jason Streather

Current Club: PDQ Cycle Coaching Property Elite
Year End Club: VC St Raphael
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
24/11/2001 Hillingdon Winter Series - 2 (EL/1) 7 4
17/11/2001 Hillingdon Winter Series - 1 (EL/1) 2 13
14/10/2001 Wessex Calshot Winter League (EL/1/2/3/4/W/Mc+/J/U16) 2 25
23/09/2001 John & Dulcie Walker Trophy Road Race (EL/1/2) 9 7
09/09/2001 Purbeck Jubilee Road Race (EL/1/2/3/4/W/V) 6 10
02/09/2001 CC Luton Neil Gardner Memorial Road Race (EL/1/2/3/V) 19 2
17/08/2001 Surrey League Revolutions 5 Day (EL/1/2/3) 16 5
11/08/2001 Susie's Circuit Races (EL/1/2) 6 5
09/08/2001 Mallory Park Road Race League - Week 16 (EL/1/2/3/V) 7 4
31/07/2001 South Wales Crits - Event 6 (EL/1/2/3) 4 8
28/07/2001 PTCL Lee Circuits (EL/1/2) 5 6
19/07/2001 Mallory Park Road Race League - Week 13 (EL/1/2/3/V) 7 4
05/07/2001 Mallory Park Road Race League - Week 11 (EL/1/2/3/4) 4 8
03/07/2001 South Wales Crits - Event 4 (EL/1/2/3) 5 6
28/06/2001 Mallory Park Road Race League - Week 10 (EL/1/2/3/V) 3 10
21/06/2001 Mallory Park Road Race League - Week 9 (EL/1/2/3/V) 9 2
17/06/2001 Long Eaton Presidents Road Race (EL/1/2/3/4) 15 6
16/06/2001 Essex Div. Track Champs/ECCA Open Track Champs (EL/1/2/3/4/W/V/J) 2 8
14/06/2001 Mallory Park Road Race League - Week 8 (EL/1/2/3/V) 2 13
10/06/2001 Lytchett Road Race (EL/1/2/3/4/V) 14 7
07/06/2001 Mallory Park Road Race League - Week 7 (EL/1/2/3/V) 8 3
31/05/2001 Mallory Park Road Race League - Week 6 (EL/1/2/3/V) 8 3
22/05/2001 South Wales Crits - Event 1 (EL/1/2/3) 7 4
20/05/2001 Fenland Clarion Road Races (EL/1/2/3) 7 9
17/05/2001 Mallory Park Road Race League - Week 4 (EL/1/2/3/V) 7 4
12/05/2001 CSC Open Track Meeting (EL/1/2/3/4/W/V/J) 4 4
10/05/2001 Mallory Park Road Race League - Week 3 (EL/1/2/3/V) 3 10
07/05/2001 Viking May Challenge Event 1 (EL/1/2/3) 6 5
06/05/2001 ECCA Festival Road Race (Senior Championship) (EL/1/2/3/4/W/V) 12 9
03/05/2001 Mallory Park Road Race League - Week 2 (EL/1/2/3/V) 3 10
26/04/2001 Mallory Park Road Race League - Week 1 (EL/1/2/3/V) 5 6
14/04/2001 Portsmouth Easter Open Meeting (EL/1/2/3/4/W/J) 4 4
14/04/2001 Portsmouth Easter Open Meeting (EL/1/2/3/4/W/J) 6 1
08/04/2001 Maldon Road Race (ERRL) (EL/1/2/3/4) 13 3
31/03/2001 Westerley RC Spring Crits (EL/1/2/3) 6 1
12/03/2001 Floodlit Winter Circuit Race Series Event 5 (EL/1/2/3) 6 1
10/03/2001 Condor Cycles 2nd Circuit Races (EL/1/2/3) 10 1
03/03/2001 San Fairy Ann Criteriums - Event 2 (EL/1/2) 8 3
26/02/2001 Floodlit Winter Circuit Race Series Event 3 (EL/1/2/3/4/W/V) 6 1
18/02/2001 Simon Hook Memorial (EL/1/2/3) 6 5
17/02/2001 Twickenham Winter Series (EL/1) 7 4
10/02/2001 Twickenham Winter Series (EL/1) 3 10
03/02/2001 Twickenham Winter Series (EL/1) 3 10
20/01/2001 Twickenham Winter Series (EL/1) 5 6
13/01/2001 Twickenham Winter Series (EL/1) 5 6
06/01/2001 Twickenham Winter Series (EL/1) 4 8
23/12/2000 Twickenham Winter Series (EL/1) 4 8
16/12/2000 Twickenham Winter Series (EL/1) 5 6
09/12/2000 Twickenhamm Winter Series (EL/1/2/3) 3 10
02/12/2000 Twickenham Winter Series (EL/1) 3 10
  Rider's total points     318