Points: James Henderson

Current Club: Southport CC
Year End Club: Southport CC
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
27/09/1998 Tour of the Peak (EL/1/2) 7 18
13/09/1998 Les Ingman Memorial RR (EL/1/2/3/4) 10 12
06/09/1998 Nick Clarke Memorial RR (EL/1/2/3) 6 20
23/08/1998 Sapphire Summer RR (EL/1/2/3/4/V) 8 16
12/08/1998 Festival RC Midsummer RR (1/2/3) 7 18
09/08/1998 Worcester St Johns Summer RR (EL/1/2/3/W1/W2/V) 4 24
25/07/1998 Levy Moores/Jim Rogers Memorial 2 Day RR (EL/1/2/3) 15 6
28/06/1998 Huddersfield RC Tough Circuit RR (EL/1/2/3) 12 4
14/06/1998 B.U.S.A. RR Championships (EL/1/2/3/4) 6 20
07/06/1998 West Thames Senior RR Championships (EL/1/2/3/4) 15 6
31/05/1998 Cheltenham & County RR (EL/1/2/3/4/V) 3 26
17/05/1998 Worcester St. Johns Spring RR 17/5 (1/2/3/4/W/V) 1 15
21/04/1998 BCF West Thames Criteriums 21/4 (EL/1/2/3) 2 5
19/04/1998 St Helens RR (EL/1/2/3/4) 6 10
22/03/1998 Ham Hill RR (1/2/3) 7 4
08/03/1998 Spring Classic RR (EL/1/2/3/4/W/J) 10 1
  Rider's total points     205