Points: Andrew Stuart

Current Club: Nottingham Clarion CC
Year End Club: Ashfield RC
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
23/08/2003 The John Hinksman Memorial Races (EL/1/2/3) 7 4
23/08/2003 The John Hinksman Memorial Races (EL/1/2/3) 7 4
23/08/2003 The John Hinksman Memorial Races (EL/1/2/3) 7 4
02/08/2003 East Midlands Division Track Championships (EL/1/2/3/4/J) 2 8
02/08/2003 East Midlands Division Track Championships (EL/1/2/3/4/J) 2 8
02/08/2003 East Midlands Division Track Championships (EL/1/2/3/4/J) 3 6
02/08/2003 East Midlands Division Track Championships (EL/1/2/3/4/J) 3 6
20/07/2003 Wheelshop Road Races (EL/1/2/3) 8 16
06/07/2003 Ellis Briggs GP (EL/1/2/3) 6 20
26/06/2003 6th Darley Moor (EL/1/2/3) 7 4
22/06/2003 Ayrshire Espoirs Classic (EL/1/2/3/4) 7 36
19/06/2003 5th Darley Moor (EL/1/2/3) 1 15
18/06/2003 Rutland CC Midsummer Road Race (1/2/3/4) 2 13
12/06/2003 4th Darley Moor (EL/1/2/3) 2 13
05/06/2003 3rd Darley Moor (EL/1/2/3) 10 1
01/06/2003 East Midlands Senior Division Road Championship (EL/1/2/3/4) 2 28
26/05/2003 "The Petes Race" (EL/1/2/3) 3 26
18/05/2003 Team Quest Road Races (EL/1/2) 13 8
15/05/2003 Mallory Park East Mids Cycle Racing League - 6 (EL/1/2/3/4/J) 5 6
13/05/2003 Erewash Borough Council Criterium Series (EL/1/2/3) 9 2
01/05/2003 Mallory Park East Mids Cycle Racing League - 2 (EL/1/2/3/4/J) 8 3
27/04/2003 Lancaster Mercedes Grand Prix (Premier Calendar) (EL/1) 15 12
19/04/2003 Girvan Stage Race (Premier Calendar) (EL/1/2/3/4) 12 8
19/04/2003 Girvan Stage Race (Premier Calendar) (EL/1/2/3/4) 8 32
19/04/2003 Girvan Stage Race (Premier Calendar) (EL/1/2/3/4) 13 6
19/04/2003 Girvan Stage Race (Premier Calendar) (EL/1/2/3/4) 6 20
13/04/2003 Paramount CRT - Stan Jones Cycles Road Race (EL/1/2/3) 6 20
09/03/2003 John Parkinson Memorial (EL/1/2/3) 10 6
01/03/2003 The 1st Darley Moor (EL/1/2/3) 4 8
  Rider's total points     343