Points: Russell Anderson

Current Club: Classic Walls CRT 2010
Year End Club: Classic Walls CRT 2010
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
20/09/2003 Wightlink 2 Day (EL/1/2) 10 12
09/08/2003 Dudley Grand Prix (EL/1/2/3/4/J) 3 18
01/08/2003 Scottish Track Championships (EL/1/2/3/4/W/Mc+/J/U16) 1 10
27/07/2003 BC National Espoirs Road Race Championship (EL/1/2/3/4) 2 84
05/07/2003 Northumberland Tour (Premier Calendar) (EL/1/2/3) 7 36
05/07/2003 Northumberland Tour (Premier Calendar) (EL/1/2/3) 5 44
28/06/2003 Edinburgh Grand Prix (EL/1/2/3/4) 2 8
28/06/2003 Edinburgh Grand Prix (EL/1/2/3/4/W/Mc+/J/U23/U16) 1 10
28/06/2003 Edinburgh Grand Prix (EL/1/2/3/4) 3 6
01/06/2003 SCU Senior RR Championship & ESCA Champs (EL/1/2/3/4) 3 26
17/05/2003 Cycle Race Spectatcular (EL/1/2/3/4/W/J) 2 8
17/05/2003 Cycle Race Spectatcular (EL/1/2/3/4/W/J) 2 8
03/05/2003 Cwmcarn Paragon 3-Day Stage Race (EL/1/2/3) 14 7
03/05/2003 Cwmcarn Paragon 3-Day Stage Race (EL/1/2/3) 2 5
30/03/2003 Archer International Grand Prix (EL/1) 15 12
  Rider's total points     294