Points: Simon Yates

Current Club: Team Jayco
Year End Club: TEAM BIKEEXCHANGE
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
03/08/2019 Foreign National Clasica Ciclista San Sebastian (UCI/1.UWT) (Elite Men) 0 0
28/07/2019 Foreign National Tour de France 2019 (Final Classification) 49 0
28/07/2019 Foreign National Tour de France 2019 (Stage 21) 121 0
27/07/2019 Foreign National Tour de France 2019 (Stage 20) 16 0
25/07/2019 Foreign National Tour de France 2019 (Stage 18) 97 0
24/07/2019 Foreign National Tour de France 2019 (Stage 17) 143 0
23/07/2019 Foreign National Tour de France 2019 (Stage 16) 140 0
21/07/2019 Foreign National Tour de France 2019 (Stage 15) 1 0
20/07/2019 Foreign National Tour de France 2019 (Stage 14) 47 0
19/07/2019 Foreign National Tour de France 2019 (Stage 13 - ITT) 131 0
18/07/2019 Foreign National Tour de France 2019 (Stage 12) 1 0
17/07/2019 Foreign National Tour de France 2019 (Stage 11) 139 0
15/07/2019 Foreign National Tour de France 2019 (Stage 10) 117 0
14/07/2019 Foreign National Tour de France 2019 (Stage 9) 38 0
13/07/2019 Foreign National Tour de France 2019 (Stage 8) 83 0
12/07/2019 Foreign National Tour de France 2019 (Stage 7) 83 0
11/07/2019 Foreign National Tour de France 2019 (Stage 6) 47 0
10/07/2019 Foreign National Tour de France 2019 (Stage 5) 135 0
09/07/2019 Foreign National Tour de France 2019 (Stage 4) 150 0
08/07/2019 Foreign National Tour de France 2019 (Stage 3) 81 0
07/07/2019 Foreign National Tour de France 2019 (Stage 2 - TTT) 11 0
06/07/2019 Foreign National Tour de France 2019 (Stage 1) 146 0
02/06/2019 Foreign National Giro d'Italia 2019 (UCI/2.UWT) (Stage 21 ITT) 24 0
02/06/2019 Foreign National Giro d'Italia 2019 (UCI/2.UWT) (General Classification) 8 0
01/06/2019 Foreign National Giro d'Italia 2019 (UCI/2.UWT) (Stage 20) 12 0
31/05/2019 Foreign National Giro d'Italia 2019 (UCI/2.UWT) (Stage 19) 23 0
30/05/2019 Foreign National Giro d'Italia 2019 (UCI/2.UWT) (Stage 18) 49 0
29/05/2019 Foreign National Giro d'Italia 2019 (UCI/2.UWT) (Stage 17) 29 0
28/05/2019 Foreign National Giro d'Italia 2019 (UCI/2.UWT) (Stage 16) 14 0
26/05/2019 Foreign National Giro d'Italia 2019 (UCI/2.UWT) (Stage 15) 3 0
25/05/2019 Foreign National Giro d'Italia 2019 (UCI/2.UWT) (Stage 14) 2 0
24/05/2019 Foreign National Giro d'Italia 2019 (UCI/2.UWT) (Stage 13) 17 0
23/05/2019 Foreign National Giro d'Italia 2019 (UCI/2.UWT) (Stage 12) 28 0
22/05/2019 Foreign National Giro d'Italia 2019 (UCI/2.UWT) (Stage 11) 64 0
21/05/2019 Foreign National Giro d'Italia 2019 (UCI/2.UWT) (Stage 10) 28 0
19/05/2019 Foreign National Giro d'Italia 2019 (UCI/2.UWT) (Stage 9 ITT) 31 0
18/05/2019 Foreign National Giro d'Italia 2019 (UCI/2.UWT) (Stage 8) 40 0
17/05/2019 Foreign National Giro d'Italia 2019 (UCI/2.UWT) (Stage 7) 18 0
16/05/2019 Foreign National Giro d'Italia 2019 (UCI/2.UWT) (Stage 6) 18 0
15/05/2019 Foreign National Giro d'Italia 2019 (UCI/2.UWT) (Stage 5) 75 0
14/05/2019 Foreign National Giro d'Italia 2019 (UCI/2.UWT) (Stage 4) 10 0
13/05/2019 Foreign National Giro d'Italia 2019 (UCI/2.UWT) (Stage 3) 11 0
12/05/2019 Foreign National Giro d'Italia 2019 (UCI/2.UWT) (Stage 2) 33 0
11/05/2019 Foreign National Giro d'Italia 2019 (UCI/2.UWT) (Stage 1 ITT) 2 0
27/03/2019 Foreign National Volta Ciclista a Catalunya (Stage 3) 20 0
26/03/2019 Foreign National Volta Ciclista a Catalunya (Stage 2) 18 0
25/03/2019 Foreign National Volta Ciclista a Catalunya (Stage 1) 98 0
17/03/2019 Foreign National Paris-Nice (UCI/2.UWT) (Stage 8) 8 0
17/03/2019 Foreign National Paris-Nice (UCI/2.UWT) (Overall Classification) 25 0
16/03/2019 Foreign National Paris-Nice (UCI/2.UWT) (Stage 7) 4 0
15/03/2019 Foreign National Paris-Nice (UCI/2.UWT) (Stage 6) 103 0
14/03/2019 Foreign National Paris-Nice (UCI/2.UWT) (Stage 5) 1 0
13/03/2019 Foreign National Paris-Nice (UCI/2.UWT) (Stage 4) 70 0
12/03/2019 Foreign National Paris-Nice (UCI/2.UWT) (Stage 3) 142 0
11/03/2019 Foreign National Paris-Nice (UCI/2.UWT) (Stage 2) 101 0
10/03/2019 Foreign National Paris-Nice (UCI/2.UWT) (Stage 1) 38 0
20/02/2019 Foreign National Vuelta a Andalucia Ruta Ciclista Del Sol (UCI/2.HC) (Stage 1) 101 0
  Rider's total points     0