Points: Gary Dodd

Current Club:
Year End Club: Sigma Sport.co.uk (2017)
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
15/09/2002 Les Ingham Memorial RR (EL/1/2/3/4) 12 9
08/09/2002 Surrey League Road Race (EL/1/2) 3 16
01/09/2002 Surrey League Road Race (EL/1/2/3) 4 14
16/08/2002 Surrey League Revolutions 5 Day (EL/1/2) 7 9
16/08/2002 Surrey League Revolutions 5 Day (EL/1/2) 4 24
16/08/2002 Surrey League Revolutions 5 Day (EL/1/2) 8 16
16/08/2002 Surrey League Revolutions 5 Day (EL/1/2) 17 4
16/08/2002 Surrey League Revolutions 5 Day (EL/1/2) 8 16
16/08/2002 Surrey League Revolutions 5 Day (EL/1/2) 12 9
30/07/2002 BCF West Thames/Slipstreamers Criteriums (EL/1/2/3) 5 6
07/07/2002 Surrey League Qinetiq Races 1 (EL/1/2) 3 10
02/07/2002 BCF West Thames/Team Quest Criteriums (EL/1/2/3) 3 10
04/06/2002 BCF West Thames/Westerley RC Criterium (EL/1/2/3) 4 8
12/05/2002 Lincoln International Grand Prix (EL/1) 10 36
07/05/2002 BCF West Thames/Twickenham CC Criteriums (EL/1/2/3) 4 3
06/05/2002 Surrey League RR (EL/1) 5 12
30/04/2002 BCF West Thames/Marlboro AC Criteriums (EL/1/2/3) 6 1
07/04/2002 Archer International Grand Prix (EL/1) 19 6
31/03/2002 Tour of the North (N.Ireland) (EL/1/2/3/4) 12 9
31/03/2002 Tour of the North (N.Ireland) (EL/1/2/3/4/J) 2 18
24/03/2002 Hounslow Spring Road Race (EL/1/2/3/4) 4 24
  Rider's total points     260