Points: Gary Dodd

Current Club:
Year End Club: Sigma Sport.co.uk (2017)
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
12/10/2003 Surrey League @ Goodwood (EL/1/2) 8 8
14/09/2003 The Les Ingman Memorial RR (EL/1/2/3/4) 3 26
07/09/2003 High Wycombe Autumn Road Races (EL/1/2/3) 2 18
31/08/2003 CC Luton Neil Gardner Memorial Trophy (EL/1/2/3) 5 22
15/08/2003 Revolutions 5-Day (EL/1/2) 3 26
15/08/2003 Revolutions 5-Day (EL/1/2) 2 28
15/08/2003 Revolutions 5-Day (EL/1/2) 2 28
15/08/2003 Revolutions 5-Day (EL/1/2) 8 8
07/08/2003 Surrey League Handicap 15 (EL/1/2/3/4/W/J) 2 5
05/08/2003 BC West Thames/Harp RC Circuit Race (EL/1/2/3) 3 10
23/07/2003 Surrey League Dunsfold (EL/1/2) 2 28
17/07/2003 Surrey League Handicap 12 (EL/1/2/3/4/W/J) 6 1
15/07/2003 BC West Thames/Feltham RC Circuit Race (EL/1/2/3) 2 13
13/07/2003 Southern Counties C.U Championships (EL/1/2/3/4) 9 7
06/07/2003 Tour of Cranborne Chase (EL/1/2/3/4) 3 26
03/07/2003 Surrey League Handicap 10 (EL/1/2/3/4/W/J) 2 13
02/07/2003 Guildford Town Centre Races (EL/1/2) 2 5
22/06/2003 John Sargent Memorial RR (EL/1/2/3) 1 30
19/06/2003 Surrey League Handicap 8 (EL/1/2/3/4/W/J) 1 15
17/06/2003 BC West Thames/Willesden CC Circuit Race (EL/1/2/3) 1 15
15/06/2003 Five Valleys Road Race (Premier Calendar) (EL/1/2/3) 17 8
12/06/2003 Surrey League Handicap 7 (EL/1/2/3/4/W/J) 2 13
10/06/2003 BC West Thames/Edgware RC Circuit Race (EL/1/2/3) 5 6
05/06/2003 Surrey League Handicap 6 (EL/1/2/3/4/W/J) 2 13
01/06/2003 South East Division RR Championship (EL/1/2/3/4) 1 30
11/05/2003 Lincoln International GP (Premier Calendar) (EL/1) 11 30
03/05/2003 Chas Messenger Trophy (EL/1/2/3/4) 7 4
03/05/2003 Chas Messenger Trophy (EL/1/2/3/4) 2 13
03/05/2003 Chas Messenger Trophy (EL/1/2/3/4) 9 14
03/05/2003 Chas Messenger Trophy (EL/1/2/3/4) 10 1
27/04/2003 Fred Cowley Memorial RR (EL/1/2/3/4) 1 30
18/04/2003 Credit Union Ras Mumhan (EL/1/2/3/4) 3 10
18/04/2003 Credit Union Ras Mumhan (EL/1/2/3/4) 7 20
13/04/2003 Team Milton Keynes Spring Road Race (EL/1/2) 1 15
13/04/2003 Team Milton Keynes Spring Road Race (EL/1/2) 1 5
06/04/2003 Maldon Road Race (ERRL) (EL/1/2/3/4) 15 1
30/03/2003 Archer International Grand Prix (EL/1) 17 8
09/03/2003 21st Jock Wadley Memorial Road Race (EL/1/2/3) 3 26
02/03/2003 Dulwich Primavera/ Wally Gimber (EL/1/2/3/4) 10 6
  Rider's total points     585