Points: Christopher Philips

Current Club:
Year End Club: Halesowen A & CC
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
04/10/2002 Pembs Velo Autumn Evening Races - 6 (2/3/4/W/J) 1 6
26/09/2002 Pembs Velo Autumn Evening Races - 5 (2/3/4/W/J) 3 4
19/09/2002 Pembs Velo Autumn Evening Races - 4 (2/3/4/W/Mc+/J) 1 6
12/09/2002 Pembs Velo Autumn Evening Races - 3 (2/3/4/W/J) 1 6
05/09/2002 Pembs Velo Autumn Evening Races - 2 (2/3/4/W/J) 2 5
29/08/2002 Pembs Velo Autumn Evening Races - 1 (2/3/4/W/J) 5 2
11/08/2002 Wasp Road Race (2/3/4/W/J) 13 3
04/08/2002 Halesowen Keirin & Madison Track Training 3 (EL/1/2/3/4/W/Mc+/J/U16) 4 4
04/08/2002 Halesowen Keirin & Madison Track Training 3 (EL/1/2/3/4/W/Mc+/J/U16) 4 4
04/08/2002 Halesowen Keirin & Madison Track Training 3 (EL/1/2/3/4/W/Mc+/J/U16) 4 4
25/07/2002 Pembrey Circuit Races - 6 (EL/1/2/3) 6 5
21/07/2002 Halesowen Keirin & Madison Track Series - 4 (EL/1/2/3/4/J) 4 4
21/07/2002 Halesowen Keirin & Madison Track Series - 4 (EL/1/2/3/4/J) 4 4
21/07/2002 Halesowen Keirin & Madison Track Series - 4 (EL/1/2/3/4/J) 4 4
11/07/2002 Pembrey Circuit Races - 5 (EL/1/2/3) 9 2
27/06/2002 Pembrey Circuit Races - 4 (EL/1/2/3) 2 11
27/06/2002 Pembrey Circuit Races - 4 (EL/1/2/3) 2 2
21/06/2002 West Midlands Division Track Championships (EL/1/2/3/4) 2 8
21/06/2002 West Midlands Division Track Championships (EL/1/2/3/4) 5 2
16/06/2002 Halesowen Keirin & Madison Track Series- 3 (EL/1/2/3/4/W/Mc+/J/U16) 3 6
16/06/2002 Halesowen Keirin & Madison Track Series- 3 (EL/1/2/3/4/W/Mc+/J/U16) 4 4
09/06/2002 Birmingham Clarion Bonanza (EL/1/2/3/4/J) 2 8
09/06/2002 Birmingham Clarion Bonanza (EL/1/2/3/4/W) 4 4
02/06/2002 Halesowen Keirin & Madison Track Training 2 (EL/1/2/3/4/J) 5 2
02/06/2002 Halesowen Keirin & Madison Track Training 2 (EL/1/2/3/4/J) 5 2
30/05/2002 Pembrey Circuit Races - 2 (EL/1/2/3) 6 5
  Rider's total points     117