Points: James Jones

Current Club:
Year End Club: Didcot Phoenix CC
Competition Eligibility: Open
Age Category: OVER 23
Category: 2nd
National Rank: 163
National Points: 23
Regional Rank: 15
Regional Points: 81

Discipline:

Year:

 

Date Category Event Position Points
11/10/2009 National B Surrey League Road Race (Redhill CC) (1/2/3) 9999 0
04/10/2009 National B Finsbury Park CC Road Race (ERRL) (EL/1/2/3) 15 7
27/09/2009 Regional A Last Chance Points Grabber (ERRL) (2/3/4) 21 0
20/09/2009 Regional A WXCRL Autumn Road Race (2/3/4) 6 12
12/09/2009 Regional A WXCRL Bournemouth Arrow Road Race (2/3/4) 5 14
09/09/2009 Regional C+ Ray Martin Autumn Finale League 3/3 (EL/1/2/3/4) 17 0
30/08/2009 Regional A Beacon RCC Road Race (2/3/4) 7 10
23/08/2009 Regional A Wasp Road Race (2/3/4) 12 4
12/08/2009 National B Portsmouth - DH Cyclesport.co.uk Circuits 14/15 (EL/1/2/3) 12 4
05/08/2009 National B Portsmouth - DH Cyclesport.co.uk Circuits 13/15 (EL/1/2/3) 16 0
23/07/2009 Regional C+ MKCA Summer Series 15 (EL/1/2/3) 9 1
15/07/2009 National B Portsmouth - DH Cyclesport.co.uk Circuits 10/15 (EL/1/2/3) 16 0
02/07/2009 Regional C+ MKCA Summer Series 12 (EL/1/2/3) 9 1
29/06/2009 National B Generation Sports & Cycles Upavon Summer Series 5/14 (EL/1/2/3) 18 0
23/06/2009 Regional C+ BC West Thames/Hounslow & District Wheelers Circuit Race (EL/1/2/3) 10 1
17/06/2009 National B Portsmouth - DH Cyclesport.co.uk Circuits 6/15 (EL/1/2/3) 14 2
11/06/2009 Regional C+ MKCA Summer Series 9 (EL/1/2/3) 10 1
10/06/2009 National B Portsmouth - DH Cyclesport.co.uk Circuits 5/15 (EL/1/2/3) 11 5
07/06/2009 Regional A Icknield Compomotive Road Race (2/3/4) 8 8
04/06/2009 Regional C+ MKCA Summer Series 8 (EL/1/2/3) 10 1
28/05/2009 Regional C+ MKCA Summer Series 7 (EL/1/2/3) 6 4
26/04/2009 National B AW Cycles Spring Road Race (EL/1/2) 33 0
23/04/2009 Regional C+ MKCA Summer Series 2 (EL/1/2/3) 10 1
19/04/2009 National B Archer Spring Road Race/Archer Junior Road Race (Archer Spring Road Race) 41 0
12/04/2009 National B Glade Cycling Club Spring Road Race (ERRL) (EL/1/2/3) 16 0
12/04/2009 National B Glade Cycling Club Spring Road Race (ERRL) (EL/1/2/3) 16 5
12/04/2009 National B Glade Cycling Club Spring Road Race (ERRL) (EL/1/2/3) 16 1
28/03/2009 Regional A Beyond Sprint Crits 3 of 3 (2/3/4) 24 0
21/03/2009 Regional A Beyond Sprint Crits 2 of 3 (2/3/4) 10 1
14/03/2009 Regional B Spring Chicken Road Race (3/4) 4 8
01/03/2009 Regional C+ Surrey League Road Race (London Dynamo) (EL/1/2/3) 24 0
28/02/2009 Regional A Team Milton Keynes Season Starters (2/3/4) 10 1
22/02/2009 Regional C+ Surrey League Road Race (London Dynamo) (EL/1/2/3) 21 0
21/02/2009 Regional B Hog Hill Winter Series 11 (3/4) 10 1
14/02/2009 Regional B Imperial Winter Series (Hillingdon) 2008/09 13 (3) 9 1
07/02/2009 Regional B Imperial Winter Series (Hillingdon) 2008/09 12 (3) 3 7
31/01/2009 Regional B Imperial Winter Series (Hillingdon) 2008/09 11 (3) 2 8
24/01/2009 Regional B Imperial Winter Series (Hillingdon) 2008/09 10 (3) 8 2
17/01/2009 Regional B Imperial Winter Series (Hillingdon) 2008/09 9 (3) 8 2
10/01/2009 Regional B Imperial Winter Series (Hillingdon) 2008/09 8 (3) 7 3
03/01/2009 Regional B Imperial Winter Series (Hillingdon) 2008/09 7 (3) 6 4
27/12/2008 Regional C+ Imperial Winter Series (Hillingdon) 2008/09 5 (2/3) 10 1
26/12/2008 Regional C+ Imperial Winter Series (Hillingdon) 2008/09 4 (2/3) 24 0
  Rider's total points     121