Points: Lee Davis

Current Club: VeloVitesse/ALLCAP/James Barry
Year End Club: Team Maestro (2005)
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
19/09/2004 The Chase Classic (EL/1/2/3/4/J) 12 18
05/09/2004 Nick Clark/Ginger Small Memorial Road Race (EL/1/2/3) 4 24
29/08/2004 South Division Elte RR Championship (EL/1/2/3) 1 30
18/07/2004 Ajax/JIF Road Race (EL/1/2/3/4) 8 8
03/07/2004 Tour of Cranbourne Chase (EL/1/2/3/4) 13 8
20/06/2004 Long Eaton Presidents Challenge RR (1/2/3/4/W) 10 12
06/06/2004 Colin Carfield Memorial Road Race (1/2/3) 14 2
01/05/2004 Totnes-Vire 2 Day (EL/1/2/3) 8 16
01/05/2004 Totnes-Vire 2 Day (EL/1/2/3) 1 15
01/05/2004 Totnes-Vire 2 Day (EL/1/2/3) 4 24
18/04/2004 Royal Sutton CC Road Races (1/2/3/W) 7 9
  Rider's total points     166