Points: Lee Davis

Current Club: VeloVitesse/ALLCAP/James Barry
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
18/09/2005 Tour of the South (Overall GC) 33 0
18/09/2005 Tour of the South (Stage 4) 28 0
17/09/2005 Tour of the South (Stage 3) 22 0
16/09/2005 Tour of the South (Stage 2) 50 0
15/09/2005 Tour of the South (Stage 1) 35 0
07/08/2005 Gateway to the Beacons Road Race (EL/1/2/3) 4 8
31/07/2005 Spry Memorial Road Race (E/1/2/3/4/W) 2 18
24/07/2005 Severn Valley RR/Andy Poole Memorial Trophy (1/2/3/4) 2 0
24/07/2005 Severn Valley RR/Andy Poole Memorial Trophy (1/2/3/4) 2 12
24/07/2005 Severn Valley RR/Andy Poole Memorial Trophy (1/2/3/4) 2 6
17/07/2005 Charlie Caines Road Race (E/1/2/3) 5 12
02/07/2005 Tour of Cranborne Chase (Stage 2) 5 12
02/07/2005 Tour of Cranborne Chase (Stage 3) 13 8
02/07/2005 Tour of Cranborne Chase (Overall Gen Classification) 9 14
16/06/2005 Castle Combe Summer Series (EL/1/2/3/4/W/Mc+/J/U16) 4 8
26/05/2005 Castle Combe Summer Series (EL/1/2/3/4/W/J) 6 5
15/05/2005 British Universities Sports Association RR Champs (EL/1/2/3/4) 12 9
12/05/2005 Castle Combe Summer Series (EL/1/2/3/4/W/J) 3 10
08/05/2005 Trinity Road Race (1/2/3/4/W/J) 4 14
01/05/2005 Nigel Measom Two Day Road Race (Overall GC) 4 24
01/05/2005 Nigel Measom Two Day Road Race (Stage 3) 14 2
30/04/2005 Nigel Measom Two Day Road Race (Stage 1) 5 12
16/04/2005 Ray Martin 150 Distance League [3:5] (EL/1/2/3/4/W/J) 4 3
16/04/2005 Okemont & Avon 2-Day (1/2/3/4) 3 16
16/04/2005 Okemont & Avon 2-Day (1/2/3/4) 5 12
16/04/2005 Okemont & Avon 2-Day (1/2/3/4) 3 26
20/03/2005 Legstretchers Memorial to Betty Pharoah (1/2/3) 10 1
  Rider's total points     232