Points: Daniel Martin

Current Club:
Year End Club: Velo Club LaPomme Marseille
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
26/09/2004 Last Chance Points Grabber (ERRL) (2/3/4/J) 1 20
19/09/2004 The Chase Classic (EL/1/2/3/4/J) 2 56
05/09/2004 Solihull Junior Road Race (J) 8 16
28/08/2004 Dudley's Junior Tour of Wales (J) 2 10
28/08/2004 Dudley's Junior Tour of Wales (J) 9 4
28/08/2004 Dudley's Junior Tour of Wales (J) 7 8
28/08/2004 Dudley's Junior Tour of Wales (J) 5 12
28/08/2004 Dudley's Junior Tour of Wales (J) 1 60
22/08/2004 Darley Moor Circuit Race (2/3/4/J) 1 15
15/08/2004 Clarion Road Race (EL/1/2/3/4/W) 3 10
25/07/2004 BC National Junior RR Championships (J) 1 60
18/07/2004 Etape Du Chase (EL/1/2/3) 2 18
06/07/2004 East Midlands Cycle Racing League (3/4/W/J) 4 8
03/07/2004 Tour of Cranbourne Chase (EL/1/2/3/4) 4 14
03/07/2004 Tour of Cranbourne Chase (EL/1/2/3/4) 3 26
03/07/2004 Tour of Cranbourne Chase (EL/1/2/3/4) 3 26
29/06/2004 East Midlands Cycle Racing League (3/4/W/J) 1 14
26/06/2004 Tour of the Wrekin 2 Day (2/3/4/W/J) 1 30
26/06/2004 Tour of the Wrekin 2 Day (2/3/4/W/J) 1 20
23/06/2004 Warwick Town Centre Circuit Races (3/4/W/J) 1 6
20/06/2004 Martin Newell Memorial Road Race (3/4/W/J) 1 15
15/06/2004 East Midlands Cycle Racing League (3/4/W/J) 9 2
13/06/2004 Bicester Millenium Road Race (3/4/J) 1 15
08/06/2004 East Midlands Cycle Racing League (3/4/W/J) 1 15
18/05/2004 East Midlands Cycle Racing League (3/4/W/J) 1 15
16/05/2004 Edgware RC Road Race (EL/1/2/3/4) 3 16
11/05/2004 East Midlands Cycle Racing League (3/4/W/J) 3 10
08/05/2004 Andy Morrison Memorial RR (2/3/4/J) 1 15
04/05/2004 East Midlands Cycle Racing League (3/4/W/J) 1 15
01/05/2004 Totnes-Vire 2 Day (EL/1/2/3) 4 8
01/05/2004 Totnes-Vire 2 Day (EL/1/2/3) 10 12
24/04/2004 Junior Peaks RR (J) 2 36
18/04/2004 Sid Standard Memorial RR's (J) 7 18
28/03/2004 Metaltek Grand Prix (EL/1/2/3) 20 1
14/03/2004 Evesham Vale Road Race (2/3/4/W/J) 3 10
13/03/2004 Spring Chicken Road Races (3/4/W/J) 2 13
  Rider's total points     649