Points: Paul Foreman

Current Club:
Year End Club: Alpha Road Club
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
29/08/2002 MKCA Evening Series - 18 (EL/1/2/3/4/W/J) 3 4
15/08/2002 MKCA Evening Series - 16 (EL/1/2/3/4/W/J) 2 13
08/08/2002 MKCA Evening Series - 15 (EL/1/2/3/4/W/J) 3 10
01/08/2002 MKCA Evening Series - 14 (EL/1/2/3/4/W/J) 6 5
25/07/2002 MKCA Evening Series - 13 (EL/1/2/3/4/W/J) 4 8
21/07/2002 AA Brown Road Races (EL/1/2/3) 16 5
18/07/2002 MKCA Evening Series - 12 (EL/1/2/3/4/W/J) 9 2
11/07/2002 MKCA Evening Series - 11 (EL/1/2/3/4/W/Mc+/J) 4 8
23/06/2002 Compomotive Summer Road Race (2/3/4) 6 10
06/06/2002 MKCA Evening Series - 6 (EL/1/2/3/4/W/J) 9 2
30/05/2002 MKCA Evening Series - 5 (EL/1/2/3/4/W/J) 5 6
23/05/2002 MKCA Evening Series - 4 (EL/1/2/3/4/W/J) 1 15
16/05/2002 MKCA Evening Series - 3 (EL/1/2/3/4/W/J) 7 4
11/05/2002 Team Synergy Circuit Races (EL/1/2/3) 4 3
09/05/2002 MKCA Evening Series - 2 (EL/1/2/3/4/W/J) 9 2
02/05/2002 MKCA Evening Series - 1 (EL/1/2/3/W/J) 5 2
20/04/2002 E.S.L Golden Rumble Series (2/3/4/W/J) 8 3
24/03/2002 Hounslow Spring Road Race (EL/1/2/3/4) 15 6
23/03/2002 WCRA Handicap & Supporting Races - 3 (2/3/4/W/J) 6 5
09/03/2002 WCRA Handicap & Supporting Races - 1 (2/3/4/W/J) 3 10
02/03/2002 SFACC Criteriums (EL/1/2/3) 6 5
17/02/2002 Simon Hook Memorial (EL/1/2/3) 8 3
  Rider's total points     131