Points: Steven Kenny

Current Club: NRG Cycles RT
Year End Club: Kuota - GSG
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
05/09/2004 Scott Dickie Memorial RR (EL/1/2/3/4) 3 10
15/08/2004 Stan Robson Trophy (EL/1/2/3/4) 8 16
08/08/2004 Leeds Road Racing Club Senior Road Race (EL/1/2/3) 5 22
18/07/2004 David Bell Memorial RR (EL/1/2/3/4) 4 24
11/07/2004 Ellis Briggs GP (EL/1/2/3) 7 18
03/07/2004 Grainger Trophy (EL/1/2/3) 17 4
02/05/2004 ECCA Festival Senior Championship & Support Race (EL/1/2/3/4/W) 6 20
25/04/2004 Bell's Stores Four Dales RR (EL/1/2/3) 1 15
17/04/2004 Sam Robinson Memorial RR (EL/1/2/3/4/W) 3 26
09/04/2004 Newcastle Cheviot Easter 4 Day Cycle Race (EL/1/2/3/4) 9 7
09/04/2004 Newcastle Cheviot Easter 4 Day Cycle Race (EL/1/2/3/4) 5 22
09/04/2004 Newcastle Cheviot Easter 4 Day Cycle Race (EL/1/2/3/4) 7 9
09/04/2004 Newcastle Cheviot Easter 4 Day Cycle Race (EL/1/2/3/4) 17 4
28/03/2004 Tour of Derwent Reservoir (EL/1/2/3/4) 4 14
13/03/2004 Mersey Roads Two-Day (EL/1/2/3/4) 16 5
13/03/2004 Mersey Roads Two-Day (EL/1/2/3/4) 16 5
07/03/2004 John Parkinson Memorial (EL/1/2/3) 3 16
  Rider's total points     237