Points: Mike Jones

Current Club: Mid Shropshire Paramount Racing
Year End Club: Giordana-Mitsubishi Electric RT 2015
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
09/08/1998 Worcester St Johns Summer RR (EL/1/2/3/W1/W2/V) 16 5
28/06/1998 Rod Ellis Memorial RR (EL/1/2/3/4/W) 6 5
14/06/1998 Demaglass Tom Simpson Memorial (EL/1) 9 14
07/06/1998 Midland Division BCF Senior RR Championships (EL/1/2/3/4) 1 30
31/05/1998 Cheltenham & County RR (EL/1/2/3/4/V) 2 28
03/05/1998 Cwmcarn Paragon RR (EL/1/2/3) 1 30
19/04/1998 Lancaster/Hertford GP (Whitewebbs Grand Prix) (EL/1) 8 16
12/04/1998 Thames Velo Easter RR (EL/1/2/3) 3 16
05/04/1998 Tour Of The Fens (EL/1/2/3) 1 30
29/03/1998 Leicestershire RC "Spring Classic" (EL/1/2) 3 26
  Rider's total points     200