Points: Mike Jones

Current Club: Mid Shropshire Paramount Racing
Year End Club: Giordana-Mitsubishi Electric RT 2015
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
22/07/2001 AA Brown Road Races (EL/1/2/3) 3 26
08/07/2001 Wheel Shop Road Races (EL/1/2) 1 30
03/07/2001 Erewash Borough Council Criterium (EL/1/2) 4 8
01/07/2001 BCF National Elite Road Race Championship (EL/1) 6 60
24/06/2001 Rockingham Forest Wheelers 2 Stage Road Race (EL/1/2/3/4) 1 60
24/06/2001 Rockingham Forest Wheelers 2 Stage Road Race (EL/1/2/3/4) 1 40
10/06/2001 Cheltenham & County Road Race (EL/1/2/3/4/V) 1 30
05/06/2001 Erewash Borough Council Criterium (EL/1/2) 2 5
03/06/2001 West Midlands Region Road Race Championship (EL/1/2) 1 30
27/05/2001 Pot Hunters Road Race (EL/1/2/3/4) 2 13
20/05/2001 Jean Baker Memorial Road Race (EL/1/2/3) 2 13
13/05/2001 Lincoln Grand Prix (EL/1) 12 27
08/05/2001 Erewash Borough Criterium Series Long Eaton (EL/1/2/3) 2 5
06/05/2001 Arrow Signs RR / Metaltek RR (EL/1/2/3) 8 8
28/04/2001 East Riding of Yorkshire Classic (EL/1/2) 3 32
28/04/2001 East Riding of Yorkshire Classic (EL/1/2) 16 10
28/04/2001 East Riding of Yorkshire Classic (EL/1/2) 12 18
22/04/2001 Lancaster Hertford Grand Prix (EL/1) 3 78
15/04/2001 Wheels Park Circuit Races (EL/1/2/3/4/W/V/J) 2 5
  Rider's total points     498