Points: Zechariah Williams

Current Club:
Year End Club: VC Londres
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
21/06/2003 De Laune Open Track Meeting (U12) 1 3
26/04/2003 V.C.L Spring Series 4 (U16) 2 8
26/04/2003 V.C.L Spring Series 4 (U16) 2 8
26/04/2003 V.C.L Spring Series 4 (U16) 2 8
26/04/2003 V.C.L Spring Series 4 (U16) 2 8
26/04/2003 V.C.L Spring Series 4 (U16) 1 10
19/04/2003 V.C.L Spring Series 3 (U16/U14/U12/U10/U8) 3 6
19/04/2003 V.C.L Spring Series 3 (U16/U14/U12/U10/U8) 2 8
19/04/2003 V.C.L Spring Series 3 (U16/U14/U12/U10/U8) 2 8
19/04/2003 V.C.L Spring Series 3 (U16/U14/U12/U10/U8) 1 10
12/04/2003 V.C.L Spring Series 2 (U16/U14/U12/U10/U8) 4 4
12/04/2003 V.C.L Spring Series 2 (U16/U14/U12/U10/U8) 2 8
12/04/2003 V.C.L Spring Series 2 (U16/U14/U12/U10/U8) 1 10
12/04/2003 V.C.L Spring Series 2 (U16/U14/U12/U10/U8) 1 10
12/04/2003 V.C.L Spring Series 2 (U16/U14/U12/U10/U8) 2 8
  Rider's total points     117