Points: Douglas Crow

Current Club:
Year End Club: Twickenham CC
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
27/11/1999 Twickenham CC Winter Series Event 1b (EL/1) 3 10
20/11/1999 Twickenham CC Winter Series Event 1a (EL/1) 5 6
24/10/1999 Surrey League Ottershaw Series - 24/10/99 (EL/1/2/3/4/W/J) 14 2
17/10/1999 Surrey League Road races - 17/10/99 (EL/1/2/3) 13 3
10/10/1999 Surrey League Races - 10/10/99 (EL/1/2/3/4) 2 13
25/09/1999 BCF West Thames / Hillingdon League (EL/1/2/3/4/W/V/J) 3 4
19/09/1999 Surrey League Road Race - 19/09/99 (EL/1/2/3/4) 7 9
12/09/1999 Surrey League Road Race - 12/09/99 (EL/1/2/3) 3 16
11/09/1999 Hillingdon League (EL/1/2/3/4/W/V/J) 1 15
04/09/1999 Hillingdon League (EL/1/2/3/4/W/V/J) 2 13
27/07/1999 BCF West Thames/ Sport & Publicity Crits. 16 (EL/1/2/3) 6 1
11/07/1999 Charlie Caines RR (EL/1/2) 11 5
01/06/1999 BCF West Thames/ Archer RC 8 (EL/1/2/3) 3 4
04/05/1999 BCF West Thames / Marlboro RC Criteriums 4 (EL/1/2/3) 2 5
02/05/1999 Edgware RC Tour of the Chilterns (EL/1/2/3/4) 8 8
27/04/1999 BCF West Thames / W. Drayton MBC Crits. 3 (EL/1/2/3) 3 4
18/04/1999 Spring RR (EL/1/2) 2 18
17/04/1999 Surrey League Road Race - 17/04/99 (EL/1/2) 2 18
11/04/1999 Archer Spring RR (EL/1/2/3) 1 15
11/04/1999 Twickenham CC Winter Series Event 1d (EL/1) 2 13
02/04/1999 Easter 3 Day (EL/1/2/3) 15 6
02/04/1999 Easter 3 Day (EL/1/2/3) 2 18
02/04/1999 Easter 3 Day (EL/1/2/3) 1 20
28/03/1999 Hounslow Spring RR (EL/1/2/3) 13 8
14/03/1999 High Wycombe Spring RR (1/2/3/4) 3 10
07/03/1999 Dulwich Primavera - Wally Gimber (EL/1/2/3/4) 10 6
28/02/1999 Peter Doyle Memorial RR (EL/1/2/3/4) 9 2
27/02/1999 Twickenham CC Winter Series - 27/02/99 (2/3/4/W) 6 5
20/02/1999 Twickenham CC Winter Series - 20/02/99 (2/3/4/W) 2 13
06/02/1999 Twickenham CC Winter Series - 06/02/99 (2/3/4/W) 1 15
30/01/1999 Twickenham CC Winter Series - 30/01/99 (2/3/4/W) 2 13
23/01/1999 Twickenham CC Winter Series - 23/01/99 (2/3/4/W) 1 15
16/01/1999 Twickenham CC Winter Series - 16/01/99 (2/3/4/W) 1 15
09/01/1999 Twickenham CC Winter Series - 09/01/99 (2/3/4/W) 6 5
02/01/1999 Twickenham CC Winter Series - 02/01/99 (2/3/4/W/J) 1 6
26/12/1998 Twickenham CC Winter Series - 26/12/98 (2/3/4/W/J) 1 6
19/12/1998 Twickenham CC Winter Series - 19/12/98 (2/3/4/W/J) 5 2
12/12/1998 Twickenham CC Winter Series - 12/12/98 (2/3/4/W/J) 4 3
  Rider's total points     350