Points: Paul Robinson

Current Club: Ystwyth Cycling Club
Year End Club: Ystwyth Cycling Club
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
18/09/2003 Pembrokeshire Velo Autumn Series Event 1 (2/3/4/W/J) 3 4
31/07/2003 Pembrey Circuit Races Event 5 (EL/1/2/3) 4 3
17/07/2003 Pembrey Circuit Races Event 4 (EL/1/2/3) 3 4
03/07/2003 Pembrey Circuit Races Event 3 (EL/1/2/3) 6 1
21/06/2003 WCU Time Trial Championships (EL/1/2/3/4) 6 1
08/06/2003 Llandow Circuit Races Event 3 (2/3/4/J) 9 2
17/05/2003 L'Etape De La Defonce (3/4/W) 4 14
17/05/2003 L'Etape De La Defonce (3/4/W) 9 14
13/04/2003 Llandow Circuit Races Event 1 (2/3/4/J) 1 15
03/04/2003 Pembrokeshire Velo April Series 1 (1/2/3/4/J) 5 2
23/03/2003 Legstretchers Memorial to Betty Pharoah (3/4/W/J) 2 13
20/03/2003 Pembrokeshire Velo March Series Event 3 (1/2/3/4/W) 3 4
13/03/2003 Pembrokeshire Velo March Series Event 2 (1/2/3/4/W) 3 4
06/03/2003 Pembrokeshire Velo March Series Event 1 (1/2/3/4/W) 3 4
  Rider's total points     85