Points: David Cowie

Current Club: Kingston Wheelers CC
Year End Club: Twickenham CC
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
19/09/1999 Surrey League Road Race - 19/09/99 (EL/1/2/3/4) 8 8
12/09/1999 Surrey League Road Race - 12/09/99 (EL/1/2/3) 15 1
05/09/1999 Surrey League Road Race - 05/09/99 (2/3) 4 24
04/09/1999 The ESL Autumn Rumble (2/3/4/W/J) 4 8
04/07/1999 Surrey League Races - 04/07/99 (EL/1/2/3/4) 1 15
13/06/1999 Surrey League Road Race - 13/06/99 (2/3/4) 6 20
06/06/1999 Heff's Bike Shop Classic (EL/1/2/3/4) 14 7
31/05/1999 Colchester Rovers Eastway Criteriums (EL/1/2/3/W) 7 4
25/05/1999 BCF West Thames/ Middlesex RC Crits. 7 (EL/1/2/3) 6 1
11/05/1999 BCF West Thames / Viking Wheelers Criteriums 5 (EL/1/2/3) 6 1
02/04/1999 Easter 3 Day (EL/1/2/3) 8 16
28/03/1999 Hounslow Peter Young Memorial (3/4/W/J) 3 10
06/03/1999 San Fairy Ann Criteriums - 2 (3/4/W/V/J) 4 3
27/02/1999 Twickenham CC Winter Series - 27/02/99 (2/3/4/W) 1 15
20/02/1999 Twickenham CC Winter Series - 20/02/99 (2/3/4/W) 7 4
09/01/1999 Twickenham CC Winter Series - 09/01/99 (2/3/4/W) 10 1
  Rider's total points     138