Points: Joshua Parkin

Current Club: Spirit TBW Stuart Hall Cycling
Year End Club: Aprire Bicycles/HSS Hire (2017)
Competition Eligibility: Open
Age Category: JUNIOR
Category: 2nd
National Rank: 27
National Points: 63
Regional Rank: 11
Regional Points: 103

Discipline:

Year:

 

Date Category Event Position Points
19/09/2013 Regional C+ SERRL Cyclopark Evening Series Race 17 (E/1/2) 10 1
15/09/2013 National B SERRL Summer Series Event 23 (E/1/2) 12 4
08/09/2013 National B SERRL Summer Series Event 22 (E/1/2/3) 0 0
05/09/2013 Regional C+ SERRL Cyclopark Evening Series Race 15 (E/1/2) 7 3
01/09/2013 National B SERRL Summer Series Event 21 (E/1/2) 2 25
29/08/2013 Regional C+ SERRL Cyclopark Evening Series Race 14 (E/1/2) 7 3
24/08/2013 National B Vuelta a Fowlmead (Thanet RC and PMR Toachim House Event) (E/1/2) 9 7
22/08/2013 Regional C+ SERRL Cyclopark Evening Series Race 13 (E/1/2) 8 2
18/08/2013 Regional A SERRL Summer Series Event 19 (2/3/4) 28 0
15/08/2013 Regional C+ SERRL Cyclopark Evening Series Race 12 (E/1/2) 9 1
11/08/2013 National B SERRL Summer Series Event 18 (E/1/2/3) 38 0
08/08/2013 Regional C+ SERRL Cyclopark Evening Series Race 11 (E/1/2) 18 0
04/08/2013 National B SERRL Summer Series Event 17 (E/1/2) 30 0
20/06/2013 Regional C+ SERRL Cyclopark Evening Series Race 8 (E/1/2) 3 7
13/06/2013 Regional C+ SERRL Cyclopark Evening Series Race 7 (E/1/2) 7 3
08/06/2013 Regional C+ IG London Nocturne (Supporting Kermesse) 24 0
06/06/2013 Regional C+ SERRL Cyclopark Evening Series Race 6 (E/1/2) 3 7
30/05/2013 Regional C+ SERRL Cyclopark Evening Series Race 5 (E/1/2) 3 7
19/05/2013 National B South East Region Road Race Championships (SERRL Summer Series Event 10) (E/1/2/3) 44 0
16/05/2013 Regional C+ SERRL Cyclopark Evening Series Race 3 (E/1/2) 4 6
21/04/2013 National Junior Only Hog Hill GP (Junior) 7 27
14/04/2013 National B SERRL Summer Series Event 6, Toachim House GP Stage Race (Overall) 38 0
14/04/2013 National B SERRL Summer Series Event 6, Toachim House GP Stage Race (Stage 3 - Road Race) 39 0
13/04/2013 National B SERRL Summer Series Event 6, Toachim House GP Stage Race (Stage 2 - Criterium) 36 0
13/04/2013 National B SERRL Summer Series Event 6, Toachim House GP Stage Race (Stage 1 - TT) 72 0
07/04/2013 National Junior Only Junior Tour of the Mendips (Overall)
31/03/2013 Regional B SERRL Summer Series Event 4 (3/4) 0 0
31/03/2013 National B SERRL Summer Series Event 4 (E/1/2) 24 0
17/03/2013 Regional A SERRL Summer Series Event 2 (2/3/4) 0 0
24/02/2013 Regional C+ SERRL Winter Series 2012-2013 Event 8 (E/1/2 ) 18 0
  Rider's total points     103