Points: David Griffiths

Current Club:
Year End Club: Twickenham CC
Competition Eligibility: Open
Age Category: OVER 23
Category:

Discipline:

Year:

 

Date Category Event Position Points
25/11/2000 Twickenham Winter Series - Event 2 (EL/1) 5 6
05/11/2000 Ottershaw Series Race 3 (EL/1/2/3) 5 12
29/10/2000 Ottershaw series Race 2 (EL/1/2/3) 13 3
22/10/2000 Ottershaw series Race 1 (EL/1/2/3/4) 12 4
15/10/2000 Surrey League Road Race (1/2/3/4) 15 1
08/10/2000 Surrey League Road Race (2/3/4/V1) 7 9
01/10/2000 Surrey League - Goodwood (EL/1/2/3/4/W/V/J) 7 9
23/09/2000 BCF West Thames Handicap Criterium Event 4 (EL/1/2/3/4/W/J) 9 2
20/05/2000 Team Sport & Publicity Circuit Races (W/V/J) 1 15
15/04/2000 Bath Road Club Criteriums (EL/1/2/3) 6 5
01/04/2000 Westerley RC Spring Criteriums (EL/1/2/3) 6 5
19/03/2000 Surrey League Road Race (1/2/3/4/V) 7 9
12/03/2000 Surrey League RR (1/2/3/4) 3 16
11/03/2000 Anglia Sports Eastway Criteriums (W/V) 7 4
26/02/2000 Twickenham CC Winter Series Event 9 (EL/1) 10 1
19/02/2000 Twickenham CC Winter Series Event 8 (EL/1) 7 4
12/02/2000 Twickenham CC Winter Series Event 7 (EL/1) 9 2
05/02/2000 Twickenham CC Winter Series Event 6 (EL/1) 5 6
29/01/2000 Twickenham CC Winter Series Event 5 (EL/1) 10 1
22/01/2000 Twickenham CC Winter Series Event 4 (EL/1) 10 1
15/01/2000 Twickenham CC Winter Series Event 3 (EL/1) 8 3
08/01/2000 Twickenham CC Winter Series Event 2 (EL/1) 10 1
02/01/2000 Twickenham CC Winter Series Event 1 (EL/1) 6 5
18/12/1999 Twickenham CC Winter Series Event 1e (EL/1) 8 3
04/12/1999 Twickenham CC Winter Series Event 1c (EL/1) 6 5
  Rider's total points     132