Points: Philip Gough

Current Club:
Year End Club: Portswood Cycles Race Team
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
19/09/2001 Ray Martin 150 Winter Finale League (5 of 5) (U14) 1 3
12/09/2001 Ray Martin 150 Winter Finale League (4 of 5) (U14) 1 3
05/09/2001 Ray Martin 150 Winter Finale League (3 of 5) (U14) 1 3
29/08/2001 Ray Martin 150 Winter Finale League (2 of 5) (U14) 1 3
22/08/2001 Ray Martin 150 Winter Finale League (1 of 5 ) (U14) 1 3
01/08/2001 V C Meudon Cycle Kingdom Evening Crits 9 (U16) 2 2
28/07/2001 BCF National Youth Circuit Race Championships (U14) 1 9
15/07/2001 Team Keyne - Trek Circuit Series (U14 Boys/U16 Girls) 3 2
04/07/2001 V C Meudon Cycle Kingdom Evening Crits 5 (U16) 1 3
17/06/2001 Cardiff Youth & Junior Track Meeting (U14) 2 4
03/06/2001 Sutton Town Centre Cycle Races (U14) 3 2
25/04/2001 Ray Martin 150 Distance League (5 of 5) (U14) 1 3
18/04/2001 Ray Martin 150 Distance League (4 of 5) (U14) 1 3
15/04/2001 Calshot Easter Open Meeting (U14) 1 3
15/04/2001 Calshot Easter Open Meeting (U14) 2 2
15/04/2001 Calshot Easter Open Meeting (U14) 2 2
15/04/2001 Calshot Easter Open Meeting (U14) 1 3
15/04/2001 Calshot Easter Open Meeting (U14) 2 2
15/04/2001 Calshot Easter Open Meeting (U14) 2 2
15/04/2001 Calshot Easter Open Meeting (U14) 1 3
11/04/2001 Ray Martin 150 Distance League (3 of 5) (U14) 1 3
07/04/2001 Bath RC Circuit Races (U14) 1 3
04/04/2001 Ray Martin 150 Distance League (2 of 5 ) (U14) 1 3
31/03/2001 Westerley RC Spring Crits (U14) 1 3
28/03/2001 Ray Martin 150 Distance League (1of 5 ) (U14) 1 3
24/03/2001 Sport & Publicity March Circuit Races (U14) 2 2
  Rider's total points     77